Guest of the League
DM Roto 20 8hr VII
Draft Masters $20 - Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Special D 43.5 34.5 78.0 +1.0   10.0 5.5 10.0 10.0 8.0   7.0 3.5 6.0 8.0 10.0
2. CHEERS 30.0 41.0 71.0 +1.0   7.0 4.0 5.0 4.0 10.0   8.0 9.0 5.0 10.0 9.0
3. Warning Track Power 38.5 28.0 66.5 -4.0   9.0 9.5 9.0 8.0 3.0   9.0 1.0 10.0 3.0 5.0
4. BB5x5 25.5 38.0 63.5 +0.5   6.0 5.5 6.0 3.0 5.0   10.0 6.0 9.0 5.0 8.0
5. BZ BEAVER 25.0 32.5 57.5     3.0 7.0 7.0 1.0 7.0   1.5 10.0 7.0 7.0 7.0
6. MarleyMarko 19.5 30.0 49.5 +1.5   2.0 1.5 3.0 9.0 4.0   4.0 7.0 4.0 9.0 6.0
7. Kudzu Kings 37.0 11.5 48.5 -0.5   8.0 8.0 8.0 7.0 6.0   1.5 2.0 1.0 4.0 3.0
8. Tc1 23.5 25.0 48.5 +1.5   4.0 9.5 2.0 6.0 2.0   5.0 8.0 2.0 6.0 4.0
9. Fightins 23.0 19.5 42.5 +2.5   5.0 3.0 4.0 2.0 9.0   6.0 3.5 8.0 1.0 1.0
10. rot3 9.5 15.0 24.5 -3.5   1.0 1.5 1.0 5.0 1.0   3.0 5.0 3.0 2.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3998 625 1053 152 567 933 124 .2634  34 16 478.2 945.0 384 126 542 3.32799 1.06546
2. 3556 525 958 140 475 845 65 .2694  35 34 482.1 954.0 392 150 501 3.00415 1.12370
3. 4074 570 1002 161 559 979 90 .2459  40 7 597.1 1179.0 504 211 635 3.79688 1.19699
4. 3510 524 866 152 477 939 60 .2467  44 26 601.0 1179.0 506 172 610 3.60899 1.12812
5. 3471 486 863 157 493 917 40 .2486  25 39 481.1 945.0 377 168 562 3.34695 1.13227
6. 3559 466 877 121 446 886 114 .2464  30 29 462.1 909.0 396 131 457 3.30930 1.13987
7. 3817 543 948 158 515 981 84 .2484  25 15 364.0 720.0 282 161 387 3.75824 1.21703
8. 3311 503 809 161 430 872 76 .2443  31 33 415.2 819.0 358 146 442 3.52927 1.21251
9. 3703 522 980 122 470 642 50 .2647  33 16 557.2 1098.0 534 208 572 4.55111 1.33054
10. 3073 437 728 121 424 766 73 .2369  26 20 431.0 846.0 397 149 454 4.40603 1.26682

Standings Meter

Standings MetersAVG .269 .265 .263 .249 .248 .247 .246 x2 .244 .237HR 161 x2 158 157 152 x2 140 122 121 x2RBI 567 559 515 493 477 475 470 446 430 424SB 124 114 90 84 76 73 65 60 50 40R 625 570 543 525 524 522 503 486 466 437W 44 40 35 34 33 31 30 26 25 x2K 635 610 572 562 542 501 457 454 442 387ERA 3.00 3.31 3.33 3.35 3.53 3.61 3.76 3.80 4.41 4.55SV 39 34 33 29 26 20 16 x2 15 7WHIP 1.07 1.12 1.13 x2 1.14 1.20 1.21 1.22 1.27 1.33Points 78.0 71.0 66.5 63.5 57.5 49.5 48.5 x2 42.5 24.5


Rotate for more data.