Guest of the League
RTFBC #5
RTFBC - Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Longrod von Hugendong 36.5 52.0 88.5 +2.0   9.0 4.5 5.5 6.5 11.0   12.0 7.0 11.0 12.0 10.0
2. Forearm Tightness 45.5 41.0 86.5 +2.0   12.0 9.0 5.5 10.0 9.0   10.0 2.0 9.0 9.0 11.0
3. BOSCO 49.0 34.5 83.5 +3.0   10.0 7.0 8.0 12.0 12.0   5.5 12.0 5.0 8.0 4.0
4. TATERS 31.5 43.5 75.0 -1.0   6.5 10.0 4.0 3.0 8.0   7.0 10.0 7.5 10.0 9.0
5. Buntin Runts 1 18.0 52.0 70.0 -5.5   2.5 3.0 7.0 1.5 4.0   10.0 7.0 12.0 11.0 12.0
6. LPRTFBC 2 42.0 24.5 66.5 -1.0   8.0 11.0 11.0 5.0 7.0   2.5 4.0 6.0 6.0 6.0
7. holy cowz 38.5 23.0 61.5     11.0 8.0 10.0 6.5 3.0   4.0 7.0 4.0 3.0 5.0
8. The Lock 40.5 15.5 56.0 -2.0   6.5 6.0 9.0 9.0 10.0   2.5 5.0 3.0 2.0 3.0
9. RTFBC 5 19.0 33.5 52.5 +3.0   2.5 4.5 2.0 8.0 2.0   10.0 3.0 7.5 5.0 8.0
10. Hopeful 16.5 33.0 49.5 -0.5   5.0 2.0 3.0 1.5 5.0   8.0 1.0 10.0 7.0 7.0
11. TABSNAX 33.0 14.0 47.0 +2.5   4.0 12.0 12.0 4.0 1.0   1.0 9.0 2.0 1.0 1.0
12. Fozzy Dog 20.0 23.5 43.5 -2.5   1.0 1.0 1.0 11.0 6.0   5.5 11.0 1.0 4.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 3447 516 852 129 462 802 71 .2472 .3405  49 38 639.1 1359.0 525 212 728 3.36444 1.15276
2. 3500 529 859 143 462 928 85 .2454 .3362  42 22 654.0 1386.0 540 196 665 3.55046 1.12538
3. 3582 521 946 132 475 951 116 .2641 .3505  38 47 587.1 1251.0 562 187 571 3.87684 1.27526
4. 3455 500 856 156 460 921 64 .2478 .3359  39 43 595.0 1260.0 481 212 627 3.53950 1.16471
5. 3241 445 795 124 465 819 56 .2453 .3244  42 38 627.1 1332.0 508 190 737 3.40011 1.11265
6. 3518 512 904 161 513 817 68 .2570 .3332  33 35 588.0 1251.0 514 219 597 4.05612 1.24660
7. 3677 524 905 142 499 846 71 .2461 .3213  35 38 607.2 1287.0 557 210 569 4.17663 1.26221
8. 3570 500 930 131 481 865 83 .2605 .3383  33 36 559.1 1188.0 539 190 517 4.28010 1.30334
9. 3485 445 846 129 425 868 78 .2428 .3150  42 33 648.2 1377.0 589 214 627 4.12076 1.23792
10. 3509 496 871 120 430 771 56 .2482 .3260  40 14 707.0 1503.0 635 245 704 3.90806 1.24470
11. 3614 480 852 162 520 937 66 .2357 .3123  31 40 530.1 1125.0 528 202 498 4.75173 1.37649
12. 3006 410 761 108 368 665 94 .2532 .3264  38 45 529.1 1125.0 506 190 481 4.13161 1.31486

Standings Meter

Standings MetersOBP .350 .340 .338 .336 x2 .333 .326 x2 .324 .321 .315 .312HR 162 161 156 143 142 132 131 129 x2 124 120 108RBI 520 513 499 481 475 465 462 x2 460 430 425 368SB 116 94 85 83 78 71 x2 68 66 64 56 x2R 529 524 521 516 512 500 x2 496 480 445 x2 410W 49 42 x3 40 39 38 x2 35 33 x2 31S/H 47 45 43 40 38 x3 36 35 33 22 14K 737 728 704 665 627 x2 597 571 569 517 498 481ERA 3.36 3.40 3.54 3.55 3.88 3.91 4.06 4.12 4.13 4.18 4.28 4.75WHIP 1.11 1.13 1.15 1.16 1.24 x2 1.25 1.26 1.28 1.30 1.31 1.38Points 89 87 84 75 70 67 62 56 53 50 47 44


Rotate for more data.