Guest of the League
D & H $50 #7
Draft & Hold $50 - Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Big Papas Patriots DH50-01 55.0 43.0 98.0 +1.0   12.0 11.0 10.0 11.0 11.0   7.0 7.0 8.0 10.0 11.0
2. Headless T08 Gunners DH 37.0 47.5 84.5 +2.5   7.0 8.0 9.0 5.0 8.0   9.0 9.5 10.0 9.0 10.0
3. Concourse 24.0 49.5 73.5 +0.5   8.0 4.0 4.0 3.0 5.0   11.5 11.0 3.0 12.0 12.0
4. FREEDONIA 30.0 43.0 73.0 -0.5   5.0 10.0 5.0 8.0 2.0   7.0 12.0 4.0 11.0 9.0
5. TWINKIES 39.0 32.5 71.5 -1.5   11.0 3.0 11.0 2.0 12.0   10.0 1.5 11.0 6.0 4.0
6. Millers Gazpacho $50 40.5 31.0 71.5 +0.5   10.0 5.5 6.0 9.0 10.0   1.5 9.5 9.0 5.0 6.0
7. Hopeful 49.0 20.5 69.5 -2.5   9.0 12.0 12.0 7.0 9.0   1.5 5.5 5.5 3.0 5.0
8. GlobalThermalNuclearWar 21.0 42.5 63.5 -1.5   3.0 1.0 2.0 12.0 3.0   11.5 4.0 12.0 8.0 7.0
9. Suns 24.0 32.5 56.5 -3.0   2.0 2.0 3.0 10.0 7.0   5.0 5.5 7.0 7.0 8.0
10. Roto 30.0 14.5 44.5 -0.5   4.0 7.0 7.0 6.0 6.0   3.5 1.5 5.5 2.0 2.0
11. Eat My Dust 31.0 9.5 40.5 +3.5   6.0 9.0 8.0 4.0 4.0   3.5 3.0 1.0 1.0 1.0
12. Flip a coin 9.5 24.0 33.5 +1.5   1.0 5.5 1.0 1.0 1.0   7.0 8.0 2.0 4.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3783 576 999 161 511 942 104 .2641  40 26 686.1 1395.0 606 190 674 3.71102 1.15979
2. 3761 512 942 141 500 954 67 .2505  44 31 690.0 1404.0 615 203 731 3.74348 1.18551
3. 3617 513 896 130 462 924 57 .2477  48 42 628.0 1278.0 509 196 623 3.43949 1.12261
4. 3582 499 865 150 472 980 80 .2415  40 47 581.2 1179.0 502 194 632 3.49685 1.19656
5. 3844 540 1029 128 526 830 51 .2677  45 7 739.0 1503.0 692 230 751 3.97023 1.24763
6. 3748 539 955 132 474 922 95 .2548  35 31 664.0 1350.0 562 251 688 4.03916 1.22440
7. 3703 521 939 167 555 871 77 .2536  35 24 626.2 1278.0 557 220 639 4.27979 1.23989
8. 3534 493 855 118 440 809 107 .2419  48 11 763.0 1548.0 664 261 826 3.78637 1.21232
9. 3472 490 861 122 441 824 102 .2480  39 24 672.2 1368.0 562 249 670 3.81318 1.20565
10. 3737 495 926 139 480 964 72 .2478  36 7 651.1 1323.0 631 238 639 4.35261 1.33419
11. 3717 502 906 149 486 895 66 .2437  36 10 633.1 1287.0 627 241 570 4.66105 1.37053
12. 3305 477 780 132 428 874 49 .2360  40 27 636.2 1296.0 576 227 598 4.09948 1.26126

Standings Meter

Standings MetersAVG .268 .264 .255 .254 .250 .248 x3 .244 .242 .241 .236HR 167 161 150 149 141 139 132 x2 130 128 122 118RBI 555 526 511 500 486 480 474 472 462 441 440 428SB 107 104 102 95 80 77 72 67 66 57 51 49R 576 540 539 521 513 512 502 499 495 493 490 477W 48 x2 45 44 40 x3 39 36 x2 35 x2SV 47 42 31 x2 27 26 24 x2 11 10 7 x2K 826 751 731 688 674 670 639 x2 632 623 598 570ERA 3.44 3.50 3.71 3.74 3.79 3.81 3.97 4.04 4.10 4.28 4.35 4.66WHIP 1.12 1.16 1.19 1.20 1.21 x2 1.22 1.24 1.25 1.26 1.33 1.37Points 98 85 74 73 72 x2 70 64 57 45 41 34


Rotate for more data.