Guest of the League
Napoleon Dynamite
High Stakes $250 - Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Sweet Skills HS250 33.0 42.0 75.0 +0.5   6.0 5.0 5.0 9.0 8.0   9.0 10.0 5.0 9.0 9.0
2. SUBWAY SERIES 36.0 36.5 72.5 -1.0   9.0 9.0 7.0 4.0 7.0   7.5 7.0 7.0 8.0 7.0
3. Big Papas Patriots HS250-02 48.0 19.0 67.0 +5.0   10.0 10.0 10.0 8.0 10.0   3.0 6.0 4.0 4.0 2.0
4. Old School 25.0 32.0 57.0     5.0 6.0 6.0 2.0 6.0   10.0 1.0 9.0 7.0 5.0
5. Uncle Rico 37.0 18.0 55.0 +1.0   7.0 7.5 8.5 5.0 9.0   6.0 2.0 8.0 1.0 1.0
6. Hi Steaks 14.0 40.5 54.5 -3.0   3.0 4.0 4.0 1.0 2.0   7.5 3.0 10.0 10.0 10.0
7. Rex Kwon Do 36.0 14.0 50.0 -1.0   8.0 7.5 8.5 7.0 5.0   3.0 4.0 1.0 3.0 3.0
8. Ligers 17.0 29.0 46.0 -2.0   2.0 2.0 3.0 6.0 4.0   5.0 5.0 6.0 5.0 8.0
9. Pocket Tots 21.0 17.5 38.5 +1.5   4.0 3.0 1.0 10.0 3.0   1.0 8.5 2.0 2.0 4.0
10. Vote for Pedro Alvarez 8.0 26.5 34.5 -1.0   1.0 1.0 2.0 3.0 1.0   3.0 8.5 3.0 6.0 6.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3851 556 993 154 520 894 100 .2579  51 37 644.1 1278.0 525 206 736 3.50595 1.13451
2. 4008 603 1023 180 536 1024 78 .2552  47 35 702.1 1395.0 604 216 763 3.72900 1.16754
3. 3881 605 1064 181 579 895 96 .2742  39 32 699.1 1395.0 664 239 697 4.04099 1.29123
4. 3980 554 1003 157 524 1043 75 .2520  61 0 784.1 1557.0 677 282 774 3.79813 1.22269
5. 4008 588 1039 164 546 911 84 .2592  42 18 898.2 1791.0 893 349 766 4.56677 1.38205
6. 3651 528 890 148 508 957 64 .2438  47 20 745.2 1485.0 627 206 806 3.18641 1.11712
7. 3965 600 998 164 546 1029 88 .2517  39 25 676.1 1350.0 596 276 664 4.05865 1.28931
8. 3698 524 917 138 503 926 85 .2480  41 29 708.0 1413.0 617 203 738 3.99153 1.15819
9. 3853 540 942 146 480 904 109 .2445  31 36 693.1 1377.0 643 238 665 4.21875 1.27067
10. 3757 513 901 130 502 901 77 .2398  39 36 676.2 1350.0 588 226 682 3.99015 1.20296

Standings Meter

Standings MetersAVG .274 .259 .258 .255 .252 x2 .248 .244 x2 .240HR 181 180 164 x2 157 154 148 146 138 130RBI 579 546 x2 536 524 520 508 503 502 480SB 109 100 96 88 85 84 78 77 75 64R 605 603 600 588 556 554 540 528 524 513W 61 51 47 x2 42 41 39 x3 31SV 37 36 x2 35 32 29 25 20 18 0K 806 774 766 763 738 736 697 682 665 664ERA 3.19 3.51 3.73 3.80 3.99 x2 4.04 4.06 4.22 4.57WHIP 1.12 1.13 1.16 1.17 1.20 1.22 1.27 1.29 x2 1.38Points 75 73 67 57 55 x2 50 46 39 35


Rotate for more data.