Guest of the League
D & H $50 #6
Draft & Hold $50 - Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. DZ DH2 45.0 60.0 105.0 +2.5   9.0 10.0 10.0 7.0 9.0   12.0 12.0 12.0 12.0 12.0
2. BOX SEATS 56.0 43.0 99.0 -4.0   12.0 12.0 12.0 8.0 12.0   10.0 9.0 8.0 8.0 8.0
3. The Lock 43.0 42.5 85.5 +2.0   10.0 6.0 6.0 11.0 10.0   5.5 11.0 9.0 11.0 6.0
4. Summer Salt 51.0 30.0 81.0 +6.0   11.0 9.0 11.0 9.0 11.0   3.0 7.0 5.0 4.0 11.0
5. BunchaBums 40.0 33.0 73.0 +4.0   8.0 11.0 9.0 6.0 6.0   10.0 2.0 11.0 5.0 5.0
6. Headless T06 Gunners DH 20.0 42.0 62.0 -3.0   3.0 2.0 2.0 12.0 1.0   7.0 6.0 10.0 9.0 10.0
7. Big Five O 23.0 36.0 59.0 +5.0   2.0 4.0 5.0 10.0 2.0   10.0 8.0 2.0 7.0 9.0
8. Goodfellas 32.0 23.5 55.5 -9.0   7.0 5.0 8.0 4.0 8.0   5.5 2.0 3.0 6.0 7.0
9. SuperSonics 22.0 33.0 55.0 +7.5   6.0 7.5 4.0 1.5 3.0   8.0 4.0 7.0 10.0 4.0
10. Ponche 28.0 15.0 43.0 +2.5   5.0 7.5 7.0 1.5 7.0   1.0 10.0 1.0 1.0 2.0
11. Gold Glove Goliaths 19.0 16.0 35.0 -6.5   4.0 3.0 3.0 5.0 4.0   4.0 5.0 4.0 2.0 1.0
12. Bozo 11.0 16.0 27.0 -7.0   1.0 1.0 1.0 3.0 5.0   2.0 2.0 6.0 3.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3534 488 889 139 488 887 75 .2516  48 47 640.2 1377.0 529 196 721 3.25911 1.13163
2. 3582 542 927 159 501 885 81 .2588  42 29 642.1 1377.0 576 214 623 3.85314 1.22989
3. 3457 519 871 130 455 840 91 .2520  36 43 555.0 1188.0 467 219 628 3.50270 1.23604
4. 3734 523 945 138 498 887 84 .2531  33 23 582.2 1251.0 503 189 576 4.09325 1.18764
5. 3327 476 827 148 465 870 71 .2486  42 5 733.2 1575.0 680 228 647 4.07269 1.23762
6. 3338 437 771 101 390 874 103 .2310  39 22 596.2 1278.0 512 198 637 3.74078 1.18994
7. 3220 426 751 124 426 847 87 .2332  42 26 614.2 1323.0 555 199 561 4.05586 1.22668
8. 3385 474 849 129 464 800 63 .2508  36 5 575.2 1233.0 510 199 565 4.06485 1.23162
9. 3149 472 761 132 423 828 52 .2417  41 6 603.2 1296.0 528 225 614 3.71231 1.24738
10. 3564 466 891 132 458 867 52 .2500  25 31 505.2 1089.0 476 200 522 4.66315 1.33685
11. 3206 462 785 123 406 862 64 .2449  35 7 586.0 1260.0 574 238 575 4.59215 1.38567
12. 3212 419 797 94 381 638 56 .2481  27 5 561.1 1206.0 499 210 595 4.18468 1.26306

Standings Meter

Standings MetersAVG .259 .253 .252 x2 .251 .250 .249 .248 .245 .242 .233 .231HR 159 148 139 138 132 x2 130 129 124 123 101 94RBI 501 498 488 465 464 458 455 426 423 406 390 381SB 103 91 87 84 81 75 71 64 63 56 52 x2R 542 523 519 488 476 474 472 466 462 437 426 419W 48 42 x3 41 39 36 x2 35 33 27 25SV 47 43 31 29 26 23 22 7 6 5 x3K 721 647 637 628 623 614 595 576 575 565 561 522ERA 3.26 3.50 3.71 3.74 3.85 4.06 x2 4.07 4.09 4.18 4.59 4.66WHIP 1.13 1.19 x2 1.23 x3 1.24 x2 1.25 1.26 1.34 1.39Points 105 99 86 81 73 62 59 56 55 43 35 27


Rotate for more data.