Guest of the League
DM Roto 20 8hr III
Draft Masters $20 - Fantasy Week 7 | MLB Week 7
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Sacrifice 47.5 42.0 89.5 +1.0   10.0 10.0 10.0 7.5 10.0   10.0 10.0 7.0 8.0 7.0
2. Riverdogdaddy 3 32.5 47.0 79.5 +0.5   9.0 5.5 5.0 10.0 3.0   9.0 8.0 10.0 10.0 10.0
3. Big Papas Patriots DM20-02 35.0 25.5 60.5 -1.5   6.0 8.0 9.0 6.0 6.0   5.5 7.0 5.0 3.0 5.0
4. Porky 39.0 15.0 54.0 +4.0   7.0 7.0 8.0 9.0 8.0   3.0 6.0 4.0 1.0 1.0
5. keystone light 31.0 21.5 52.5 +2.5   8.0 9.0 6.0 1.0 7.0   5.5 2.0 6.0 5.0 3.0
6. bub667 23.5 26.0 49.5 -4.5   5.0 1.0 4.0 4.5 9.0   7.0 2.0 9.0 4.0 4.0
7. LP3 14.0 32.0 46.0     2.0 3.0 2.0 3.0 4.0   2.0 9.0 3.0 9.0 9.0
8. HELLDOGS77 25.0 18.5 43.5 +0.5   4.0 5.5 7.0 7.5 1.0   4.0 4.5 2.0 2.0 6.0
9. Roto GHC 10.0 33.0 43.0 +1.0   1.0 2.0 3.0 2.0 2.0   8.0 2.0 8.0 7.0 8.0
10. Goodfellas BB ROTO 17.5 14.5 32.0 -3.5   3.0 4.0 1.0 4.5 5.0   1.0 4.5 1.0 6.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1927 315 521 95 261 505 44 .2704  22 23 274.1 1152.0 240 83 290 3.51033 1.17740
2. 1787 293 422 62 234 459 56 .2361  21 17 298.0 1251.0 235 81 358 3.02013 1.06040
3. 1906 270 474 75 255 496 37 .2487  15 14 224.1 945.0 206 74 241 4.17236 1.24814
4. 1783 271 465 66 253 424 50 .2608  10 10 241.2 1017.0 235 100 229 4.65517 1.38621
5. 1825 274 455 84 247 481 25 .2493  15 0 263.0 1107.0 218 119 271 3.90114 1.28137
6. 1695 227 449 50 226 374 34 .2649  17 0 352.2 1485.0 307 141 350 3.93006 1.27032
7. 1522 197 364 57 179 383 29 .2392  9 19 199.2 837.0 160 63 217 3.15526 1.11686
8. 1752 226 396 62 249 449 44 .2260  13 8 176.1 738.0 157 58 184 4.38941 1.21928
9. 1566 184 367 54 209 416 27 .2344  20 0 291.2 1224.0 250 92 292 3.57943 1.17257
10. 1411 218 349 61 176 349 34 .2473  8 8 111.0 468.0 103 41 116 3.89189 1.29730

Standings Meter

Standings MetersAVG .270 .265 .261 .249 x2 .247 .239 .236 .234 .226HR 95 84 75 66 62 x2 61 57 54 50RBI 261 255 253 249 247 234 226 209 179 176SB 56 50 44 x2 37 34 x2 29 27 25R 315 293 274 271 270 227 226 218 197 184W 22 21 20 17 15 x2 13 10 9 8K 358 350 292 290 271 241 229 217 184 116ERA 3.02 3.16 3.51 3.58 3.89 3.90 3.93 4.17 4.39 4.66SV 23 19 17 14 10 8 x2 0 x3WHIP 1.06 1.12 1.17 1.18 1.22 1.25 1.27 1.28 1.30 1.39Points 89.5 79.5 60.5 54.0 52.5 49.5 46.0 43.5 43.0 32.0


Rotate for more data.