Guest of the League
BL 30 8hr III
Big League $30 - Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Soto Voce 42.0 34.0 76.0     10.0 10.0 8.0 8.0 6.0   8.5 6.5 7.0 7.0 5.0
2. Charlie Hustle 22.5 48.0 70.5 -5.0   5.0 3.5 2.0 5.0 7.0   10.0 9.0 9.0 10.0 10.0
3. Astros Roto 24.5 42.5 67.0 -4.5   2.0 3.5 5.0 9.0 5.0   8.5 8.0 8.0 9.0 9.0
4. Juice 32 36.0 26.0 62.0 +2.0   7.0 9.0 9.0 3.0 8.0   5.5 6.5 4.0 6.0 4.0
5. bub7 39.0 19.0 58.0     9.0 8.0 10.0 2.0 10.0   4.0 1.0 10.0 2.0 2.0
6. Early Birds JCbday 41.0 15.0 56.0 +0.5   8.0 7.0 7.0 10.0 9.0   3.0 5.0 3.0 3.0 1.0
7. Oh WELLS it's RICE Again 18.5 34.5 53.0 +8.5   3.0 3.5 3.0 7.0 2.0   5.5 10.0 5.0 8.0 6.0
8. Last Place 24.0 26.0 50.0 +7.5   4.0 6.0 6.0 4.0 4.0   7.0 2.0 6.0 4.0 7.0
9. I See nothing 20.0 12.0 32.0 -4.0   6.0 1.0 4.0 6.0 3.0   2.0 4.0 2.0 1.0 3.0
10. Bl1 7.5 18.0 25.5 -5.0   1.0 3.5 1.0 1.0 1.0   1.0 3.0 1.0 5.0 8.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3749 618 937 179 523 955 88 .2499  43 24 617.1 1296.0 541 211 661 3.74676 1.21814
2. 3675 507 923 132 448 923 78 .2512  44 40 662.1 1395.0 517 216 711 3.51938 1.10669
3. 3657 477 911 132 472 766 107 .2491  43 28 678.2 1422.0 590 177 704 3.58055 1.13016
4. 3705 531 943 178 528 916 62 .2545  40 24 594.2 1251.0 507 237 619 3.82904 1.25112
5. 3630 545 969 155 564 772 48 .2669  38 0 751.0 1575.0 728 264 713 4.33822 1.32091
6. 3712 532 964 139 519 951 114 .2597  35 21 611.1 1287.0 595 222 566 4.10742 1.33642
7. 3606 493 886 132 457 833 82 .2457  40 58 599.2 1260.0 530 195 645 3.61701 1.20901
8. 3562 500 882 135 478 909 74 .2476  41 2 648.0 1359.0 551 227 647 3.87500 1.20062
9. 3479 511 859 127 461 961 81 .2469  32 20 559.0 1170.0 540 178 552 4.41145 1.28444
10. 3071 450 753 132 406 736 45 .2452  27 9 484.2 1017.0 421 153 499 3.84388 1.18432

Standings Meter

Standings MetersAVG .267 .260 .255 .251 .250 .249 .248 .247 .246 .245HR 179 178 155 139 135 132 x4 127RBI 564 528 523 519 478 472 461 457 448 406SB 114 107 88 82 81 78 74 62 48 45R 618 545 532 531 511 507 500 493 477 450W 44 43 x2 41 40 x2 38 35 32 27SV 58 40 28 24 x2 21 20 9 2 0K 713 711 704 661 647 645 619 566 552 499ERA 3.52 3.58 3.62 3.75 3.83 3.84 3.88 4.11 4.34 4.41WHIP 1.11 1.13 1.18 1.20 1.21 1.22 1.25 1.28 1.32 1.34Points 76 71 67 62 58 56 53 50 32 26


Rotate for more data.