Guest of the League
BL 30 8hr III
Big League $30 - Fantasy Week 7 | MLB Week 7
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Soto Voce 42.0 37.0 79.0 +8.5   10.0 9.0 9.0 7.0 7.0   6.0 8.0 6.0 9.0 8.0
2. Charlie Hustle 19.5 47.0 66.5 +2.0   2.0 6.0 4.5 5.0 2.0   9.0 10.0 8.0 10.0 10.0
3. bub7 37.5 22.5 60.0 -1.0   8.0 7.0 10.0 2.5 10.0   7.5 1.0 10.0 2.0 2.0
4. Juice 32 32.0 23.0 55.0 -3.5   5.0 10.0 8.0 4.0 5.0   4.0 5.0 5.0 4.0 5.0
5. Oh WELLS it's RICE Again 20.5 33.5 54.0 +6.0   3.0 5.0 4.5 7.0 1.0   7.5 9.0 7.0 6.0 4.0
6. Bl1 31.0 21.0 52.0 -2.5   7.0 8.0 7.0 1.0 8.0   3.0 3.0 1.0 7.0 7.0
7. Astros Roto 23.0 29.0 52.0 -11.0   1.0 4.0 2.0 10.0 6.0   5.0 6.0 9.0 3.0 6.0
8. Early Birds JCbday 31.0 19.0 50.0 +7.5   6.0 1.0 6.0 9.0 9.0   2.0 7.0 2.0 5.0 3.0
9. Last Place 13.0 33.0 46.0 -3.0   4.0 2.5 1.0 2.5 3.0   10.0 2.0 4.0 8.0 9.0
10. I See nothing 25.5 10.0 35.5 -3.0   9.0 2.5 3.0 7.0 4.0   1.0 4.0 3.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1809 302 452 85 259 455 42 .2499  19 17 291.0 1224.0 238 101 317 3.77320 1.16495
2. 1789 226 433 62 226 472 34 .2420  22 21 319.1 1341.0 243 105 350 3.32568 1.08977
3. 1767 267 489 75 283 387 28 .2767  21 0 359.2 1512.0 363 127 360 4.22892 1.36237
4. 1766 244 438 87 242 444 31 .2480  16 10 293.1 1233.0 247 133 306 3.92727 1.29545
5. 1782 231 426 59 226 443 42 .2391  21 20 305.2 1287.0 291 110 322 3.88659 1.31189
6. 1640 256 418 81 238 391 27 .2549  15 4 246.2 1035.0 205 89 259 3.83108 1.19189
7. 1707 219 424 57 220 367 57 .2484  17 13 328.1 1377.0 296 100 357 3.97462 1.20609
8. 1787 254 461 49 237 443 52 .2580  14 14 266.0 1116.0 249 110 263 3.92481 1.34962
9. 1692 242 414 56 214 456 28 .2447  24 2 317.2 1332.0 260 107 287 3.79643 1.15530
10. 1768 272 436 56 225 498 42 .2466  13 9 263.2 1107.0 282 93 266 4.74463 1.42225

Standings Meter

Standings MetersAVG .277 .258 .255 .250 .248 x2 .247 .245 .242 .239HR 87 85 81 75 62 59 57 56 x2 49RBI 283 259 242 238 237 226 x2 225 220 214SB 57 52 42 x3 34 31 28 x2 27R 302 272 267 256 254 244 242 231 226 219W 24 22 21 x2 19 17 16 15 14 13SV 21 20 17 14 13 10 9 4 2 0K 360 357 350 322 317 306 287 266 263 259ERA 3.33 3.77 3.80 3.83 3.89 3.92 3.93 3.97 4.23 4.74WHIP 1.09 1.16 x2 1.19 1.21 1.30 1.31 1.35 1.36 1.42Points 79 67 60 55 54 52 x2 50 46 36


Rotate for more data.