Guest of the League
DM Roto 20 8hr II
Draft Masters $20 - Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Lemons3 45.0 30.0 75.0     10.0 10.0 10.0 9.0 6.0   8.0 6.0 7.0 4.0 5.0
2. lp2 41.0 33.0 74.0     9.0 7.0 6.0 10.0 9.0   6.0 9.0 8.0 6.0 4.0
3. Bases Juiced 34.0 30.5 64.5     7.0 8.0 5.0 4.0 10.0   1.5 10.0 2.0 7.0 10.0
4. Charlie Hustle 18.0 38.0 56.0     5.0 5.0 4.0 2.0 2.0   9.0 1.0 10.0 9.0 9.0
5. Big Papas Patriots DM20-01 31.0 23.5 54.5     6.0 6.0 7.0 7.0 5.0   3.5 5.0 4.0 5.0 6.0
6. Barneys 16.0 36.0 52.0     3.0 2.0 2.0 5.0 4.0   10.0 2.0 9.0 8.0 7.0
7. Riverdogdaddy 2 14.0 38.0 52.0     1.0 3.0 1.0 8.0 1.0   7.0 8.0 5.0 10.0 8.0
8. Delco Dad Mixed Roto 34.0 12.0 46.0     8.0 9.0 8.0 6.0 3.0   5.0 3.0 1.0 2.0 1.0
9. Lone Star DM Roto 26.0 15.5 41.5     4.0 4.0 9.0 1.0 8.0   3.5 4.0 3.0 3.0 2.0
10. Coachbulldog G4 16.0 18.5 34.5     2.0 1.0 3.0 3.0 7.0   1.5 7.0 6.0 1.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3961 608 1011 170 546 972 86 .2552  41 21 552.2 1152.0 475 203 585 3.94089 1.22678
2. 3322 532 859 154 478 904 130 .2586  30 34 596.0 1242.0 524 210 617 3.82047 1.23154
3. 3461 506 913 155 467 902 71 .2638  22 42 329.0 684.0 262 98 381 3.52888 1.09422
4. 3188 486 768 140 431 917 58 .2409  43 0 652.1 1359.0 494 221 672 3.26980 1.09607
5. 3536 496 887 147 480 892 83 .2508  23 19 391.2 810.0 325 138 435 3.83745 1.18213
6. 3267 439 809 102 398 687 75 .2476  46 8 620.0 1287.0 526 196 625 3.39677 1.16452
7. 3184 418 739 113 393 851 85 .2321  31 24 423.0 882.0 343 122 467 3.08511 1.09929
8. 3544 526 858 156 484 892 77 .2421  28 17 368.2 765.0 355 135 375 4.24774 1.32911
9. 3407 454 879 133 488 648 44 .2580  23 18 414.2 864.0 371 153 419 3.99357 1.26367
10. 2873 430 734 101 403 635 59 .2555  22 22 446.1 927.0 410 143 480 4.31516 1.23898

Standings Meter

Standings MetersAVG .264 .259 .258 .255 x2 .251 .248 .242 .241 .232HR 170 156 155 154 147 140 133 113 102 101RBI 546 488 484 480 478 467 431 403 398 393SB 130 86 85 83 77 75 71 59 58 44R 608 532 526 506 496 486 454 439 430 418W 46 43 41 31 30 28 23 x2 22 x2K 672 625 617 585 480 467 435 419 381 375ERA 3.09 3.27 3.40 3.53 3.82 3.84 3.94 3.99 4.25 4.32SV 42 34 24 22 21 19 18 17 8 0WHIP 1.09 1.10 x2 1.16 1.18 1.23 x2 1.24 1.26 1.33Points 75.0 74.0 64.5 56.0 54.5 52.0 x2 46.0 41.5 34.5


Rotate for more data.