Guest of the League
RTFBC II
RTFBC - Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. OKY DOKY SMOKY 46.5 50.0 96.5 -3.5   9.0 8.5 9.0 12.0 8.0   12.0 2.0 12.0 12.0 12.0
2. Just Lucky 42.5 36.0 78.5 +1.0   7.0 6.5 10.0 10.0 9.0   8.0 5.0 10.0 4.0 9.0
3. Ghost-Riders On the Storm 52.0 26.5 78.5 -3.5   12.0 10.0 12.0 11.0 7.0   3.5 3.0 11.0 5.0 4.0
4. Who's The Manfred 43.5 33.0 76.5 +7.5   8.0 8.5 8.0 9.0 10.0   11.0 9.0 2.0 6.0 5.0
5. Gratie RTFBC 1 33.5 39.0 72.5 -3.0   5.0 11.5 11.0 2.0 4.0   9.0 6.0 6.0 10.0 8.0
6. Lucky RT 45.5 26.0 71.5 +4.5   11.0 11.5 6.0 5.0 12.0   10.0 1.0 5.0 7.0 3.0
7. Coach McGuirk 33.0 36.0 69.0 -1.5   10.0 2.0 7.0 3.0 11.0   2.0 8.0 7.0 8.0 11.0
8. High Steaks RTFBC 19.0 47.5 66.5 -1.0   4.0 4.0 2.0 8.0 1.0   6.0 12.0 8.5 11.0 10.0
9. The Beekeeper 24.0 27.5 51.5 +4.5   6.0 5.0 4.0 7.0 2.0   6.0 10.0 8.5 2.0 1.0
10. Greenbacks RTFBC 23.5 24.5 48.0 -6.5   2.0 6.5 5.0 4.0 6.0   3.5 7.0 3.0 9.0 2.0
11. Spurs 2 18.0 30.0 48.0 -0.5   3.0 3.0 3.0 6.0 3.0   6.0 11.0 4.0 3.0 6.0
12. Montreal Expos 9.0 14.0 23.0 +2.0   1.0 1.0 1.0 1.0 5.0   1.0 4.0 1.0 1.0 7.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 3818 544 992 149 515 840 111 .2598 .3402  53 32 743.0 1476.0 624 203 739 3.40377 1.11306
2. 3791 538 971 144 528 1047 97 .2561 .3414  41 36 674.1 1341.0 580 210 698 4.21750 1.17153
3. 3931 586 995 155 555 969 102 .2531 .3392  38 33 653.0 1296.0 572 259 705 4.03828 1.27259
4. 3627 542 974 149 512 791 90 .2685 .3415  48 42 636.1 1269.0 616 191 589 3.90361 1.26820
5. 3605 524 916 160 529 884 61 .2541 .3261  42 37 643.1 1278.0 535 234 635 3.63731 1.19534
6. 3771 582 984 160 508 924 74 .2609 .3441  44 24 609.0 1215.0 573 216 624 3.79803 1.29557
7. 3887 567 1010 126 511 934 67 .2598 .3435  32 41 663.2 1323.0 554 207 637 3.76996 1.14666
8. 3732 505 895 137 463 1007 89 .2398 .3116  39 46 634.0 1260.0 522 212 674 3.54890 1.15773
9. 3896 533 913 143 489 951 78 .2343 .3125  39 43 655.2 1305.0 641 233 674 4.36502 1.33299
10. 3617 482 920 144 497 889 71 .2544 .3320  38 39 593.0 1179.0 531 242 605 3.64250 1.30354
11. 3738 502 892 130 467 804 75 .2386 .3178  39 45 644.1 1278.0 599 213 614 4.27419 1.26022
12. 3213 444 750 124 384 875 51 .2334 .3283  23 35 481.2 954.0 442 164 518 4.52180 1.25813

Standings Meter

Standings MetersOBP .344 .343 .342 .341 .340 .339 .332 .328 .326 .318 .313 .312HR 160 x2 155 149 x2 144 x2 143 137 130 126 124RBI 555 529 528 515 512 511 508 497 489 467 463 384SB 111 102 97 90 89 78 75 74 71 67 61 51R 586 582 567 544 542 538 533 524 505 502 482 444W 53 48 44 42 41 39 x3 38 x2 32 23S/H 46 45 43 42 41 39 37 36 35 33 32 24K 739 705 698 674 x2 637 635 624 614 605 589 518ERA 3.40 3.55 3.64 x2 3.77 3.80 3.90 4.04 4.22 4.27 4.37 4.52WHIP 1.11 1.15 1.16 1.17 1.20 1.26 x2 1.27 x2 1.30 x2 1.33Points 97 79 x2 77 73 72 69 67 52 48 x2 23


Rotate for more data.