Guest of the League
Way Too Early To Draft League
Big League $50 - Fantasy Week 7 | MLB Week 7
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Astros Roto 4 34.0 43.5 77.5 +1.5   9.0 7.0 7.0 3.0 8.0   8.5 8.0 10.0 9.0 8.0
2. Big Dumper 37.5 34.0 71.5 -3.5   8.0 9.0 4.5 10.0 6.0   4.0 9.0 4.0 8.0 9.0
3. Roto 50 40.5 29.0 69.5 +5.5   7.0 6.0 8.5 9.0 10.0   1.0 10.0 1.0 7.0 10.0
4. Romper Stomper 39.5 28.0 67.5 -8.5   6.0 10.0 8.5 6.0 9.0   3.0 4.0 8.0 6.0 7.0
5. Early Birds - Barter lg 42.5 22.0 64.5 +4.0   10.0 8.0 10.0 7.5 7.0   5.0 6.0 5.0 4.0 2.0
6. HELLDOGS777 21.0 27.5 48.5 +0.5   3.0 4.0 6.0 4.0 4.0   8.5 3.0 2.0 10.0 4.0
7. Chaya (R-50) 16.0 29.5 45.5 +2.0   2.0 1.5 2.0 7.5 3.0   6.5 7.0 9.0 2.0 5.0
8. BL50T 16.5 28.5 45.0 +6.5   4.0 5.0 4.5 2.0 1.0   10.0 1.5 6.0 5.0 6.0
9. Team USA 01 (DT) 18.0 22.5 40.5 -11.0   5.0 3.0 3.0 5.0 2.0   6.5 5.0 7.0 1.0 3.0
10. Sox Domination 3 9.5 10.5 20.0 +3.0   1.0 1.5 1.0 1.0 5.0   2.0 1.5 3.0 3.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1813 275 454 74 255 425 24 .2504  22 17 314.2 1323.0 249 129 366 3.54661 1.20127
2. 1875 264 467 76 224 448 54 .2491  18 19 307.1 1287.0 255 108 321 3.68980 1.18113
3. 1784 258 469 69 263 436 52 .2629  13 27 210.0 882.0 169 78 235 3.77143 1.17619
4. 1736 257 455 79 263 406 42 .2621  17 12 311.2 1305.0 245 131 333 3.89840 1.20642
5. 1840 296 460 75 266 489 49 .2500  19 15 300.1 1260.0 286 100 322 3.95560 1.28524
6. 1773 229 437 63 238 456 35 .2465  22 10 264.2 1116.0 234 96 253 3.40050 1.24685
7. 1687 220 413 51 210 440 49 .2448  20 16 330.2 1386.0 316 96 347 4.32762 1.24597
8. 1701 246 402 67 224 437 22 .2363  27 7 326.2 1368.0 282 125 325 3.93980 1.24592
9. 1809 256 441 53 220 449 40 .2438  20 13 311.0 1305.0 289 102 330 4.57235 1.25723
10. 1422 172 354 51 168 364 16 .2489  16 7 318.2 1341.0 326 93 301 4.20816 1.31485

Standings Meter

Standings MetersAVG .263 .262 .250 x2 .249 x2 .246 .245 .244 .236HR 79 76 75 74 69 67 63 53 51 x2RBI 266 263 x2 255 238 224 x2 220 210 168SB 54 52 49 x2 42 40 35 24 22 16R 296 275 264 258 257 256 246 229 220 172W 27 22 x2 20 x2 19 18 17 16 13SV 27 19 17 16 15 13 12 10 7 x2K 366 347 333 330 325 322 321 301 253 235ERA 3.40 3.55 3.69 3.77 3.90 3.94 3.96 4.21 4.33 4.57WHIP 1.18 x2 1.20 1.21 1.25 x3 1.26 1.29 1.31Points 78 72 70 68 65 49 46 45 41 20


Rotate for more data.