Guest of the League
Way Too Early To Draft League
Big League $50 - Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Romper Stomper 39.0 35.0 74.0     6.0 8.0 5.0 10.0 10.0   6.0 6.0 4.0 9.0 10.0
2. Roto 50 36.0 28.0 64.0     7.0 5.0 6.0 9.0 9.0   1.0 10.0 1.0 8.0 8.0
3. Early Birds - Barter lg 42.0 22.0 64.0     10.0 10.0 10.0 6.0 6.0   4.0 7.0 7.0 3.0 1.0
4. Chaya (R-50) 32.0 29.5 61.5     4.0 4.0 8.0 8.0 8.0   7.0 5.0 9.5 1.0 7.0
5. Astros Roto 4 34.0 27.5 61.5     9.0 9.0 9.0 3.0 4.0   3.0 8.5 8.0 5.0 3.0
6. Big Dumper 25.0 35.0 60.0     5.0 6.0 2.0 7.0 5.0   5.0 8.5 9.5 6.0 6.0
7. HELLDOGS777 22.0 34.0 56.0     2.0 7.0 7.0 4.0 2.0   10.0 3.0 2.0 10.0 9.0
8. Team USA 01 (DT) 23.0 22.0 45.0     8.0 3.0 4.0 5.0 3.0   8.0 2.0 5.0 2.0 5.0
9. BL50T 11.0 25.0 36.0     3.0 2.0 3.0 2.0 1.0   9.0 4.0 6.0 4.0 2.0
10. Sox Domination 3 11.0 17.0 28.0     1.0 1.0 1.0 1.0 7.0   2.0 1.0 3.0 7.0 4.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3609 532 965 157 490 853 104 .2674  42 24 625.1 1296.0 495 215 635 3.54051 1.13539
2. 3715 540 983 141 501 872 103 .2646  23 69 413.0 855.0 347 133 471 3.57385 1.16223
3. 3837 588 980 164 553 1014 94 .2554  40 30 651.2 1350.0 625 215 674 4.21228 1.28900
4. 3648 511 950 136 516 871 102 .2604  44 23 690.1 1431.0 622 196 704 4.23708 1.18493
5. 3798 567 948 160 545 862 55 .2496  38 36 662.0 1377.0 557 264 694 3.91541 1.24018
6. 3771 525 944 143 447 880 99 .2503  41 36 665.0 1377.0 566 228 704 3.84361 1.19398
7. 3620 483 888 146 507 879 70 .2453  51 19 642.0 1332.0 540 196 616 3.37850 1.14642
8. 3723 542 923 135 473 914 89 .2479  45 18 632.1 1314.0 575 202 660 4.21297 1.22878
9. 3502 494 818 132 458 901 47 .2336  47 21 661.1 1377.0 603 244 661 4.20514 1.28075
10. 3094 429 792 126 414 786 37 .2560  36 12 650.1 1350.0 602 198 629 3.77806 1.23014

Standings Meter

Standings MetersAVG .267 .265 .260 .256 .255 .250 x2 .248 .245 .234HR 164 160 157 146 143 141 136 135 132 126RBI 553 545 516 507 501 490 473 458 447 414SB 104 103 102 99 94 89 70 55 47 37R 588 567 542 540 532 525 511 494 483 429W 51 47 45 44 42 41 40 38 36 23SV 69 36 x2 30 24 23 21 19 18 12K 704 x2 694 674 661 660 635 629 616 471ERA 3.38 3.54 3.57 3.78 3.84 3.92 4.21 x3 4.24WHIP 1.14 1.15 1.16 1.18 1.19 1.23 x2 1.24 1.28 1.29Points 74 64 x2 62 x2 60 56 45 36 28


Rotate for more data.