Guest of the League
D & H $50 #2
Draft & Hold $50 - Fantasy Week 15 | MLB Week 15
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. The Wrath of Kwan 47.0 50.0 97.0 -4.0   5.0 9.0 11.0 11.0 11.0   7.5 9.0 9.5 12.0 12.0
2. Big Train DH50 56.0 30.0 86.0 +3.5   12.0 10.0 12.0 12.0 10.0   5.5 6.5 7.0 4.0 7.0
3. Headless T02 Gunners DH 44.5 40.0 84.5 +2.5   11.0 6.5 5.0 10.0 12.0   9.5 3.5 8.0 8.0 11.0
4. Its Early 43.5 38.5 82.0 +1.5   6.0 12.0 10.0 6.5 9.0   5.5 5.0 12.0 6.0 10.0
5. BALL FOUR 33.5 42.0 75.5 +1.5   7.0 6.5 9.0 5.0 6.0   7.5 10.0 9.5 9.0 6.0
6. DZ DH 26.0 40.0 66.0 -0.5   3.0 4.0 8.0 8.0 3.0   3.0 12.0 5.0 11.0 9.0
7. GreyBen (R) II DH 15.0 42.0 57.0 -2.0   2.0 8.0 2.0 1.0 2.0   9.5 6.5 11.0 10.0 5.0
8. D - H First 31.0 23.0 54.0 -8.0   8.0 3.0 4.0 9.0 7.0   12.0 1.0 6.0 2.0 2.0
9. Concessions 20.0 33.5 53.5 +2.0   4.0 5.0 3.0 4.0 4.0   11.0 3.5 4.0 7.0 8.0
10. Five Zero DH 31.5 21.0 52.5 +3.5   9.0 2.0 6.0 6.5 8.0   4.0 8.0 3.0 3.0 3.0
11. Moneyball 36.0 8.0 44.0     10.0 11.0 7.0 3.0 5.0   2.0 2.0 2.0 1.0 1.0
12. Rule 5 DH2 6.0 22.0 28.0     1.0 1.0 1.0 2.0 1.0   1.0 11.0 1.0 5.0 4.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3963 562 1025 168 595 921 104 .2586  47 32 730.0 1350.0 614 240 737 3.46438 1.16986
2. 4110 622 1063 176 603 948 145 .2586  44 21 703.0 1305.0 613 263 722 4.14794 1.24609
3. 4018 586 1041 151 519 1044 100 .2591  49 14 646.2 1197.0 534 230 733 3.89691 1.18144
4. 4025 565 1023 182 578 1009 80 .2542  44 20 725.0 1341.0 598 260 796 3.98483 1.18345
5. 4101 566 1025 151 550 996 79 .2499  47 33 688.2 1278.0 621 240 737 3.77686 1.25024
6. 4135 547 1000 146 534 996 82 .2418  39 62 680.0 1260.0 587 221 709 3.66618 1.18824
7. 3958 532 954 152 476 895 50 .2410  49 21 779.1 1440.0 741 239 793 3.73011 1.25749
8. 3896 567 984 138 482 1090 99 .2526  51 5 845.1 1566.0 802 292 715 4.25868 1.29416
9. 3884 556 965 147 477 988 77 .2485  50 14 747.1 1386.0 677 238 697 3.90187 1.22435
10. 3809 572 968 136 528 912 80 .2541  43 29 702.1 1305.0 674 234 652 4.16469 1.29283
11. 4019 574 1004 180 531 1020 70 .2498  36 9 636.1 1179.0 607 233 642 4.39864 1.32006
12. 3346 462 804 122 418 844 53 .2403  31 42 686.2 1269.0 634 236 632 4.12864 1.26699

Standings Meter

Standings MetersAVG .259 x3 .254 x2 .253 .250 x2 .248 .242 .241 .240HR 182 180 176 168 152 151 x2 147 146 138 136 122RBI 603 595 578 550 534 531 528 519 482 477 476 418SB 145 104 100 99 82 80 x2 79 77 70 53 50R 622 586 574 572 567 566 565 562 556 547 532 462W 51 50 49 x2 47 x2 44 x2 43 39 36 31SV 62 42 33 32 29 21 x2 20 14 x2 9 5K 796 793 737 x2 733 722 715 709 697 652 642 632ERA 3.46 3.67 3.73 3.78 3.90 x2 3.98 4.13 4.15 4.16 4.26 4.40WHIP 1.17 1.18 x2 1.19 1.22 1.25 x2 1.26 1.27 1.29 x2 1.32Points 97 86 85 82 76 66 57 54 x2 53 44 28


Rotate for more data.