Guest of the League
Dueling Aces
Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Legion II 59.0 34.0 93.0 +4.0   12.0 12.0 12.0 12.0 11.0   6.0 10.0 8.0 5.0 5.0
2. Owen's Dad Sargent 38.0 52.5 90.5     7.0 8.0 9.0 6.0 8.0   10.5 12.0 6.0 12.0 12.0
3. WV ROTO 5 40.0 41.5 81.5 -1.5   11.0 11.0 6.5 4.5 7.0   9.0 7.5 9.0 10.0 6.0
4. Brave's Ace Martin Perez 32.0 42.0 74.0 +10.0   9.5 4.0 2.5 10.0 6.0   7.5 7.5 12.0 7.0 8.0
5. Going Going Gone 27.0 43.0 70.0 -1.0   4.0 1.0 8.0 9.0 5.0   12.0 4.0 7.0 11.0 9.0
6. Rum Ham 26.0 43.5 69.5 -1.5   2.0 7.0 5.0 8.0 4.0   10.5 2.0 11.0 9.0 11.0
7. Fears of a Clown 42.5 16.5 59.0 +2.0   9.5 10.0 10.0 3.0 10.0   3.5 5.0 5.0 2.0 1.0
8. Go Dogs 4 41.0 14.5 55.5 +1.0   5.0 9.0 11.0 7.0 9.0   1.5 9.0 1.0 1.0 2.0
9. Always Rebuilding III 27.0 27.5 54.5 -6.0   8.0 2.5 2.5 2.0 12.0   1.5 11.0 4.0 8.0 3.0
10. Homestead Grays 24.0 27.5 51.5 -3.0   6.0 6.0 6.5 4.5 1.0   3.5 6.0 2.0 6.0 10.0
11. Randy's Johnson 26.0 21.5 47.5 -0.5   3.0 5.0 4.0 11.0 3.0   7.5 3.0 3.0 4.0 4.0
12. Big Stick - Roto3 7.5 26.0 33.5 -3.5   1.0 2.5 1.0 1.0 2.0   5.0 1.0 10.0 3.0 7.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3313 521 823 149 478 989 107 .2484 .3417  38 37 588.0 1296.0 520 213 614 4.04082 1.24660
2. 3174 445 816 123 440 784 65 .2571 .3340  45 41 585.1 1287.0 454 226 612 3.25968 1.16173
3. 3366 495 833 138 417 846 63 .2475 .3293  43 30 673.2 1485.0 615 217 636 3.58041 1.23503
4. 3352 478 813 106 380 791 97 .2425 .3259  39 30 609.2 1341.0 544 185 650 3.92674 1.19574
5. 3154 427 786 101 430 742 88 .2492 .3237  49 15 619.2 1359.0 531 198 613 3.48575 1.17644
6. 3173 406 796 121 400 732 79 .2509 .3230  45 6 656.2 1440.0 571 196 643 3.68680 1.16802
7. 3269 478 838 136 446 750 52 .2563 .3397  32 21 579.2 1278.0 535 264 585 4.42496 1.37838
8. 3166 429 827 129 472 698 66 .2612 .3368  31 35 492.0 1080.0 465 170 483 4.48171 1.29065
9. 3082 470 790 102 380 693 47 .2563 .3437  31 40 655.1 1440.0 622 210 583 3.88657 1.26958
10. 3252 437 758 117 417 844 63 .2331 .3110  32 22 622.1 1368.0 543 188 559 3.96251 1.17461
11. 3060 419 740 114 387 817 106 .2418 .3228  39 13 545.1 1197.0 483 206 560 4.17543 1.26345
12. 3000 397 712 102 374 697 45 .2373 .3172  33 3 582.0 1278.0 488 208 638 4.20619 1.19588

Standings Meter

Standings MetersOBP .344 .342 .340 .337 .334 .329 .326 .324 .323 x2 .317 .311HR 149 138 136 129 123 121 117 114 106 102 x2 101RBI 478 472 446 440 430 417 x2 400 387 380 x2 374SB 107 106 97 88 79 66 65 63 x2 52 47 45R 521 495 478 x2 470 445 437 429 427 419 406 397W 49 45 x2 43 39 x2 38 33 32 x2 31 x2SV 41 40 37 35 30 x2 22 21 15 13 6 3K 650 643 638 636 614 613 612 585 583 560 559 483ERA 3.26 3.49 3.58 3.69 3.89 3.93 3.96 4.04 4.18 4.21 4.42 4.48WHIP 1.16 1.17 x2 1.18 1.20 x2 1.24 1.25 1.26 1.27 1.29 1.38Points 93 91 82 74 70 x2 59 56 55 52 48 34


Rotate for more data.