Guest of the League
Sunflower Seeds
Fantasy Week 7 | MLB Week 7
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Big Stick - Roto2 36.0 44.0 80.0 -0.5   8.0 2.5 6.5 10.0 9.0   9.0 3.0 12.0 11.0 9.0
2. Noah Jesus and Bubba walk into 43.0 34.0 77.0 +0.5   10.5 10.5 11.0 7.0 4.0   7.5 7.5 4.0 8.0 7.0
3. Sargent Bulldogs 30.0 45.0 75.0 +5.0   3.5 10.5 3.0 3.0 10.0   12.0 11.0 10.0 7.0 5.0
4. 2026 Resale One 41.0 28.5 69.5 -9.0   6.0 8.5 6.5 8.0 12.0   5.5 10.0 8.0 3.0 2.0
5. Buckaroo Banzai 2026 19.0 49.0 68.0 +4.0   5.0 1.0 1.0 4.0 8.0   10.0 9.0 6.0 12.0 12.0
6. Nick Kurtz 28.5 37.5 66.0 +4.0   7.0 12.0 2.0 5.5 2.0   4.0 7.5 7.0 9.0 10.0
7. Judgito 45.0 20.5 65.5 +7.0   10.5 8.5 10.0 11.0 5.0   2.5 6.0 2.0 4.0 6.0
8. WV ROTO 6 Tettleton 33.5 31.5 65.0 -4.5   9.0 4.5 5.0 9.0 6.0   7.5 4.0 11.0 5.0 4.0
9. Go Dogs 3 19.0 46.0 65.0 -7.5   1.0 6.0 9.0 2.0 1.0   11.0 5.0 9.0 10.0 11.0
10. COOL HAND LUKE ROTO2 21.0 36.5 57.5 +8.5   2.0 2.5 4.0 5.5 7.0   5.5 12.0 5.0 6.0 8.0
11. Marte, Cruz, Machado, Bieber, 43.0 7.0 50.0 -1.0   12.0 7.0 12.0 1.0 11.0   1.0 1.0 3.0 1.0 1.0
12. Goodfellas 31.0 10.5 41.5 -6.5   3.5 4.5 8.0 12.0 3.0   2.5 2.0 1.0 2.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 1690 238 447 52 221 363 47 .2645 .3370  20 4 335.2 1377.0 290 119 403 3.43198 1.21847
2. 1715 243 411 65 240 416 35 .2397 .3243  19 13 279.0 1143.0 222 126 276 3.90323 1.24731
3. 1592 219 398 65 197 427 25 .2500 .3401  26 25 306.0 1260.0 271 119 319 4.02941 1.27451
4. 1570 233 409 63 221 357 36 .2605 .3530  18 22 283.0 1161.0 273 121 299 4.51590 1.39223
5. 1596 232 398 47 184 381 29 .2494 .3343  21 16 274.2 1125.0 197 102 286 3.30947 1.08859
6. 1692 234 390 67 196 450 33 .2305 .3218  17 13 289.0 1188.0 251 92 288 3.73702 1.18685
7. 1694 243 405 63 231 456 55 .2391 .3276  14 11 275.0 1134.0 242 106 265 4.38545 1.26545
8. 1591 240 389 59 205 424 37 .2445 .3324  19 6 376.1 1548.0 354 127 361 4.20903 1.27812
9. 1635 217 416 60 225 413 24 .2544 .3210  23 7 329.0 1350.0 269 100 317 3.58359 1.12158
10. 1561 218 368 52 199 458 33 .2357 .3342  18 28 297.1 1224.0 271 96 279 4.05605 1.23430
11. 1667 245 416 62 247 393 20 .2496 .3485  13 0 306.1 1260.0 321 128 267 5.31774 1.46572
12. 1654 219 423 59 223 387 56 .2557 .3219  14 2 284.1 1170.0 291 101 251 4.71630 1.37866

Standings Meter

Standings MetersOBP .353 .348 .340 .337 .334 x2 .332 .328 .324 .322 x2 .321HR 67 65 x2 63 x2 62 60 59 x2 52 x2 47RBI 247 240 231 225 223 221 x2 205 199 197 196 184SB 56 55 47 37 36 35 33 x2 29 25 24 20R 245 243 x2 240 238 234 233 232 219 x2 218 217W 26 23 21 20 19 x2 18 x2 17 14 x2 13SV 28 25 22 16 13 x2 11 7 6 4 2 0K 403 361 319 317 299 288 286 279 276 267 265 251ERA 3.31 3.43 3.58 3.74 3.90 4.03 4.06 4.21 4.39 4.52 4.72 5.32WHIP 1.09 1.12 1.19 1.22 1.23 1.25 1.27 x2 1.28 1.38 1.39 1.47Points 80 77 75 70 68 66 x2 65 x2 58 50 42


Rotate for more data.