Guest of the League
Hall of Famers
Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. RICO 42.5 51.0 93.5 +5.0   10.0 9.5 4.0 8.0 11.0   12.0 9.0 10.0 11.0 9.0
2. captainkat 44.5 46.5 91.0 +4.0   9.0 7.0 11.0 9.5 8.0   7.5 10.0 8.0 10.0 11.0
3. Coin-Op.1 36.0 51.0 87.0 -4.0   8.0 5.0 7.0 11.0 5.0   11.0 7.0 12.0 9.0 12.0
4. MLB Dreamers DYN 2 44.0 36.5 80.5 +3.5   11.0 11.0 10.0 6.0 6.0   4.0 11.5 6.0 8.0 7.0
5. Mickey Finn 51.0 27.5 78.5 -6.0   12.0 12.0 12.0 5.0 10.0   9.5 2.0 4.0 6.0 6.0
6. WV ROTO 7 39.0 30.0 69.0 -2.0   4.0 3.0 8.0 12.0 12.0   5.5 11.5 7.0 2.0 4.0
7. HumbleBumbleDR2 20.0 42.5 62.5 -3.5   5.0 1.0 3.0 2.0 9.0   7.5 4.0 9.0 12.0 10.0
8. Rozzle Dozzle 36.5 18.5 55.0 +1.5   7.0 9.5 6.0 7.0 7.0   2.5 8.0 2.0 5.0 1.0
9. Piano Man 21.5 25.5 47.0 -1.5   3.0 4.0 2.0 9.5 3.0   5.5 3.0 11.0 4.0 2.0
10. Go Dogs 2 31.0 15.5 46.5 +0.5   6.0 8.0 9.0 4.0 4.0   2.5 6.0 3.0 1.0 3.0
11. Bombers 17.0 22.0 39.0 +1.5   1.0 6.0 5.0 3.0 2.0   1.0 5.0 1.0 7.0 8.0
12. SOX TAKEOVER 26 #1 7.0 23.5 30.5 +1.0   2.0 2.0 1.0 1.0 1.0   9.5 1.0 5.0 3.0 5.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3188 490 765 138 414 849 86 .2400 .3423  46 35 628.1 1332.0 562 192 673 3.55225 1.20000
2. 3463 489 888 129 464 789 87 .2564 .3319  41 36 648.2 1377.0 542 217 632 3.57965 1.17009
3. 3355 482 836 123 445 862 95 .2492 .3242  45 32 674.1 1431.0 576 194 691 3.59021 1.14187
4. 3337 508 808 146 456 862 74 .2421 .3274  35 41 590.2 1251.0 517 199 621 3.91591 1.21219
5. 3531 534 908 156 524 893 72 .2572 .3378  42 8 647.1 1377.0 584 210 588 3.93460 1.22657
6. 3217 463 811 114 446 862 102 .2521 .3433  36 41 627.2 1332.0 573 211 625 4.22995 1.24907
7. 3329 467 864 89 408 729 55 .2595 .3366  41 16 612.2 1305.0 531 199 639 3.45212 1.19151
8. 3399 473 846 138 442 772 79 .2489 .3297  34 33 560.0 1188.0 517 204 547 4.19464 1.28750
9. 3074 436 771 116 385 753 87 .2508 .3226  36 12 669.1 1422.0 604 257 681 4.19522 1.28635
10. 3279 469 802 135 455 800 66 .2446 .3233  34 24 565.2 1197.0 504 221 568 4.31173 1.28167
11. 2946 381 709 128 422 796 63 .2407 .3185  31 20 543.2 1152.0 462 192 522 3.92336 1.20294
12. 3087 394 776 96 361 678 53 .2514 .3175  42 0 659.0 1395.0 598 223 599 4.22003 1.24583

Standings Meter

Standings MetersOBP .343 .342 .338 .337 .332 .330 .327 .324 .323 x2 .319 .317HR 156 146 138 x2 135 129 128 123 116 114 96 89RBI 524 464 456 455 446 445 442 422 414 408 385 361SB 102 95 87 x2 86 79 74 72 66 63 55 53R 534 508 490 489 482 473 469 467 463 436 394 381W 46 45 42 x2 41 x2 36 x2 35 34 x2 31SV 41 x2 36 35 33 32 24 20 16 12 8 0K 691 681 673 639 632 625 621 599 588 568 547 522ERA 3.45 3.55 3.58 3.59 3.92 x2 3.93 4.19 4.20 4.22 4.23 4.31WHIP 1.14 1.17 1.19 1.20 x2 1.21 1.23 1.25 x2 1.28 1.29 x2Points 94 91 87 81 79 69 63 55 47 x2 39 31


Rotate for more data.