Guest of the League
Top Prospect
Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. red fred 34.5 58.0 92.5 -3.5   8.0 9.0 11.0 2.5 4.0   12.0 11.0 11.0 12.0 12.0
2. NEW ERA 49.5 41.0 90.5 -0.5   12.0 12.0 6.5 8.0 11.0   5.0 12.0 4.0 10.0 10.0
3. MLB Dreamers DYN 1 39.5 51.0 90.5 +10.0   7.0 8.0 12.0 6.5 6.0   8.0 9.0 12.0 11.0 11.0
4. Marlies 46.0 38.5 84.5 -6.5   11.0 10.0 8.0 5.0 12.0   6.5 10.0 5.0 8.0 9.0
5. Well Dunne 44.5 38.0 82.5     10.0 5.5 10.0 11.0 8.0   11.0 2.0 9.0 9.0 7.0
6. Cranjis Mcbasketball 32.0 36.0 68.0 -7.0   4.0 4.0 5.0 9.0 10.0   6.5 6.5 8.0 7.0 8.0
7. Coin-Op.22 36.5 29.5 66.0 +3.0   9.0 5.5 3.0 10.0 9.0   9.5 5.0 6.0 4.0 5.0
8. Yoshi's World 20.0 29.5 49.5 +0.5   2.0 3.0 9.0 1.0 5.0   9.5 1.0 10.0 5.0 4.0
9. Ohtanis bookie 28.0 18.0 46.0 +7.5   5.0 11.0 6.5 2.5 3.0   4.0 4.0 1.0 6.0 3.0
10. Given to Fly 22.0 16.0 38.0 -0.5   3.0 2.0 4.0 12.0 1.0   2.0 8.0 3.0 2.0 1.0
11. COOL HAND LUKE ROTO4 14.0 22.0 36.0 -2.5   1.0 1.0 1.0 4.0 7.0   3.0 3.0 7.0 3.0 6.0
12. Harper's Hotshots 23.5 12.5 36.0 -0.5   6.0 7.0 2.0 6.5 2.0   1.0 6.5 2.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3666 517 870 151 510 942 58 .2373 .3246  53 39 680.0 1341.0 558 194 714 2.97794 1.10588
2. 3583 563 910 157 489 976 79 .2540 .3456  43 47 680.1 1341.0 603 208 658 3.66438 1.19206
3. 3740 516 969 145 511 891 78 .2591 .3257  45 33 697.1 1377.0 598 216 743 3.57505 1.16730
4. 3728 552 969 152 494 816 76 .2599 .3496  44 37 642.2 1269.0 535 236 677 3.86515 1.19969
5. 3730 548 939 139 509 901 97 .2517 .3295  50 13 713.0 1404.0 625 241 704 3.67321 1.21459
6. 3375 481 874 127 463 824 85 .2590 .3449  44 28 713.2 1404.0 641 216 700 3.95983 1.20084
7. 3646 522 912 139 449 1014 86 .2501 .3312  46 21 716.0 1413.0 672 246 691 4.29888 1.28212
8. 3608 459 927 123 498 819 40 .2569 .3252  46 0 733.1 1440.0 663 287 709 4.28318 1.29545
9. 3562 487 887 154 489 903 58 .2490 .3216  39 17 613.2 1206.0 608 204 631 4.22379 1.32319
10. 3652 478 847 110 452 893 98 .2319 .3131  30 32 629.0 1242.0 644 234 638 4.62162 1.39587
11. 2778 388 694 104 362 691 65 .2498 .3270  37 15 654.1 1287.0 561 272 697 4.42894 1.27305
12. 3620 488 887 143 432 852 78 .2450 .3204  28 28 689.1 1359.0 687 268 633 4.85687 1.38540

Standings Meter

Standings MetersOBP .350 .346 .345 .331 .330 .327 .326 .325 x2 .322 .320 .313HR 157 154 152 151 145 143 139 x2 127 123 110 104RBI 511 510 509 498 494 489 x2 463 452 449 432 362SB 98 97 86 85 79 78 x2 76 65 58 x2 40R 563 552 548 522 517 516 488 487 481 478 459 388W 53 50 46 x2 45 44 x2 43 39 37 30 28SV 47 39 37 33 32 28 x2 21 17 15 13 0K 743 714 709 704 700 697 691 677 658 638 633 631ERA 2.98 3.58 3.66 3.67 3.87 3.96 4.22 4.28 4.30 4.43 4.62 4.86WHIP 1.11 1.17 1.19 1.20 x2 1.21 1.27 1.28 1.30 1.32 1.39 1.40Points 93 91 x2 85 83 68 66 50 46 38 36 x2


Rotate for more data.