Guest of the League
Americas Pastime
Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. The Judge is in 48.0 44.0 92.0     12.0 12.0 9.0 3.0 12.0   11.0 3.0 11.0 8.0 11.0
2. Lunatic Fringe 11 53.5 33.0 86.5     9.5 10.0 11.0 12.0 11.0   3.5 10.5 8.0 4.0 7.0
3. charlie tim 35.5 48.0 83.5     7.0 6.5 8.0 9.0 5.0   6.5 10.5 7.0 12.0 12.0
4. Roto Rangers Dynasty - AP 42.0 37.5 79.5     11.0 9.0 6.0 6.0 10.0   6.5 9.0 9.0 7.0 6.0
5. I feel it in my plums 32.0 45.0 77.0     3.0 5.0 10.0 11.0 3.0   12.0 1.0 12.0 11.0 9.0
6. Team USA Dynasty 36.5 36.0 72.5     9.5 6.5 4.0 7.5 9.0   5.0 8.0 10.0 5.0 8.0
7. Mr. Numb Nutz 30.5 37.5 68.0     6.0 4.0 12.0 4.5 4.0   8.0 5.5 5.0 9.0 10.0
8. Al Kaline 25 23.5 35.5 59.0     5.0 3.0 3.0 4.5 8.0   9.5 7.0 4.0 10.0 5.0
9. The Electric Company 38.5 10.5 49.0     8.0 11.0 5.0 7.5 7.0   1.0 5.5 1.0 2.0 1.0
10. Scrub Pub 27.0 20.5 47.5     4.0 8.0 7.0 2.0 6.0   9.5 2.0 6.0 1.0 2.0
11. Da F*ck Dynasty $125 16.0 24.0 40.0     2.0 1.0 1.0 10.0 2.0   2.0 12.0 3.0 3.0 4.0
12. Roto Packer DYN 7.0 18.5 25.5     1.0 2.0 2.0 1.0 1.0   3.5 4.0 2.0 6.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3368 519 882 153 463 784 60 .2619 .3452  46 15 759.2 1575.0 658 230 726 3.82668 1.16893
2. 3482 512 852 143 490 829 91 .2447 .3437  34 40 626.1 1305.0 583 195 634 4.15274 1.24215
3. 3464 491 858 131 455 802 80 .2477 .3293  41 40 600.0 1242.0 501 166 629 3.31500 1.11167
4. 3378 518 855 138 449 806 74 .2531 .3390  41 39 628.1 1305.0 559 228 648 3.93899 1.25252
5. 3180 448 767 127 464 837 90 .2412 .3211  50 2 742.0 1539.0 614 273 799 3.61456 1.19542
6. 3450 512 885 131 444 857 78 .2565 .3389  37 29 685.2 1422.0 628 204 672 4.06903 1.21342
7. 3520 490 879 125 495 867 71 .2497 .3216  44 18 666.2 1386.0 602 186 609 3.75300 1.18200
8. 3430 479 866 124 437 779 71 .2525 .3343  45 19 627.0 1305.0 564 227 606 3.61722 1.26156
9. 3344 496 850 152 446 833 78 .2542 .3337  29 18 562.2 1170.0 529 236 556 4.43069 1.35960
10. 3467 455 874 133 454 882 53 .2521 .3326  45 9 641.1 1332.0 621 229 611 4.43451 1.32536
11. 3208 438 792 113 404 770 85 .2469 .3190  33 50 597.1 1242.0 538 228 575 4.24888 1.28237
12. 3151 421 784 123 424 771 46 .2488 .3124  34 17 670.2 1395.0 635 245 571 4.03926 1.31213

Standings Meter

Standings MetersOBP .345 .344 .339 x2 .334 x2 .333 .329 .322 .321 .319 .312HR 153 152 143 138 133 131 x2 127 125 124 123 113RBI 495 490 464 463 455 454 449 446 444 437 424 404SB 91 90 85 80 78 x2 74 71 x2 60 53 46R 519 518 512 x2 496 491 490 479 455 448 438 421W 50 46 45 x2 44 41 x2 37 34 x2 33 29SV 50 40 x2 39 29 19 18 x2 17 15 9 2K 799 726 672 648 634 629 611 609 606 575 571 556ERA 3.31 3.61 3.62 3.75 3.83 3.94 4.04 4.07 4.15 4.25 4.43 x2WHIP 1.11 1.17 1.18 1.20 1.21 1.24 1.25 1.26 1.28 1.31 1.33 1.36Points 92 87 84 80 77 73 68 59 49 48 40 26


Rotate for more data.