Guest of the League
Spring Training
Fantasy Week 7 | MLB Week 7
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Burlap Thongs 51.5 44.0 95.5 +10.0   10.0 11.0 11.0 11.5 8.0   10.0 5.0 5.0 12.0 12.0
2. Old School 47.5 43.0 90.5 -4.5   11.0 8.0 10.0 11.5 7.0   5.0 12.0 8.0 8.0 10.0
3. Headless Thompson Gunners II 35.0 50.0 85.0 -2.0   6.0 7.0 9.0 4.0 9.0   12.0 8.0 12.0 9.0 9.0
4. BeerBonesRoto 44.0 39.5 83.5 +3.5   7.0 12.0 12.0 3.0 10.0   8.0 10.5 10.0 6.0 5.0
5. Cheap Seats 21.5 47.5 69.0 +4.0   3.0 3.5 4.0 9.0 2.0   11.0 3.5 11.0 11.0 11.0
6. Big Sexy 38.5 30.0 68.5 -0.5   9.0 9.5 8.0 7.0 5.0   8.0 6.0 9.0 4.0 3.0
7. LOOGY 30.5 33.5 64.0 -2.5   5.0 3.5 5.0 6.0 11.0   8.0 10.5 1.0 7.0 7.0
8. WV ROTO 8 48.5 15.0 63.5 +1.5   12.0 9.5 7.0 8.0 12.0   1.0 7.0 4.0 1.0 2.0
9. COOL HAND LUKE ROTO1 31.5 16.0 47.5 -0.5   8.0 6.0 1.5 10.0 6.0   2.5 3.5 7.0 2.0 1.0
10. A PACKER ROTO DYN 10.0 31.0 41.0 +1.5   2.0 3.5 1.5 2.0 1.0   4.0 9.0 2.0 10.0 6.0
11. C W F 16.0 21.0 37.0 -5.5   4.0 1.0 3.0 5.0 3.0   6.0 2.0 6.0 3.0 4.0
12. JT NASTY 15.5 19.5 35.0 -5.0   1.0 3.5 6.0 1.0 4.0   2.5 1.0 3.0 5.0 8.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 1638 255 413 76 238 419 54 .2521 .3396  19 9 335.0 1440.0 289 94 287 3.41194 1.14328
2. 1685 257 409 63 227 421 54 .2427 .3374  16 18 314.0 1350.0 278 95 309 4.04140 1.18790
3. 1626 219 432 53 224 382 27 .2657 .3399  23 13 334.1 1440.0 275 123 349 3.90329 1.19043
4. 1636 239 421 78 239 448 23 .2573 .3419  18 15 290.1 1251.0 280 103 326 4.09185 1.31917
5. 1602 196 372 46 187 381 40 .2322 .3092  22 4 331.0 1422.0 279 113 335 3.56193 1.18429
6. 1545 249 392 69 216 401 36 .2537 .3295  18 11 314.1 1350.0 320 115 323 4.20891 1.38388
7. 1522 218 382 46 192 407 33 .2510 .3454  18 15 270.0 1161.0 245 101 254 4.06667 1.28148
8. 1589 259 402 69 210 392 39 .2530 .3515  11 12 297.0 1278.0 299 126 285 5.18182 1.43098
9. 1577 241 385 48 171 394 51 .2441 .3357  13 4 283.1 1215.0 286 128 302 4.73294 1.46118
10. 1436 172 342 46 171 380 17 .2382 .3054  15 14 280.0 1206.0 258 107 267 3.85714 1.30357
11. 1678 203 413 41 182 351 30 .2461 .3177  17 3 306.0 1314.0 287 117 301 4.35294 1.32026
12. 1431 165 354 46 198 353 16 .2474 .3261  13 2 279.1 1197.0 232 119 283 4.12411 1.25656

Standings Meter

Standings MetersOBP .352 .345 .342 .340 x2 .337 .336 .330 .326 .318 .309 .305HR 78 76 69 x2 63 53 48 46 x4 41RBI 239 238 227 224 216 210 198 192 187 182 171 x2SB 54 x2 51 40 39 36 33 30 27 23 17 16R 259 257 255 249 241 239 219 218 203 196 172 165W 23 22 19 18 x3 17 16 15 13 x2 11SV 18 15 x2 14 13 12 11 9 4 x2 3 2K 349 335 326 323 309 302 301 287 285 283 267 254ERA 3.41 3.56 3.86 3.90 4.04 4.07 4.09 4.12 4.21 4.35 4.73 5.18WHIP 1.14 1.18 1.19 x2 1.26 1.28 1.30 1.32 x2 1.38 1.43 1.46Points 96 91 85 84 69 x2 64 x2 48 41 37 35


Rotate for more data.