Guest of the League
Winter Storm
Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Boomer 47.0 45.5 92.5 -1.5   10.0 9.0 8.0 9.0 11.0   11.0 9.5 11.0 5.0 9.0
2. Brewin' Trouble 44.0 43.0 87.0 +6.5   7.0 11.0 10.0 12.0 4.0   7.0 11.0 9.0 10.0 6.0
3. Ruthless Professor 36.0 49.5 85.5 -5.0   4.0 7.0 9.0 7.0 9.0   12.0 4.5 10.0 12.0 11.0
4. Double 34.0 51.0 85.0 -3.0   12.0 8.0 7.0 2.0 5.0   9.0 7.0 12.0 11.0 12.0
5. Big Papa 250 Dynasty Roto 02 52.0 19.0 71.0 -3.5   11.0 12.0 12.0 5.0 12.0   5.0 1.0 7.0 3.0 3.0
6. Tomahawks Baseball 32.0 36.0 68.0 +5.5   6.0 4.0 11.0 4.0 7.0   5.0 7.0 5.0 9.0 10.0
7. Athletic Chicago 26.0 34.0 60.0 +0.5   3.0 1.0 1.0 11.0 10.0   9.0 12.0 4.0 4.0 5.0
8. 87Twins 19.0 39.5 58.5 -2.5   2.0 6.0 4.0 6.0 1.0   9.0 9.5 6.0 7.0 8.0
9. GRIT 37.0 16.5 53.5     9.0 5.0 5.0 10.0 8.0   5.0 4.5 3.0 2.0 2.0
10. Memphis Mashers 24.0 24.0 48.0     8.0 2.0 3.0 8.0 3.0   1.0 2.0 8.0 6.0 7.0
11. Tits McGee 30.0 8.5 38.5 +4.5   5.0 10.0 6.0 3.0 6.0   2.5 3.0 1.0 1.0 1.0
12. Mudville 9 9.0 23.5 32.5 -1.5   1.0 3.0 2.0 1.0 2.0   2.5 7.0 2.0 8.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3427 525 889 146 478 896 93 .2594 .3405  43 33 657.1 1377.0 576 214 708 4.09381 1.20183
2. 3477 472 818 152 495 929 100 .2353 .3248  39 35 605.0 1269.0 554 200 680 3.71901 1.24628
3. 3472 464 860 137 484 852 90 .2477 .3346  54 18 699.2 1467.0 580 219 684 3.24154 1.14197
4. 3633 542 869 140 455 847 50 .2392 .3258  40 30 672.0 1413.0 544 221 718 3.53571 1.13839
5. 3502 538 962 154 532 730 65 .2747 .3637  38 8 705.1 1485.0 684 240 640 4.50425 1.31002
6. 3398 470 867 124 509 819 58 .2552 .3303  38 30 642.2 1350.0 564 207 612 3.82313 1.19969
7. 3139 447 804 81 342 797 96 .2561 .3355  40 39 590.2 1242.0 541 204 600 4.11400 1.26129
8. 3222 423 738 132 399 863 76 .2291 .2978  40 33 679.1 1431.0 617 208 624 3.94799 1.21443
9. 3358 493 878 127 433 800 95 .2615 .3332  38 18 616.1 1296.0 582 226 595 4.51217 1.31098
10. 3260 488 801 108 390 693 91 .2457 .3219  33 11 640.0 1341.0 545 239 648 4.00781 1.22500
11. 3329 469 837 147 450 848 56 .2514 .3273  37 14 579.0 1215.0 548 241 566 4.66321 1.36269
12. 3150 413 755 111 383 769 46 .2397 .3154  37 30 604.0 1269.0 551 216 580 3.90397 1.26987

Standings Meter

Standings MetersOBP .364 .340 .335 x2 .333 .330 .327 .326 .325 .322 .315 .298HR 154 152 147 146 140 137 132 127 124 111 108 81RBI 532 509 495 484 478 455 450 433 399 390 383 342SB 100 96 95 93 91 90 76 65 58 56 50 46R 542 538 525 493 488 472 470 469 464 447 423 413W 54 43 40 x3 39 38 x3 37 x2 33SV 39 35 33 x2 30 x3 18 x2 14 11 8K 718 708 684 680 648 640 624 612 600 595 580 566ERA 3.24 3.54 3.72 3.82 3.90 3.95 4.01 4.09 4.11 4.50 4.51 4.66WHIP 1.14 x2 1.20 x2 1.21 1.23 1.25 1.26 1.27 1.31 x2 1.36Points 93 87 86 85 71 68 60 59 54 48 39 33


Rotate for more data.