Guest of the League
Blast Off
Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. On Deck 51.0 57.0 108.0 +4.0   11.0 11.0 12.0 11.0 6.0   12.0 9.0 12.0 12.0 12.0
2. WV ROTO 2 45.0 36.0 81.0 -2.0   12.0 7.0 8.0 6.0 12.0   7.0 2.0 9.0 9.0 9.0
3. Rail Riders 39.0 41.0 80.0 +1.0   9.0 6.0 11.0 5.0 8.0   7.0 1.0 11.0 11.0 11.0
4. Upper Cervical 125.8 36.0 40.0 76.0 -3.0   8.0 9.0 9.0 7.0 3.0   7.0 12.0 10.0 6.0 5.0
5. Rearviewmirror 36.0 36.5 72.5 -0.5   5.0 8.0 6.0 12.0 5.0   4.5 10.0 4.0 8.0 10.0
6. La Flama Blanca 45.0 22.0 67.0 +3.5   10.0 12.0 7.0 9.0 7.0   2.0 8.0 6.0 2.0 4.0
7. Moose an Squirrel 2 28.0 33.5 61.5 -0.5   6.0 2.0 2.0 8.0 10.0   4.5 11.0 7.0 4.0 7.0
8. Road to Victory 18.5 40.0 58.5 +3.5   7.0 4.0 4.5 1.0 2.0   11.0 3.0 8.0 10.0 8.0
9. One Hundred Buxton 35.0 20.0 55.0 -4.0   4.0 10.0 10.0 2.0 9.0   1.0 4.0 2.0 7.0 6.0
10. Baseball Simulator 1000 20.0 28.0 48.0 -1.0   2.0 1.0 3.0 3.0 11.0   10.0 7.0 3.0 5.0 3.0
11. Dynastoto 23.5 18.0 41.5 -5.0   3.0 5.0 4.5 10.0 1.0   3.0 5.0 5.0 3.0 2.0
12. Whack 13.0 18.0 31.0 +4.0   1.0 3.0 1.0 4.0 4.0   9.0 6.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3507 524 877 147 506 879 86 .2501 .3293  48 34 668.2 1404.0 530 163 708 3.05533 1.03639
2. 3613 552 949 131 468 880 72 .2627 .3430  41 13 722.1 1521.0 648 212 691 3.66313 1.19059
3. 3502 502 876 130 485 849 70 .2501 .3342  41 1 693.1 1458.0 579 200 706 3.53077 1.12356
4. 3371 483 823 144 473 847 75 .2441 .3226  41 46 612.1 1287.0 544 235 696 4.01252 1.27218
5. 3397 450 837 132 450 878 90 .2464 .3283  40 37 583.1 1224.0 505 188 594 3.76457 1.18800
6. 3423 521 844 162 467 937 83 .2466 .3313  37 29 650.1 1368.0 590 247 619 4.69144 1.28703
7. 3038 451 774 105 403 769 77 .2548 .3395  40 39 582.1 1224.0 522 196 645 4.08014 1.23297
8. 3245 455 776 118 410 725 46 .2391 .3217  47 14 734.0 1539.0 628 263 675 3.53134 1.21390
9. 3187 446 829 145 476 795 60 .2601 .3367  34 16 558.1 1170.0 472 219 554 3.86866 1.23761
10. 3064 431 795 97 405 766 61 .2595 .3420  46 22 603.0 1269.0 576 215 563 4.05970 1.31177
11. 3281 433 818 120 410 768 85 .2493 .3210  39 19 656.1 1377.0 627 260 607 4.37430 1.35145
12. 3218 412 810 110 384 730 62 .2517 .3277  43 20 586.0 1233.0 606 218 511 4.82253 1.40614

Standings Meter

Standings MetersOBP .343 .342 .340 .337 .334 .331 .329 .328 x2 .323 .322 .321HR 162 147 145 144 132 131 130 120 118 110 105 97RBI 506 485 476 473 468 467 450 410 x2 405 403 384SB 90 86 85 83 77 75 72 70 62 61 60 46R 552 524 521 502 483 455 451 450 446 433 431 412W 48 47 46 43 41 x3 40 x2 39 37 34SV 46 39 37 34 29 22 20 19 16 14 13 1K 708 706 696 691 675 645 619 607 594 563 554 511ERA 3.06 3.53 x2 3.66 3.76 3.87 4.01 4.06 4.08 4.37 4.69 4.82WHIP 1.04 1.12 1.19 x2 1.21 1.23 1.24 1.27 1.29 1.31 1.35 1.41Points 108 81 80 76 73 67 62 59 55 48 42 31


Rotate for more data.