Guest of the League
Stars and Stripes
Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. The Lock 57.0 48.0 105.0     12.0 12.0 12.0 10.0 11.0   8.0 9.0 9.0 11.0 11.0
2. Big Amish Mafia 50.0 36.0 86.0     11.0 11.0 9.0 11.0 8.0   7.0 5.0 4.0 10.0 10.0
3. Puking Snakes 20.5 54.0 74.5     2.0 1.5 3.0 7.0 7.0   11.0 12.0 7.0 12.0 12.0
4. Gordock 43.0 29.5 72.5     10.0 5.0 4.0 12.0 12.0   5.5 6.0 2.0 8.0 8.0
5. Philly Cheesesteaks 29.0 36.0 65.0     6.0 9.0 10.0 2.0 2.0   12.0 2.0 12.0 5.0 5.0
6. Pace Setters 3 26.5 38.0 64.5     5.0 3.5 11.0 3.0 4.0   9.0 3.0 10.0 9.0 7.0
7. Judgement Day 37.0 25.0 62.0     3.0 10.0 7.0 8.0 9.0   10.0 1.0 11.0 2.0 1.0
8. Shohei Me The Money 33.5 28.0 61.5     8.0 3.5 8.0 4.0 10.0   3.5 7.5 8.0 6.0 3.0
9. OldCousins 36.0 24.0 60.0     9.0 7.0 5.0 9.0 6.0   2.0 11.0 3.0 4.0 4.0
10. 9 Teams Too many 30.0 23.5 53.5     7.0 6.0 6.0 6.0 5.0   5.5 10.0 5.0 1.0 2.0
11. HitMan23 22.0 30.5 52.5     4.0 8.0 2.0 5.0 3.0   1.0 7.5 6.0 7.0 9.0
12. Dynamic Duo 5.5 17.5 23.0     1.0 1.5 1.0 1.0 1.0   3.5 4.0 1.0 3.0 6.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3574 570 947 164 497 873 98 .2650 .3490  41 34 605.1 1260.0 508 168 674 3.18172 1.11674
2. 3411 531 849 148 480 930 101 .2489 .3370  40 19 635.0 1323.0 537 206 633 3.79843 1.17008
3. 3357 458 839 103 411 764 76 .2499 .3302  46 43 628.1 1305.0 498 177 662 2.80743 1.07427
4. 3417 505 914 131 432 773 107 .2675 .3521  39 22 566.2 1179.0 494 207 574 3.89118 1.23706
5. 3473 469 837 142 485 776 52 .2410 .3122  48 6 783.1 1629.0 747 231 709 4.12468 1.24851
6. 3473 465 877 130 496 851 53 .2525 .3245  43 7 723.2 1503.0 652 250 687 3.81806 1.24643
7. 3254 461 815 144 470 855 79 .2505 .3381  44 1 699.1 1449.0 689 268 708 4.47855 1.36845
8. 3511 496 920 130 471 860 58 .2620 .3429  38 26 680.0 1413.0 629 236 670 4.10294 1.27206
9. 3313 501 807 133 453 833 87 .2436 .3268  34 38 589.0 1224.0 539 206 619 4.26316 1.26486
10. 3306 473 806 132 464 867 65 .2438 .3248  39 36 658.1 1368.0 647 234 635 4.56608 1.33823
11. 3391 462 827 136 407 815 64 .2439 .3211  31 26 632.2 1314.0 525 236 661 3.94046 1.20285
12. 2892 383 706 103 395 654 40 .2441 .3076  38 17 488.1 1017.0 442 167 456 4.29420 1.24710

Standings Meter

Standings MetersOBP .352 .349 .343 .338 .337 .330 .327 .325 x2 .321 .312 .308HR 164 148 144 142 136 133 132 131 130 x2 103 x2RBI 497 496 485 480 471 470 464 453 432 411 407 395SB 107 101 98 87 79 76 65 64 58 53 52 40R 570 531 505 501 496 473 469 465 462 461 458 383W 48 46 44 43 41 40 39 x2 38 x2 34 31SV 43 38 36 34 26 x2 22 19 17 7 6 1K 709 708 687 674 670 662 661 635 633 619 574 456ERA 2.81 3.18 3.80 3.82 3.89 3.94 4.10 4.12 4.26 4.29 4.48 4.57WHIP 1.07 1.12 1.17 1.20 1.24 1.25 x3 1.26 1.27 1.34 1.37Points 105 86 75 73 65 x2 62 x2 60 54 53 23


Rotate for more data.