Guest of the League
FSGA Junior Circuit
Fantasy Week 7 | MLB Week 7
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. RosterLords 57.0 50.5 107.5 -1.0   13.0 13.0 13.0 14.0 4.0   11.0 13.0 4.5 11.0 11.0
2. Line Leanz 53.0 47.0 100.0 -3.0   12.0 14.0 10.0 7.0 10.0   12.0 12.0 8.0 6.0 9.0
3. Game Point Labs 48.0 48.5 96.5 +7.5   10.0 12.0 12.0 1.0 13.0   13.0 4.5 3.0 14.0 14.0
4. SiriusXM 53.0 26.0 79.0 +1.0   14.0 11.0 14.0 5.0 9.0   7.0 8.0 6.0 1.0 4.0
5. Fulltime Fantasy 39.5 37.5 77.0 -1.5   6.0 1.5 7.0 11.0 14.0   4.5 14.0 13.0 3.0 3.0
6. Fantasy Alarm 42.0 32.0 74.0 +5.5   9.0 7.0 9.0 10.0 7.0   7.0 3.0 2.0 10.0 10.0
7. RotoBaller 36.5 37.0 73.5 +1.5   4.0 5.5 6.0 9.0 12.0   4.5 6.5 9.0 9.0 8.0
8. Fantrax 25.0 46.5 71.5 -6.5   3.0 4.0 8.0 4.0 6.0   14.0 6.5 1.0 12.0 13.0
9. CBS Sports Digital 45.5 25.0 70.5 +1.0   8.0 9.5 11.0 12.0 5.0   1.5 9.5 10.0 2.0 2.0
10. RotoWire 1 10.5 57.5 68.0     1.5 1.5 1.5 3.0 3.0   9.5 11.0 12.0 13.0 12.0
11. Rotowire 2 32.5 30.0 62.5 -5.5   5.0 5.5 3.0 8.0 11.0   7.0 2.0 7.0 7.0 7.0
12. Sportradar 38.5 21.5 60.0 +2.5   11.0 9.5 4.0 6.0 8.0   1.5 9.5 4.5 5.0 1.0
13. Yahoo Sports 35.0 24.0 59.0 -1.0   7.0 8.0 5.0 13.0 2.0   3.0 1.0 11.0 4.0 5.0
14. Fantasy Baseball Sherpa 9.0 42.0 51.0 -0.5   1.5 3.0 1.5 2.0 1.0   9.5 4.5 14.0 8.0 6.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1686 259 415 74 241 459 52 .2461  19 22 271.1 1197.0 228 88 266 3.25061 1.16462
2. 1649 254 418 77 231 394 32 .2535  20 14 281.2 1242.0 226 120 283 4.08994 1.22840
3. 1644 239 429 70 236 431 15 .2609  21 8 279.1 1224.0 218 89 259 2.89976 1.09905
4. 1630 266 413 67 254 399 29 .2534  15 10 264.2 1161.0 274 99 278 4.79471 1.40932
5. 1635 210 427 36 202 282 41 .2612  14 25 285.2 1260.0 293 113 308 4.37923 1.42124
6. 1569 234 396 55 208 372 40 .2524  15 6 240.1 1053.0 201 94 254 3.78225 1.22746
7. 1678 204 437 50 200 443 39 .2604  14 9 256.0 1125.0 229 90 284 3.93750 1.24609
8. 1632 203 406 45 207 399 26 .2488  23 9 276.1 1215.0 233 79 251 3.09409 1.12907
9. 1693 226 419 64 232 461 45 .2475  12 11 285.2 1260.0 274 134 285 4.69428 1.42824
10. 1536 185 363 36 174 359 24 .2363  18 13 278.0 1224.0 222 94 297 3.07554 1.13669
11. 1623 209 417 50 193 356 37 .2569  15 5 271.0 1188.0 253 86 280 4.05166 1.25092
12. 1652 252 417 64 194 408 31 .2524  12 11 277.0 1215.0 267 131 266 4.32130 1.43682
13. 1546 217 361 57 197 406 46 .2335  13 4 295.0 1296.0 280 102 290 4.33220 1.29492
14. 1496 185 345 43 174 407 18 .2306  18 8 299.2 1314.0 270 112 310 3.99444 1.27475

Standings Meter

Standings MetersAVG .261 x2 .260 .257 .253 x2 .252 x2 .249 .247 .246 .236 .234 .231HR 77 74 70 67 64 x2 57 55 50 x2 45 43 36 x2RBI 254 241 236 232 231 208 207 202 200 197 194 193 174 x2SB 52 46 45 41 40 39 37 32 31 29 26 24 18 15R 266 259 254 252 239 234 226 217 210 209 204 203 185 x2W 23 21 20 19 18 x2 15 x3 14 x2 13 12 x2SV 25 22 14 13 11 x2 10 9 x2 8 x2 6 5 4K 310 308 297 290 285 284 283 280 278 266 x2 259 254 251ERA 2.90 3.08 3.09 3.25 3.78 3.94 3.99 4.05 4.09 4.32 4.33 4.38 4.69 4.79WHIP 1.10 1.13 1.14 1.16 1.23 x2 1.25 x2 1.27 1.29 1.41 1.42 1.43 1.44Points 108 100 97 79 77 74 x2 72 71 68 63 60 59 51


Rotate for more data.