Guest of the League
FSGA Junior Circuit
Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. RosterLords 58.0 58.0 116.0 -2.5   13.0 14.0 14.0 14.0 3.0   13.5 12.0 7.5 13.0 12.0
2. Line Leanz 52.5 48.0 100.5 -1.0   11.0 12.0 12.0 6.5 11.0   11.0 13.0 9.0 4.0 11.0
3. Game Point Labs 47.0 37.0 84.0 +2.0   8.0 13.0 11.0 1.0 14.0   7.0 2.0 3.0 12.0 13.0
4. RotoBaller 36.5 46.5 83.0 +6.0   3.0 8.0 9.0 4.5 12.0   11.0 10.0 7.5 10.0 8.0
5. Yahoo Sports 37.0 43.0 80.0 +5.0   7.0 6.0 6.0 12.0 6.0   11.0 1.0 13.0 8.0 10.0
6. RotoWire 1 12.0 60.0 72.0 +3.5   1.0 1.0 1.0 8.0 1.0   9.0 11.0 12.0 14.0 14.0
7. Fantasy Alarm 37.0 34.5 71.5 -5.0   6.0 4.0 8.0 10.0 9.0   4.0 6.5 6.0 11.0 7.0
8. Rotowire 2 34.5 34.5 69.0 -1.5   9.0 5.0 3.0 4.5 13.0   7.0 3.5 10.0 5.0 9.0
9. Fulltime Fantasy 29.0 39.0 68.0 -1.0   4.0 2.0 4.0 11.0 8.0   1.0 14.0 11.0 9.0 4.0
10. Sportradar 39.0 29.0 68.0 +1.5   14.0 9.0 5.0 9.0 2.0   7.0 8.0 5.0 6.0 3.0
11. CBS Sports Digital 51.0 11.5 62.5 -7.0   10.0 11.0 10.0 13.0 7.0   2.0 6.5 1.0 1.0 1.0
12. SiriusXM 43.0 16.0 59.0 +1.0   12.0 10.0 13.0 3.0 5.0   3.0 5.0 4.0 2.0 2.0
13. Fantrax 31.5 27.0 58.5 -3.5   5.0 3.0 7.0 6.5 10.0   13.5 3.5 2.0 3.0 5.0
14. Fantasy Baseball Sherpa 17.0 41.0 58.0 +2.5   2.0 7.0 2.0 2.0 4.0   5.0 9.0 14.0 7.0 6.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3602 516 876 150 504 920 105 .2432  42 37 585.1 1242.0 499 193 596 3.35194 1.18223
2. 3510 506 898 147 482 883 67 .2558  39 40 599.1 1269.0 495 224 599 4.17464 1.19967
3. 3300 470 849 149 479 848 40 .2573  37 9 553.1 1179.0 448 181 531 3.52952 1.13675
4. 3520 447 901 130 453 854 65 .2560  39 30 564.2 1197.0 487 203 596 3.80933 1.22196
5. 3342 467 818 122 437 804 97 .2448  39 7 659.2 1404.0 599 196 648 3.95654 1.20515
6. 3366 406 807 83 380 789 68 .2398  38 35 593.1 1260.0 466 177 635 3.01854 1.08371
7. 3337 463 852 116 444 761 82 .2553  34 21 544.1 1152.0 464 203 579 3.75321 1.22535
8. 3381 473 869 118 408 748 65 .2570  37 11 584.2 1242.0 521 184 620 4.11003 1.20582
9. 3431 451 872 104 423 648 88 .2542  29 47 624.2 1323.0 596 219 634 3.94771 1.30470
10. 3486 534 843 132 424 905 71 .2418  37 22 583.2 1242.0 555 220 548 4.08624 1.32781
11. 3502 496 890 146 471 939 101 .2541  32 21 565.0 1197.0 541 251 511 4.53982 1.40177
12. 3411 514 832 135 488 818 56 .2439  33 14 573.2 1215.0 555 223 546 4.42417 1.35619
13. 3436 455 879 109 443 801 67 .2558  42 11 575.1 1224.0 552 193 516 4.22364 1.29490
14. 3169 441 771 123 399 805 54 .2433  35 24 630.1 1341.0 587 217 665 4.06928 1.27552

Standings Meter

Standings MetersAVG .257 x2 .256 x3 .255 .254 x2 .245 .244 .243 x2 .242 .240HR 150 149 147 146 135 132 130 123 122 118 116 109 104 83RBI 504 488 482 479 471 453 444 443 437 424 423 408 399 380SB 105 101 97 88 82 71 68 67 x2 65 x2 56 54 40R 534 516 514 506 496 473 470 467 463 455 451 447 441 406W 42 x2 39 x3 38 37 x3 35 34 33 32 29SV 47 40 37 35 30 24 22 21 x2 14 11 x2 9 7K 665 648 635 634 620 599 596 x2 579 548 546 531 516 511ERA 3.02 3.35 3.53 3.75 3.81 3.95 3.96 4.07 4.09 4.11 4.17 4.22 4.42 4.54WHIP 1.08 1.14 1.18 1.20 1.21 x2 1.22 1.23 1.28 1.29 1.30 1.33 1.36 1.40Points 116 101 84 83 80 72 x2 69 68 x2 63 59 x2 58


Rotate for more data.