Guest of the League
FSGA Junior Circuit
Fantasy Week 7 | MLB Week 7
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. RosterLords 58.0 51.0 109.0 +0.5   13.0 13.0 13.0 14.0 5.0   11.0 13.0 4.0 12.0 11.0
2. Line Leanz 52.5 49.5 102.0 -1.0   11.0 14.0 10.5 7.0 10.0   12.0 11.5 10.0 7.0 9.0
3. Game Point Labs 49.0 48.5 97.5 +8.5   10.0 12.0 12.0 1.0 14.0   13.0 4.5 3.0 14.0 14.0
4. Fulltime Fantasy 38.0 41.5 79.5 +1.0   6.0 2.0 7.0 11.0 12.0   6.5 14.0 14.0 3.0 4.0
5. SiriusXM 51.0 24.5 75.5 -2.5   14.0 11.0 14.0 5.0 7.0   6.5 8.0 6.0 1.0 3.0
6. Fantasy Alarm 44.0 31.0 75.0 +6.5   9.0 7.0 9.0 10.0 9.0   6.5 3.0 1.5 10.0 10.0
7. RotoBaller 37.5 35.5 73.0 +1.0   4.0 5.5 6.0 9.0 13.0   4.0 6.5 8.0 9.0 8.0
8. Fantrax 24.5 48.0 72.5 -5.5   3.0 4.0 8.0 3.5 6.0   14.0 6.5 1.5 13.0 13.0
9. RotoWire 1 11.0 56.0 67.0 -1.0   2.0 1.0 1.5 3.5 3.0   9.5 11.5 12.0 11.0 12.0
10. CBS Sports Digital 43.5 23.0 66.5 -3.0   8.0 9.0 10.5 12.0 4.0   2.0 9.0 9.0 2.0 1.0
11. Sportradar 41.0 24.0 65.0 +7.5   12.0 10.0 5.0 6.0 8.0   2.0 10.0 5.0 5.0 2.0
12. Rotowire 2 32.5 28.5 61.0 -7.0   5.0 5.5 3.0 8.0 11.0   6.5 2.0 7.0 6.0 7.0
13. Yahoo Sports 34.0 23.0 57.0 -3.0   7.0 8.0 4.0 13.0 2.0   2.0 1.0 11.0 4.0 5.0
14. Fantasy Baseball Sherpa 8.5 41.0 49.5 -2.0   1.0 3.0 1.5 2.0 1.0   9.5 4.5 13.0 8.0 6.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1710 261 421 74 244 469 53 .2462  19 22 271.1 1170.0 228 88 266 3.25061 1.16462
2. 1663 255 421 78 233 400 32 .2532  21 14 288.0 1233.0 228 127 289 4.06250 1.23264
3. 1656 241 432 71 237 434 15 .2609  22 8 280.1 1206.0 218 89 261 2.88942 1.09512
4. 1657 213 431 38 206 288 41 .2601  15 26 293.1 1260.0 296 116 319 4.35682 1.40455
5. 1656 268 416 67 256 407 29 .2512  15 10 265.2 1143.0 275 100 280 4.81054 1.41154
6. 1588 238 402 55 213 377 40 .2531  15 6 242.0 1044.0 201 94 256 3.75620 1.21901
7. 1698 206 442 51 202 446 39 .2603  14 9 256.0 1098.0 229 90 284 3.93750 1.24609
8. 1651 205 408 46 209 404 26 .2471  23 9 284.1 1224.0 239 80 256 3.07034 1.12192
9. 1566 189 370 36 176 365 26 .2363  18 14 284.0 1224.0 233 94 303 3.26408 1.15141
10. 1709 227 420 64 233 464 46 .2458  13 11 287.0 1233.0 275 137 286 4.67247 1.43554
11. 1663 256 420 65 199 412 31 .2526  13 12 285.1 1224.0 271 135 275 4.25818 1.42290
12. 1640 211 419 51 194 359 38 .2555  15 5 271.2 1170.0 254 86 281 4.07485 1.25153
13. 1560 218 361 57 198 410 47 .2314  13 4 295.0 1269.0 280 102 290 4.33220 1.29492
14. 1514 186 350 44 176 411 19 .2312  18 8 300.2 1296.0 272 112 311 4.01109 1.27716

Standings Meter

Standings MetersAVG .261 .260 x2 .255 .253 x3 .251 .247 .246 x2 .236 .231 x2HR 78 74 71 67 65 64 57 55 51 x2 46 44 38 36RBI 256 244 237 233 x2 213 209 206 202 199 198 194 176 x2SB 53 47 46 41 40 39 38 32 31 29 26 x2 19 15R 268 261 256 255 241 238 227 218 213 211 206 205 189 186W 23 22 21 19 18 x2 15 x4 14 13 x3SV 26 22 14 x2 12 11 10 9 x2 8 x2 6 5 4K 319 311 303 290 289 286 284 281 280 275 266 261 256 x2ERA 2.89 3.07 3.25 3.26 3.76 3.94 4.01 4.06 4.07 4.26 4.33 4.36 4.67 4.81WHIP 1.10 1.12 1.15 1.16 1.22 1.23 1.25 x2 1.28 1.29 1.40 1.41 1.42 1.44Points 109 102 98 80 76 75 73 x2 67 x2 65 61 57 50


Rotate for more data.