Guest of the League
FSGA Junior Circuit
Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. RosterLords 59.0 58.5 117.5 -1.0   13.0 14.0 14.0 14.0 4.0   13.5 12.0 8.0 13.0 12.0
2. Line Leanz 51.0 48.0 99.0 -2.5   11.0 12.5 11.5 6.0 10.0   11.0 13.0 9.0 4.0 11.0
3. Game Point Labs 47.0 37.0 84.0 +2.0   8.0 12.5 11.5 1.0 14.0   7.0 2.0 3.0 12.0 13.0
4. RotoBaller 35.0 46.0 81.0 +4.0   3.0 8.0 9.0 4.0 11.0   11.0 10.0 7.0 10.0 8.0
5. Yahoo Sports 37.5 43.0 80.5 +5.5   7.0 6.5 6.0 12.0 6.0   11.0 1.0 13.0 8.0 10.0
6. RotoWire 1 12.0 60.0 72.0 +3.5   1.0 1.0 1.0 8.0 1.0   9.0 11.0 12.0 14.0 14.0
7. Fantasy Alarm 37.0 34.5 71.5 -5.0   6.0 4.0 8.0 10.0 9.0   3.5 7.0 6.0 11.0 7.0
8. Rotowire 2 35.0 34.5 69.5 -1.0   9.0 5.0 3.0 5.0 13.0   7.0 3.5 10.0 5.0 9.0
9. Fulltime Fantasy 28.5 39.0 67.5 -1.5   4.0 2.0 4.5 11.0 7.0   1.0 14.0 11.0 9.0 4.0
10. Sportradar 38.5 29.0 67.5 +1.0   14.0 9.0 4.5 9.0 2.0   7.0 8.0 5.0 6.0 3.0
11. CBS Sports Digital 52.0 11.0 63.0 -6.5   10.0 11.0 10.0 13.0 8.0   2.0 6.0 1.0 1.0 1.0
12. Fantrax 34.0 27.0 61.0 -1.0   5.0 3.0 7.0 7.0 12.0   13.5 3.5 2.0 3.0 5.0
13. SiriusXM 43.0 16.5 59.5 +1.5   12.0 10.0 13.0 3.0 5.0   3.5 5.0 4.0 2.0 2.0
14. Fantasy Baseball Sherpa 15.5 41.0 56.5 +1.0   2.0 6.5 2.0 2.0 3.0   5.0 9.0 14.0 7.0 6.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3597 516 874 150 504 918 105 .2430  42 37 579.0 1233.0 493 190 587 3.37306 1.17962
2. 3491 504 892 147 475 879 66 .2555  39 40 599.1 1269.0 495 224 599 4.17464 1.19967
3. 3286 468 846 147 475 845 40 .2575  37 9 551.1 1170.0 447 178 530 3.54232 1.13362
4. 3510 447 898 130 452 850 64 .2558  39 30 555.0 1179.0 479 201 582 3.84324 1.22523
5. 3328 466 816 122 436 802 96 .2452  39 7 659.2 1404.0 599 196 648 3.95654 1.20515
6. 3349 402 802 82 377 786 68 .2395  38 35 593.1 1260.0 466 177 635 3.01854 1.08371
7. 3327 462 849 116 444 758 82 .2552  33 21 535.0 1134.0 458 198 571 3.78505 1.22617
8. 3368 469 866 117 405 744 65 .2571  37 11 584.2 1242.0 521 184 620 4.11003 1.20582
9. 3416 449 867 103 421 645 88 .2538  29 47 624.2 1323.0 596 219 634 3.94771 1.30470
10. 3476 531 841 131 421 901 71 .2419  37 22 583.2 1242.0 555 220 548 4.08624 1.32781
11. 3486 493 886 145 470 935 101 .2542  31 20 559.0 1188.0 535 247 505 4.57245 1.39893
12. 3423 455 878 109 443 796 67 .2565  42 11 575.1 1224.0 552 193 516 4.22364 1.29490
13. 3394 514 829 135 487 815 56 .2443  33 14 573.2 1215.0 555 223 546 4.42417 1.35619
14. 3161 439 767 122 398 805 54 .2426  35 24 628.1 1332.0 583 215 665 4.06790 1.27003

Standings Meter

Standings MetersAVG .257 x3 .256 x2 .255 .254 x2 .245 .244 .243 x2 .242 .239HR 150 147 x2 145 135 131 130 122 x2 117 116 109 103 82RBI 504 487 475 x2 470 452 444 443 436 421 x2 405 398 377SB 105 101 96 88 82 71 68 67 66 65 64 56 54 40R 531 516 514 504 493 469 468 466 462 455 449 447 439 402W 42 x2 39 x3 38 37 x3 35 33 x2 31 29SV 47 40 37 35 30 24 22 21 20 14 11 x2 9 7K 665 648 635 634 620 599 587 582 571 548 546 530 516 505ERA 3.02 3.37 3.54 3.79 3.84 3.95 3.96 4.07 4.09 4.11 4.17 4.22 4.42 4.57WHIP 1.08 1.13 1.18 1.20 1.21 x2 1.23 x2 1.27 1.29 1.30 1.33 1.36 1.40Points 118 99 84 81 x2 72 x2 70 68 x2 63 61 60 57


Rotate for more data.