Guest of the League
Mudville 9
Fantasy Week 7 | MLB Week 7
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Beltway Bombers 52.5 34.0 86.5 -4.5   11.0 11.0 12.0 6.5 12.0   4.0 11.0 4.0 8.0 7.0
2. Upper Cervical 125.XI 41.5 45.0 86.5 +2.0   10.0 3.5 8.0 10.0 10.0   7.0 10.0 5.0 11.0 12.0
3. AWN 39.0 36.0 75.0 -4.5   9.0 7.0 7.0 11.0 5.0   6.0 7.0 7.0 7.0 9.0
4. DynastDeez 34.5 40.5 75.0 +0.5   7.0 8.5 10.0 5.0 4.0   4.0 4.5 12.0 9.0 11.0
5. Operation Treadstone 25.0 48.0 73.0 -1.0   3.0 2.0 3.0 9.0 8.0   12.0 6.0 8.0 12.0 10.0
6. Global Powderkegs 44.5 22.0 66.5 -0.5   8.0 8.5 9.0 12.0 7.0   2.0 12.0 2.0 2.0 4.0
7. Springfield Isotopes 25.0 40.5 65.5 -3.0   6.0 5.5 6.0 1.5 6.0   9.5 8.0 9.0 6.0 8.0
8. Bad News Burrs 45.5 17.5 63.0 +0.5   12.0 12.0 11.0 1.5 9.0   4.0 4.5 3.0 3.0 3.0
9. The Macho Kings 28.0 30.0 58.0 -2.5   4.5 10.0 5.0 6.5 2.0   9.5 2.5 11.0 5.0 2.0
10. Lets Do This 12 3 9 23.0 33.5 56.5 +9.5   4.5 3.5 4.0 8.0 3.0   9.5 9.0 6.0 4.0 5.0
11. Diamond Dawgs 13.5 38.0 51.5 +3.0   2.0 5.5 2.0 3.0 1.0   9.5 2.5 10.0 10.0 6.0
12. Always Rebuilding II 18.0 5.0 23.0 +0.5   1.0 1.0 1.0 4.0 11.0   1.0 1.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 1642 271 431 76 293 423 33 .2625 .3740  16 20 263.1 1107.0 237 92 291 3.99873 1.24937
2. 1662 254 428 51 213 401 50 .2575 .3494  19 18 300.0 1260.0 239 86 306 3.30000 1.08333
3. 1674 245 405 60 208 466 51 .2419 .3288  17 10 326.0 1368.0 282 114 312 4.05828 1.21472
4. 1588 221 386 64 231 413 29 .2431 .3223  16 8 330.2 1386.0 287 98 355 3.81048 1.16431
5. 1535 209 380 48 194 404 45 .2476 .3324  25 9 343.2 1440.0 288 117 314 3.06402 1.17847
6. 1685 236 423 64 225 375 55 .2510 .3318  12 23 251.0 1053.0 245 102 260 4.84064 1.38247
7. 1582 220 410 54 207 318 20 .2592 .3298  20 11 303.1 1278.0 253 117 324 4.12418 1.21978
8. 1694 273 422 82 242 450 20 .2491 .3395  16 8 317.1 1332.0 347 97 286 4.62290 1.39916
9. 1680 210 405 65 202 453 33 .2411 .3159  20 7 318.2 1341.0 308 140 344 4.26464 1.40586
10. 1569 210 367 51 195 381 38 .2339 .3196  20 12 329.0 1386.0 326 122 307 4.34954 1.36170
11. 1526 202 374 54 166 395 21 .2451 .3133  20 7 336.1 1413.0 294 139 330 3.55897 1.28741
12. 591 92 157 16 72 120 22 .2657 .3545  10 0 233.2 981.0 228 108 237 5.04565 1.43795

Standings Meter

Standings MetersOBP .374 .355 .349 .339 .332 x2 .330 .329 .322 .320 .316 .313HR 82 76 65 64 x2 60 54 x2 51 x2 48 16RBI 293 242 231 225 213 208 207 202 195 194 166 72SB 55 51 50 45 38 33 x2 29 22 21 20 x2R 273 271 254 245 236 221 220 210 x2 209 202 92W 25 20 x4 19 17 16 x3 12 10SV 23 20 18 12 11 10 9 8 x2 7 x2 0K 355 344 330 324 314 312 307 306 291 286 260 237ERA 3.06 3.30 3.56 3.81 4.00 4.06 4.12 4.26 4.35 4.62 4.84 5.05WHIP 1.08 1.16 1.18 1.21 1.22 1.25 1.29 1.36 1.38 1.40 1.41 1.44Points 87 x2 75 x2 73 67 66 63 58 57 52 23


Rotate for more data.