Guest of the League
Mudville 9
Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Upper Cervical 125.XI 44.0 50.0 94.0 +5.5   9.0 6.0 7.0 12.0 10.0   7.5 10.5 8.0 12.0 12.0
2. Beltway Bombers 50.5 36.0 86.5 +4.5   11.0 11.0 12.0 5.5 11.0   3.0 12.0 7.0 6.0 8.0
3. AWN 42.5 37.0 79.5 -3.0   10.0 9.0 4.5 10.0 9.0   5.0 9.0 4.0 8.0 11.0
4. Bad News Burrs 47.0 25.5 72.5 -3.0   12.0 12.0 11.0 4.0 8.0   6.0 6.5 5.0 4.0 4.0
5. Operation Treadstone 23.0 49.5 72.5 -4.5   4.0 4.0 3.0 8.0 4.0   11.5 8.0 9.0 11.0 10.0
6. The Macho Kings 33.5 38.5 72.0 +1.0   5.5 10.0 8.0 7.0 3.0   9.5 3.0 10.0 10.0 6.0
7. DynastDeez 32.5 33.5 66.0 +1.5   7.0 8.0 10.0 5.5 2.0   7.5 2.0 12.0 5.0 7.0
8. Springfield Isotopes 17.0 47.0 64.0 +1.0   3.0 2.0 6.0 1.0 5.0   11.5 6.5 11.0 9.0 9.0
9. Global Powderkegs 39.0 22.5 61.5     8.0 5.0 9.0 11.0 6.0   4.0 10.5 2.0 3.0 3.0
10. Lets Do This 12 3 9 33.0 20.5 53.5 -4.5   5.5 7.0 4.5 9.0 7.0   9.5 4.0 3.0 2.0 2.0
11. Diamond Dawgs 10.0 25.0 35.0 +1.5   2.0 3.0 2.0 2.0 1.0   2.0 5.0 6.0 7.0 5.0
12. Always Rebuilding II 18.0 5.0 23.0     1.0 1.0 1.0 3.0 12.0   1.0 1.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3475 506 888 128 450 846 110 .2555 .3379  41 39 598.0 1260.0 498 166 652 3.40134 1.11037
2. 3454 527 893 151 537 876 62 .2585 .3577  32 43 564.1 1188.0 497 187 624 3.93916 1.21205
3. 3515 525 901 142 442 915 94 .2563 .3375  38 33 659.0 1386.0 574 199 608 3.82398 1.17299
4. 3381 547 851 163 473 891 53 .2517 .3358  39 17 655.2 1377.0 653 189 613 4.10422 1.28419
5. 3117 426 772 113 396 820 78 .2477 .3276  46 31 706.0 1485.0 596 234 665 3.48017 1.17564
6. 3449 462 857 146 459 879 67 .2485 .3247  44 12 676.0 1422.0 598 235 705 3.70118 1.23225
7. 3252 472 773 136 470 811 62 .2377 .3171  41 9 710.0 1494.0 635 229 735 3.99296 1.21690
8. 3243 421 836 97 443 655 41 .2578 .3293  46 17 680.1 1431.0 578 242 731 3.82313 1.20529
9. 3563 487 905 127 468 760 105 .2540 .3296  34 39 576.0 1206.0 553 199 570 4.50000 1.30556
10. 3176 462 792 129 442 714 79 .2494 .3328  44 13 652.2 1368.0 659 238 599 4.61951 1.37436
11. 2875 368 689 101 340 749 47 .2397 .3073  31 14 650.1 1368.0 581 248 620 3.91645 1.27473
12. 1301 210 356 37 144 262 50 .2736 .3609  17 0 435.1 918.0 411 195 428 5.00306 1.39204

Standings Meter

Standings MetersOBP .361 .358 .338 x2 .336 .333 .330 .329 .328 .325 .317 .307HR 163 151 146 142 136 129 128 127 113 101 97 37RBI 537 473 470 468 459 450 443 442 x2 396 340 144SB 110 105 94 79 78 67 62 x2 53 50 47 41R 547 527 525 506 487 472 462 x2 426 421 368 210W 46 x2 44 x2 41 x2 39 38 34 32 31 17SV 43 39 x2 33 31 17 x2 14 13 12 9 0K 735 731 705 665 652 624 620 613 608 599 570 428ERA 3.40 3.48 3.70 3.82 x2 3.92 3.94 3.99 4.10 4.50 4.62 5.00WHIP 1.11 1.17 1.18 1.21 x2 1.22 1.23 1.27 1.28 1.31 1.37 1.39Points 94 87 80 73 x2 72 66 64 62 54 35 23


Rotate for more data.