Guest of the League
Bullpen Game
Fantasy Week 8 | MLB Week 8
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Blaze Roto 42.0 47.0 89.0 +2.5   11.0 11.0 10.0 6.0 4.0   9.5 9.5 10.0 9.0 9.0
2. dream krusher 28.0 60.0 88.0 +2.5   4.5 6.5 9.0 1.0 7.0   12.0 12.0 12.0 12.0 12.0
3. Maryland Orioles 50.0 28.0 78.0 -1.5   10.0 9.0 11.0 12.0 8.0   9.5 1.5 8.0 1.0 8.0
4. KAOS 32.0 43.5 75.5 +2.0   9.0 2.5 5.5 4.0 11.0   9.5 7.0 11.0 10.0 6.0
5. Beach Bum 58.0 12.5 70.5 -2.5   12.0 12.0 12.0 10.0 12.0   1.0 4.5 2.0 3.0 2.0
6. Duval 33.0 32.5 65.5 +0.5   7.0 5.0 7.0 5.0 9.0   3.0 4.5 9.0 6.0 10.0
7. Moose an Squirrel 3 34.5 27.0 61.5 +2.0   8.0 6.5 3.0 11.0 6.0   5.0 8.0 1.0 2.0 11.0
8. Dooley Park 18.0 43.0 61.0 -1.0   1.0 2.5 5.5 7.0 2.0   7.0 11.0 7.0 11.0 7.0
9. Cellar Dwellers 32.0 26.5 58.5 -5.5   6.0 8.0 4.0 9.0 5.0   6.0 9.5 5.0 5.0 1.0
10. Moneyball 31.5 24.0 55.5 +2.5   4.5 1.0 8.0 8.0 10.0   3.0 6.0 3.0 7.0 5.0
11. Lovable Losers 20.0 22.0 42.0 +2.5   3.0 10.0 2.0 2.0 3.0   9.5 1.5 4.0 4.0 3.0
12. EB VIKE 1 11.0 24.0 35.0 -4.0   2.0 4.0 1.0 3.0 1.0   3.0 3.0 6.0 8.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 1878 278 454 77 242 468 39 .2417 .3242  22 19 357.0 1350.0 303 142 368 3.85714 1.24650
2. 1711 231 422 62 234 398 16 .2466 .3313  29 22 372.2 1413.0 283 118 409 2.65653 1.07603
3. 1820 268 454 66 258 507 65 .2495 .3337  22 3 365.2 1386.0 343 114 353 4.38104 1.24977
4. 1868 263 504 51 222 411 31 .2698 .3478  22 15 333.0 1260.0 294 129 391 3.70270 1.27027
5. 1795 289 475 88 270 447 50 .2646 .3521  17 13 340.0 1287.0 304 141 304 4.31471 1.30882
6. 1790 255 450 61 230 445 35 .2514 .3381  18 13 314.2 1188.0 266 120 365 4.11864 1.22669
7. 1795 258 421 62 217 482 56 .2345 .3295  19 17 309.1 1170.0 271 108 292 4.36422 1.22522
8. 1621 212 391 51 222 416 41 .2412 .3172  21 20 333.2 1260.0 286 134 346 3.64136 1.25874
9. 1842 246 448 63 219 408 49 .2432 .3292  20 19 326.1 1233.0 309 129 330 4.13687 1.34219
10. 1788 231 459 47 233 433 47 .2567 .3461  18 14 307.0 1161.0 279 111 308 4.07492 1.27036
11. 1724 225 431 68 209 429 18 .2500 .3193  22 3 344.2 1305.0 316 134 329 4.30851 1.30561
12. 1756 224 407 57 190 461 25 .2318 .3095  18 4 365.2 1386.0 336 131 336 4.06108 1.27712

Standings Meter

Standings MetersOBP .352 .348 .346 .338 .334 .331 .329 x2 .324 .319 .317 .309HR 88 77 68 66 63 62 x2 61 57 51 x2 47RBI 270 258 242 234 233 230 222 x2 219 217 209 190SB 65 56 50 49 47 41 39 35 31 25 18 16R 289 278 268 263 258 255 246 231 x2 225 224 212W 29 22 x4 21 20 19 18 x3 17SV 22 20 19 x2 17 15 14 13 x2 4 3 x2K 409 391 368 365 353 346 336 330 329 308 304 292ERA 2.66 3.64 3.70 3.86 4.06 4.07 4.12 4.14 4.31 x2 4.36 4.38WHIP 1.08 1.23 x2 1.25 x2 1.26 1.27 x2 1.28 1.31 x2 1.34Points 89 88 78 76 71 66 62 61 59 56 42 35


Rotate for more data.