Guest of the League
Bullpen Game
Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Maryland Orioles 55.0 36.0 91.0 -1.5   10.0 11.0 12.0 12.0 10.0   9.0 2.0 11.0 6.0 8.0
2. dream krusher 26.0 56.5 82.5 +5.5   5.0 5.0 8.0 1.0 7.0   10.5 12.0 10.0 12.0 12.0
3. Duval 41.5 34.5 76.0 -4.0   9.0 9.0 10.5 7.0 6.0   4.0 5.5 8.0 10.0 7.0
4. Blaze Roto 45.5 30.0 75.5 -0.5   12.0 12.0 10.5 6.0 5.0   2.0 10.0 9.0 3.0 6.0
5. Beach Bum 46.0 26.0 72.0 +4.5   11.0 10.0 9.0 5.0 11.0   7.0 4.0 6.0 5.0 4.0
6. Moose an Squirrel 3 35.5 36.0 71.5 -1.5   8.0 4.0 4.5 11.0 8.0   8.0 11.0 3.0 4.0 10.0
7. Cellar Dwellers 35.5 34.5 70.0 +4.0   6.5 8.0 7.0 10.0 4.0   10.5 8.0 7.0 7.0 2.0
8. KAOS 21.5 47.5 69.0 -1.5   6.5 1.0 1.0 4.0 9.0   12.0 5.5 12.0 9.0 9.0
9. Moneyball 30.5 36.5 67.0 -3.5   3.0 2.0 4.5 9.0 12.0   5.5 7.0 2.0 11.0 11.0
10. Dooley Park 24.0 31.5 55.5 -0.5   4.0 3.0 6.0 8.0 3.0   5.5 9.0 4.0 8.0 5.0
11. EB VIKE 1 15.0 12.0 27.0 -1.0   1.0 7.0 3.0 3.0 1.0   1.0 3.0 5.0 2.0 1.0
12. Lovable Losers 14.0 9.0 23.0     2.0 6.0 2.0 2.0 2.0   3.0 1.0 1.0 1.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3612 520 923 150 523 942 120 .2555 .3394  44 13 769.1 1530.0 702 228 745 4.04766 1.20884
2. 3498 479 881 128 461 814 35 .2519 .3329  45 44 648.2 1287.0 506 219 709 2.89979 1.11768
3. 3640 519 921 143 505 916 81 .2530 .3324  39 24 608.2 1215.0 501 235 679 3.74096 1.20920
4. 3695 563 917 169 505 951 77 .2482 .3309  33 39 677.0 1350.0 614 232 685 4.34712 1.24963
5. 3416 527 882 144 478 833 76 .2582 .3444  41 21 679.2 1350.0 614 248 658 4.09171 1.26827
6. 3528 510 895 126 445 892 109 .2537 .3379  42 42 641.2 1278.0 560 199 634 4.12364 1.18286
7. 3585 500 877 137 459 784 97 .2446 .3291  45 28 674.2 1341.0 649 253 663 4.04200 1.33696
8. 3557 500 941 97 409 766 60 .2645 .3388  51 24 691.2 1377.0 621 214 751 3.79952 1.20723
9. 3432 468 896 113 445 809 93 .2611 .3452  40 25 607.0 1206.0 503 184 601 3.42504 1.13180
10. 3318 469 833 122 453 877 85 .2511 .3246  40 35 651.2 1296.0 590 236 643 3.85320 1.26752
11. 3559 453 831 135 431 939 50 .2335 .3002  32 18 675.0 1341.0 648 255 646 4.46667 1.33778
12. 3272 455 831 129 426 740 44 .2540 .3219  37 3 644.1 1278.0 615 240 578 4.66529 1.32695

Standings Meter

Standings MetersOBP .345 .344 .339 x2 .338 .333 .332 .331 .329 .325 .322 .300HR 169 150 144 143 137 135 129 128 126 122 113 97RBI 523 505 x2 478 461 459 453 445 x2 431 426 409SB 120 109 97 93 85 81 77 76 60 50 44 35R 563 527 520 519 510 500 x2 479 469 468 455 453W 51 45 x2 44 42 41 40 x2 39 37 33 32SV 44 42 39 35 28 25 24 x2 21 18 13 3K 751 745 709 685 679 663 658 646 643 634 601 578ERA 2.90 3.43 3.74 3.80 3.85 4.04 4.05 4.09 4.12 4.35 4.47 4.67WHIP 1.12 1.13 1.18 1.21 x3 1.25 1.27 x2 1.33 1.34 x2Points 91 83 76 x2 72 x2 70 69 67 56 27 23


Rotate for more data.