Guest of the League
Roto Wars
Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. BWN 55.0 40.0 95.0 -1.0   12.0 12.0 7.0 12.0 12.0   10.0 7.0 9.0 9.0 5.0
2. Murphys Law 40.5 50.0 90.5 +0.5   7.0 8.5 10.0 4.0 11.0   12.0 10.0 10.0 10.0 8.0
3. Schitts 35.5 53.5 89.0 -2.5   8.0 8.5 11.0 2.0 6.0   7.5 11.0 12.0 11.0 12.0
4. Straight A's 41.0 44.0 85.0 +5.5   10.0 7.0 12.0 5.0 7.0   6.0 4.0 11.0 12.0 11.0
5. North Dragons 42.0 41.0 83.0 -1.5   9.0 10.0 4.0 9.0 10.0   4.0 12.0 8.0 7.0 10.0
6. LA FLAMA BLANCA 34.0 31.0 65.0 -1.5   4.0 6.0 6.0 10.0 8.0   5.0 8.0 6.0 6.0 6.0
7. Terrible Manager 23.0 35.0 58.0 +0.5   6.0 3.0 3.0 7.0 4.0   11.0 3.0 4.0 8.0 9.0
8. The Infirmary 44.0 14.0 58.0 -4.0   11.0 11.0 8.0 11.0 3.0   1.0 9.0 1.0 2.0 1.0
9. The Mean Machine 29.0 26.5 55.5 +8.5   5.0 5.0 9.0 1.0 9.0   2.5 5.0 7.0 5.0 7.0
10. yankeefrank 16.0 21.5 37.5 -4.5   3.0 4.0 5.0 3.0 1.0   7.5 6.0 2.0 3.0 3.0
11. Whack 13.0 24.0 37.0 -0.5   1.0 2.0 2.0 6.0 2.0   9.0 2.0 5.0 4.0 4.0
12. Astro 17.0 9.5 26.5 +0.5   2.0 1.0 1.0 8.0 5.0   2.5 1.0 3.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3481 529 878 159 460 925 109 .2522 .3406  44 28 642.0 1359.0 600 194 639 3.63084 1.23676
2. 3384 478 880 140 469 804 60 .2600 .3397  46 36 665.0 1413.0 611 195 677 3.55940 1.21203
3. 3456 483 861 140 484 778 44 .2491 .3303  40 40 643.2 1368.0 503 187 695 3.32781 1.07198
4. 3371 496 859 137 494 866 76 .2548 .3307  38 14 621.2 1323.0 475 193 691 3.05469 1.07453
5. 3162 487 769 143 426 866 86 .2432 .3363  35 44 610.1 1296.0 530 189 616 3.89295 1.17804
6. 3398 459 877 134 442 882 92 .2581 .3327  36 29 601.2 1278.0 528 215 603 4.08366 1.23490
7. 3251 471 801 112 423 801 80 .2464 .3295  45 12 602.1 1278.0 525 205 580 3.78030 1.21195
8. 3410 500 867 151 461 776 101 .2543 .3293  26 35 558.1 1188.0 557 240 508 5.01313 1.42746
9. 3364 463 832 123 464 685 32 .2473 .3337  33 16 622.1 1323.0 544 223 613 4.15051 1.23246
10. 3207 424 779 117 432 839 57 .2429 .3122  40 23 564.0 1197.0 536 203 509 4.29255 1.31028
11. 3092 385 750 94 376 741 78 .2426 .3149  42 9 574.1 1224.0 520 225 595 4.26233 1.29716
12. 2901 406 738 74 317 670 81 .2544 .3303  33 6 631.2 1341.0 626 265 573 5.15778 1.41055

Standings Meter

Standings MetersOBP .341 .340 .336 .334 .333 .331 .330 x3 .329 .315 .312HR 159 151 143 140 x2 137 134 123 117 112 94 74RBI 494 484 469 464 461 460 442 432 426 423 376 317SB 109 101 92 86 81 80 78 76 60 57 44 32R 529 500 496 487 483 478 471 463 459 424 406 385W 46 45 44 42 40 x2 38 36 35 33 x2 26SV 44 40 36 35 29 28 23 16 14 12 9 6K 695 691 677 639 616 613 603 595 580 573 509 508ERA 3.05 3.33 3.56 3.63 3.78 3.89 4.08 4.15 4.26 4.29 5.01 5.16WHIP 1.07 x2 1.18 1.21 x2 1.23 x2 1.24 1.30 1.31 1.41 1.43Points 95 91 89 85 83 65 58 x2 56 38 37 27


Rotate for more data.