Guest of the League
Hall Of Famers
Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Willie Mays Hayes 39.0 56.5 95.5 -0.5   11.0 7.0 6.0 12.0 3.0   9.5 11.0 12.0 12.0 12.0
2. Blaze 52.5 35.0 87.5 -0.5   12.0 10.5 11.0 7.0 12.0   4.0 12.0 5.0 8.0 6.0
3. Power Surge 54.0 33.0 87.0 +1.5   10.0 12.0 12.0 9.0 11.0   8.0 9.0 8.0 3.0 5.0
4. Murphys Law 2 36.5 39.0 75.5 -1.5   8.0 10.5 10.0 2.0 6.0   9.5 6.5 9.0 10.0 4.0
5. Elly, Gunnar, Anthony and Yama 41.0 33.5 74.5 +4.5   6.0 8.0 8.0 11.0 8.0   5.5 8.0 4.0 7.0 9.0
6. Buy Me 36.0 34.0 70.0 +4.5   9.0 6.0 5.0 6.0 10.0   7.0 3.0 11.0 6.0 7.0
7. Pace Setters 1 25.0 42.0 67.0 -3.0   4.0 9.0 7.0 3.0 2.0   11.5 4.5 7.0 9.0 10.0
8. ...Razzle Dazzle... 17.0 43.5 60.5 +0.5   3.0 4.0 4.0 5.0 1.0   5.5 10.0 6.0 11.0 11.0
9. Shoeless Joe 23.0 36.5 59.5 -1.0   5.0 2.0 3.0 8.0 5.0   11.5 2.0 10.0 5.0 8.0
10. Big Bill Collateral 29.0 11.5 40.5 +0.5   7.0 5.0 9.0 4.0 4.0   3.0 4.5 1.0 1.0 2.0
11. Dragons 3 26.0 13.0 39.0 -3.0   2.0 3.0 2.0 10.0 9.0   2.0 1.0 3.0 4.0 3.0
12. 35 and counting 11.0 12.5 23.5 -2.0   1.0 1.0 1.0 1.0 7.0   1.0 6.5 2.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3159 450 768 103 366 768 111 .2431 .3254  41 28 598.1 1431.0 512 165 657 3.41448 1.13148
2. 2953 494 744 129 432 789 70 .2519 .3537  29 42 491.0 1179.0 440 180 534 3.94094 1.26273
3. 2932 441 759 142 450 808 76 .2589 .3368  37 23 560.0 1341.0 531 194 562 4.56429 1.29464
4. 2930 437 726 129 409 739 39 .2478 .3331  41 17 528.2 1269.0 469 220 571 3.71122 1.30328
5. 3010 428 758 105 392 774 88 .2518 .3336  33 18 543.1 1296.0 488 181 507 3.95890 1.23129
6. 2904 439 703 102 364 831 66 .2421 .3350  36 3 632.0 1512.0 575 217 612 3.98734 1.25316
7. 2859 373 697 109 372 679 42 .2438 .3197  44 14 641.2 1539.0 579 200 559 3.77299 1.21403
8. 2783 351 689 96 352 686 50 .2476 .3129  33 24 523.1 1251.0 430 186 546 3.61146 1.17707
9. 3002 396 757 89 346 640 74 .2522 .3307  44 1 642.1 1539.0 579 213 581 3.99325 1.23300
10. 3047 430 751 100 394 678 45 .2465 .3287  27 14 501.1 1197.0 465 211 436 4.90093 1.34840
11. 2549 340 679 91 339 543 80 .2664 .3337  24 0 521.0 1242.0 491 200 504 4.49136 1.32630
12. 2546 332 650 84 320 575 29 .2553 .3334  22 17 432.1 1035.0 423 161 444 4.57980 1.35081

Standings Meter

Standings MetersOBP .354 .337 .335 .334 x2 .333 x2 .331 .329 .325 .320 .313HR 142 129 x2 109 105 103 102 100 96 91 89 84RBI 450 432 409 394 392 372 366 364 352 346 339 320SB 111 88 80 76 74 70 66 50 45 42 39 29R 494 450 441 439 437 430 428 396 373 351 340 332W 44 x2 41 x2 37 36 33 x2 29 27 24 22SV 42 28 24 23 18 17 x2 14 x2 3 1 0K 657 612 581 571 562 559 546 534 507 504 444 436ERA 3.41 3.61 3.71 3.77 3.94 3.96 3.99 x2 4.49 4.56 4.58 4.90WHIP 1.13 1.18 1.21 1.23 x2 1.25 1.26 1.29 1.30 1.33 1.35 x2Points 96 88 87 76 75 70 67 61 60 41 39 24


Rotate for more data.