Guest of the League
King of Queens
Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Dennis Port Clippers 50.0 46.0 96.0 -1.5   12.0 11.0 11.0 4.0 12.0   6.0 10.0 9.0 12.0 9.0
2. HWN 50.5 33.5 84.0 +2.0   11.0 12.0 10.0 6.5 11.0   3.5 11.0 5.0 6.0 8.0
3. Diesel Power18 34.0 45.0 79.0 -1.0   7.0 10.0 12.0 2.0 3.0   9.0 2.0 12.0 10.0 12.0
4. Upper Cervical 125.2 43.0 35.0 78.0 +0.5   9.0 7.0 8.0 12.0 7.0   5.0 12.0 3.0 8.0 7.0
5. Pasquatch Sighting! 29.0 41.0 70.0     5.0 4.0 7.0 5.0 8.0   11.0 3.0 7.0 9.0 11.0
6. Clown Question Bro 49.0 16.5 65.5 -3.5   10.0 9.0 9.0 11.0 10.0   3.5 7.0 4.0 1.0 1.0
7. Wrecking Balls 39.0 25.0 64.0 +0.5   6.0 8.0 6.0 10.0 9.0   8.0 1.0 11.0 3.0 2.0
8. Houston Asterisks* 29.5 33.0 62.5 +3.5   8.0 6.0 5.0 6.5 4.0   12.0 6.0 6.0 4.0 5.0
9. DYNASTY KING 12.0 45.0 57.0     2.0 5.0 2.0 1.0 2.0   10.0 4.0 10.0 11.0 10.0
10. Tribe 15.0 37.0 52.0     1.0 1.0 3.0 9.0 1.0   7.0 9.0 8.0 7.0 6.0
11. JAYSTIGERS24 19.0 18.0 37.0 -1.0   4.0 3.0 4.0 3.0 5.0   2.0 8.0 2.0 2.0 4.0
12. NC Roto 20.0 15.0 35.0 +0.5   3.0 2.0 1.0 8.0 6.0   1.0 5.0 1.0 5.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3627 571 935 156 498 896 67 .2578 .3470  40 37 604.1 1242.0 495 214 696 3.38058 1.17319
2. 3550 542 883 158 494 956 73 .2487 .3468  37 38 625.1 1287.0 550 209 633 4.05864 1.21375
3. 3531 486 868 152 505 852 50 .2458 .3165  45 2 705.0 1449.0 576 221 733 3.54894 1.13050
4. 3434 511 830 137 443 939 119 .2417 .3309  38 53 565.0 1161.0 484 204 584 3.87080 1.21770
5. 3248 447 819 114 441 705 69 .2522 .3328  47 7 694.2 1431.0 587 216 679 3.71833 1.15595
6. 3538 539 938 146 492 829 108 .2651 .3463  37 26 625.2 1287.0 616 236 603 4.60309 1.36175
7. 3310 450 855 140 439 792 92 .2583 .3352  42 0 752.2 1548.0 760 249 704 4.29274 1.34057
8. 3477 500 823 132 428 901 73 .2367 .3174  53 21 747.2 1539.0 695 266 649 4.26126 1.28533
9. 3161 401 753 115 388 848 49 .2382 .3119  46 8 646.0 1323.0 536 220 697 3.45511 1.17028
10. 3303 368 784 95 408 749 86 .2374 .3096  41 31 727.0 1494.0 669 227 694 3.89959 1.23246
11. 3109 429 792 107 414 669 58 .2547 .3208  31 27 631.2 1296.0 624 193 575 4.55937 1.29340
12. 2959 405 739 97 386 736 74 .2497 .3276  25 18 503.2 1035.0 446 217 533 4.07412 1.31635

Standings Meter

Standings MetersOBP .347 x2 .346 .335 .333 .331 .328 .321 .317 x2 .312 .310HR 158 156 152 146 140 137 132 115 114 107 97 95RBI 505 498 494 492 443 441 439 428 414 408 388 386SB 119 108 92 86 74 73 x2 69 67 58 50 49R 571 542 539 511 500 486 450 447 429 405 401 368W 53 47 46 45 42 41 40 38 37 x2 31 25SV 53 38 37 31 27 26 21 18 8 7 2 0K 733 704 697 696 694 679 649 633 603 584 575 533ERA 3.38 3.46 3.55 3.72 3.87 3.90 4.06 4.07 4.26 4.29 4.56 4.60WHIP 1.13 1.16 1.17 x2 1.21 1.22 1.23 1.29 x2 1.32 1.34 1.36Points 96 84 79 78 70 66 64 63 57 52 37 35


Rotate for more data.