Guest of the League
LABR (Mixed Auction)
Fantasy Week 7 | MLB Week 7
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Carlos Marcano 48.0 48.0 96.0 -1.5   7.0 11.0 12.0 11.0 7.0   8.0 5.0 12.0 12.0 11.0
2. Eric Cross 32.0 48.5 80.5 -0.5   8.0 7.0 4.0 10.0 3.0   9.5 9.0 7.0 11.0 12.0
3. Grey Albright 47.0 33.0 80.0 +5.5   12.0 6.0 8.0 9.0 12.0   1.0 8.0 8.0 8.0 8.0
4. Ariel Cohen 25.0 47.5 72.5     5.0 4.0 5.0 5.0 6.0   12.0 6.5 11.0 9.0 9.0
5. Shelly Verougstraete 32.0 34.5 66.5 -4.5   6.0 9.0 3.0 3.0 11.0   5.0 10.5 3.0 6.0 10.0
6. Ryan Hallam 44.5 17.5 62.0 +1.0   10.5 12.0 11.0 1.0 10.0   3.5 2.0 9.0 1.0 2.0
7. Matt Martingale 44.0 17.0 61.0 +2.0   9.0 8.0 10.0 8.0 9.0   2.0 3.0 5.0 4.0 3.0
8. Howard Bender 29.5 31.5 61.0 +0.5   4.0 2.5 6.0 12.0 5.0   6.5 12.0 2.0 5.0 6.0
9. Justin Mason 42.5 15.0 57.5 -5.0   10.5 10.0 7.0 7.0 8.0   3.5 6.5 1.0 3.0 1.0
10. Jeff Zimmerman 17.0 34.0 51.0 +5.0   1.0 1.0 9.0 2.0 4.0   6.5 10.5 10.0 2.0 5.0
11. Ray Murphy 14.0 33.5 47.5 +5.0   2.0 5.0 2.0 4.0 1.0   9.5 4.0 6.0 7.0 7.0
12. Doug Anderson 14.5 30.0 44.5 -7.5   3.0 2.5 1.0 6.0 2.0   11.0 1.0 4.0 10.0 4.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1652 239 419 79 258 447 46 .2536  18 12 313.0 1341.0 260 110 380 3.22045 1.18211
2. 1712 246 409 61 209 415 45 .2389  19 16 261.1 1125.0 212 90 296 3.54719 1.15561
3. 1783 283 473 57 232 384 40 .2653  10 14 287.2 1233.0 266 92 297 3.72306 1.24450
4. 1689 224 418 52 215 406 35 .2475  23 13 299.1 1287.0 265 107 329 3.66815 1.24276
5. 1548 234 404 68 206 380 30 .2610  16 18 294.0 1260.0 251 105 269 4.10204 1.21088
6. 1728 268 446 87 252 421 20 .2581  15 6 296.0 1269.0 276 119 308 4.59122 1.33446
7. 1650 249 424 63 241 408 38 .2570  12 10 295.2 1269.0 282 109 285 4.32244 1.32244
8. 1677 219 408 50 218 442 47 .2433  17 20 250.0 1071.0 211 105 239 4.10400 1.26400
9. 1629 268 418 71 231 431 37 .2566  15 13 249.2 1071.0 240 95 218 4.32577 1.34179
10. 1805 173 437 44 236 379 24 .2421  17 18 300.2 1296.0 270 113 311 4.43016 1.27384
11. 1627 203 369 55 183 431 31 .2268  19 11 306.1 1314.0 280 107 290 3.90751 1.26333
12. 1527 209 357 50 181 457 36 .2338  20 1 264.0 1134.0 233 108 278 3.61364 1.29167

Standings Meter

Standings MetersAVG .265 .261 .258 .257 x2 .254 .247 .243 .242 .239 .234 .227HR 87 79 71 68 63 61 57 55 52 50 x2 44RBI 258 252 241 236 232 231 218 215 209 206 183 181SB 47 46 45 40 38 37 36 35 31 30 24 20R 283 268 x2 249 246 239 234 224 219 209 203 173W 23 20 19 x2 18 17 x2 16 15 x2 12 10SV 20 18 x2 16 14 13 x2 12 11 10 6 1K 380 329 311 308 297 296 290 285 278 269 239 218ERA 3.22 3.55 3.61 3.67 3.72 3.91 4.10 x2 4.32 4.33 4.43 4.59WHIP 1.16 1.18 1.21 1.24 x2 1.26 x2 1.27 1.29 1.32 1.33 1.34Points 96 81 80 73 67 62 61 x2 58 51 48 45


Rotate for more data.