Guest of the League
The Diamond Exchange
Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Fantasy Degenerates 42.0 54.0 96.0 +1.5   11.0 12.0 5.0 6.0 8.0   12.0 12.0 11.0 11.0 8.0
2. Splendid Splinters 39.0 53.5 92.5 -3.0   9.0 7.0 8.0 10.0 5.0   7.5 10.0 12.0 12.0 12.0
3. WV ROTO 1 49.0 39.0 88.0 +1.0   10.0 10.0 12.0 7.0 10.0   7.5 6.5 10.0 8.0 7.0
4. ForWhomTheBellTolls 41.0 42.5 83.5 -6.0   12.0 11.0 11.0 3.0 4.0   7.5 8.0 6.0 10.0 11.0
5. New Paranormal 41.0 39.0 80.0 +3.0   5.0 6.0 10.0 9.0 11.0   7.5 6.5 7.0 9.0 9.0
6. Ball 3 41.0 31.5 72.5 -0.5   7.0 8.0 9.0 11.0 6.0   11.0 4.5 5.0 7.0 4.0
7. Lunatic Fringe 10 38.5 27.5 66.0 +4.0   8.0 9.0 6.5 8.0 7.0   2.5 11.0 2.0 6.0 6.0
8. CigoMigos4 36.0 25.0 61.0     4.0 4.0 4.0 12.0 12.0   2.5 4.5 9.0 4.0 5.0
9. Roll Tide 15.0 36.5 51.5 +3.0   2.0 1.0 1.0 2.0 9.0   4.5 9.0 8.0 5.0 10.0
10. Stolen Base 24.5 19.0 43.5 -0.5   6.0 5.0 6.5 4.0 3.0   10.0 2.0 4.0 1.0 2.0
11. YeSavages in the Box 16.0 16.5 32.5 -1.5   3.0 3.0 3.0 5.0 2.0   4.5 3.0 3.0 3.0 3.0
12. The Hunt for Red October 7.0 6.0 13.0 -1.0   1.0 2.0 2.0 1.0 1.0   1.0 1.0 1.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3711 553 935 175 476 1052 77 .2520 .3331  56 44 688.1 1341.0 578 243 748 3.33414 1.19274
2. 3692 518 916 138 493 885 98 .2481 .3285  44 34 709.1 1386.0 537 205 810 3.05780 1.04605
3. 3798 552 964 157 518 974 79 .2538 .3420  44 26 778.1 1521.0 688 253 738 3.87366 1.20899
4. 3815 587 940 159 514 929 60 .2464 .3268  44 30 646.0 1260.0 530 200 699 3.41331 1.13003
5. 3506 500 914 131 502 878 91 .2607 .3433  44 26 700.2 1368.0 600 228 700 3.78925 1.18173
6. 3756 506 972 146 501 856 99 .2588 .3314  49 23 682.1 1332.0 640 246 693 3.87787 1.29849
7. 3591 507 888 155 477 903 82 .2473 .3321  36 42 623.0 1215.0 566 205 601 3.90048 1.23756
8. 3394 491 887 124 464 837 119 .2613 .3436  36 23 693.1 1350.0 661 237 711 4.37452 1.29519
9. 2510 351 651 90 331 518 57 .2594 .3381  40 32 680.1 1323.0 569 232 705 3.91573 1.17736
10. 3695 503 938 128 477 811 72 .2539 .3195  47 13 709.2 1386.0 720 258 634 4.88257 1.37811
11. 3507 467 835 122 447 929 76 .2381 .3181  40 20 686.2 1341.0 626 270 621 4.66602 1.30485
12. 2549 347 602 104 382 681 41 .2362 .3092  32 0 662.1 1287.0 701 231 533 4.86462 1.40715

Standings Meter

Standings MetersOBP .344 .343 .342 .338 .333 .332 .331 .329 .327 .319 .318 .309HR 175 159 157 155 146 138 131 128 124 122 104 90RBI 518 514 502 501 493 477 x2 476 464 447 382 331SB 119 99 98 91 82 79 77 76 72 60 57 41R 587 553 552 518 507 506 503 500 491 467 351 347W 56 49 47 44 x4 40 x2 36 x2 32SV 44 42 34 32 30 26 x2 23 x2 20 13 0K 810 748 738 711 705 700 699 693 634 621 601 533ERA 3.06 3.33 3.41 3.79 3.87 3.88 3.90 3.92 4.37 4.67 4.86 4.88WHIP 1.05 1.13 1.18 x2 1.19 1.21 1.24 1.30 x3 1.38 1.41Points 96 93 88 84 80 73 66 61 52 44 33 13


Rotate for more data.