Guest of the League
LABR (AL)
Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Baseball HQ 58.0 51.0 109.0 +1.0   12.0 11.0 12.0 11.0 12.0   11.0 8.0 11.0 11.0 10.0
2. Ask Rotoman 26.5 47.0 73.5 +1.0   2.0 2.5 2.0 12.0 8.0   12.0 4.0 10.0 9.0 12.0
3. The Athletic 28.0 43.5 71.5     4.0 5.0 10.0 5.0 4.0   8.5 6.0 12.0 8.0 9.0
4. RotoWire 46.0 23.5 69.5 -2.0   11.0 10.0 11.0 8.0 6.0   3.0 10.5 6.0 2.0 2.0
5. Collette 36.0 32.0 68.0 -1.5   6.0 8.5 8.0 3.5 10.0   2.0 12.0 4.0 6.0 8.0
6. Mastersball 16.5 51.0 67.5 -0.5   1.0 8.5 3.0 1.0 3.0   8.5 10.5 9.0 12.0 11.0
7. USATODAY Sports 40.5 19.0 59.5 -0.5   8.5 12.0 9.0 2.0 9.0   5.0 7.0 3.0 3.0 1.0
8. Colton & The Wolfman 26.0 33.5 59.5 +0.5   5.0 7.0 6.0 6.0 2.0   8.5 9.0 8.0 4.0 4.0
9. Sabermetrics101 31.0 25.0 56.0 -0.5   3.0 6.0 1.0 10.0 11.0   4.0 3.0 1.0 10.0 7.0
10. ESPN 29.5 26.0 55.5 +1.5   8.5 1.0 7.0 8.0 5.0   6.0 2.0 5.0 7.0 6.0
11. Baseball Prospectus 28.0 24.5 52.5 +0.5   10.0 2.5 5.0 3.5 7.0   8.5 5.0 7.0 1.0 3.0
12. Winning Fantasy Baseball 24.0 14.0 38.0 +0.5   7.0 4.0 4.0 8.0 1.0   1.0 1.0 2.0 5.0 5.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3067 457 776 127 455 806 73 .2530  40 19 631.0 1296.0 550 234 616 3.60856 1.24247
2. 2591 354 638 91 329 665 75 .2462  42 11 600.2 1233.0 520 164 604 3.76082 1.13873
3. 3120 362 747 95 409 660 48 .2394  36 14 609.1 1251.0 515 246 682 3.82549 1.24891
4. 3085 417 745 117 410 820 58 .2415  27 31 512.0 1053.0 483 214 526 4.67578 1.36133
5. 2975 379 745 106 392 773 46 .2504  24 39 502.1 1035.0 448 190 481 4.08494 1.27007
6. 2787 341 658 106 340 760 44 .2361  36 31 563.1 1161.0 474 189 577 3.51479 1.17692
7. 2937 402 727 135 402 773 45 .2475  30 18 483.1 990.0 468 197 478 4.41310 1.37586
8. 2983 375 696 102 350 864 55 .2333  36 23 602.0 1233.0 568 226 565 4.41030 1.31894
9. 2698 361 680 101 324 656 69 .2520  28 10 467.0 963.0 409 188 410 3.64240 1.27837
10. 2988 402 721 81 359 628 58 .2413  35 7 529.1 1089.0 529 156 512 3.99559 1.29408
11. 2933 409 719 91 349 624 46 .2451  36 13 567.1 1170.0 544 228 532 5.01293 1.36075
12. 2987 388 696 93 341 704 58 .2330  23 4 549.1 1125.0 530 181 452 4.22694 1.29430

Standings Meter

Standings MetersAVG .253 .252 .250 .248 .246 .245 .241 x2 .239 .236 .233 x2HR 135 127 117 106 x2 102 101 95 93 91 x2 81RBI 455 410 409 402 392 359 350 349 341 340 329 324SB 75 73 69 58 x3 55 48 46 x2 45 44R 457 417 409 402 x2 388 379 375 362 361 354 341W 42 40 36 x4 35 30 28 27 24 23K 682 616 604 577 565 532 526 512 481 478 452 410ERA 3.51 3.61 3.64 3.76 3.83 4.00 4.08 4.23 4.41 x2 4.68 5.01SV 39 31 x2 23 19 18 14 13 11 10 7 4WHIP 1.14 1.18 1.24 1.25 1.27 1.28 1.29 x2 1.32 1.36 x2 1.38Points 109 74 72 70 68 x2 60 x2 56 x2 53 38


Rotate for more data.