Guest of the League
LABR (Mixed Draft)
Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. The Athletic (DVR) 55.0 73.0 128.0 +3.0   14.0 12.0 10.0 5.0 14.0   13.0 15.0 15.0 15.0 15.0
2. RotoWire 65.0 55.5 120.5 +0.5   15.0 15.0 15.0 8.0 12.0   11.5 5.0 11.0 14.0 14.0
3. @TheFantasyFix 53.5 58.5 112.0 -1.0   9.5 9.0 11.0 14.0 10.0   14.0 6.5 12.0 13.0 13.0
4. Fred Zinkie 47.0 45.5 92.5 +3.5   11.0 10.0 9.0 11.0 6.0   7.5 13.0 7.0 8.0 10.0
5. Razzball (Rudy Gamble) 53.0 32.5 85.5 +4.0   13.0 13.0 12.0 2.0 13.0   6.0 2.0 5.5 12.0 7.0
6. BaseballHQ (Bloomfield) 37.0 47.5 84.5 -13.0   7.0 7.0 7.0 12.0 4.0   11.5 8.0 14.0 11.0 3.0
7. Dr. Roto 46.5 36.0 82.5 +1.5   9.5 11.0 8.0 10.0 8.0   2.0 12.0 1.0 10.0 11.0
8. Baseball Prospectus 40.0 40.0 80.0 +13.5   2.0 14.0 13.0 9.0 2.0   9.5 10.5 8.0 4.0 8.0
9. Yahoo Sports 50.0 29.0 79.0 -4.0   12.0 8.0 14.0 1.0 15.0   9.5 4.0 3.5 6.0 6.0
10. Fantasy Guru 32.5 42.0 74.5 +5.0   6.0 4.0 4.5 7.0 11.0   15.0 1.0 13.0 9.0 4.0
11. FTN Fantasy (Butler) 24.5 44.5 69.0 +3.5   4.0 6.0 4.5 3.0 7.0   5.0 10.5 10.0 7.0 12.0
12. Fangraphs 26.0 35.0 61.0 -2.5   5.0 3.0 2.0 15.0 1.0   3.0 9.0 9.0 5.0 9.0
13. Sleeper & the Bust 27.0 22.0 49.0 -9.5   3.0 1.0 1.0 13.0 9.0   7.5 3.0 3.5 3.0 5.0
14. Zach Steinhorn 28.0 15.0 43.0 +1.0   8.0 5.0 6.0 4.0 5.0   1.0 6.5 5.5 1.0 1.0
15. Prospect 361 15.0 24.0 39.0 -5.5   1.0 2.0 3.0 6.0 3.0   4.0 14.0 2.0 2.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3324 532 869 135 460 842 65 .2614  43 50 607.2 1287.0 439 175 707 2.50302 1.01042
2. 3528 536 907 158 514 901 68 .2571  41 16 612.2 1305.0 519 200 619 3.34929 1.17356
3. 3515 474 880 130 469 811 95 .2504  45 21 611.0 1296.0 490 245 621 3.41735 1.20295
4. 3519 491 859 132 457 923 83 .2441  36 38 582.0 1233.0 544 184 553 4.15979 1.25086
5. 3410 515 877 138 472 841 56 .2572  35 8 571.2 1215.0 531 205 530 4.10904 1.28746
6. 3373 464 822 125 449 918 85 .2437  41 23 676.1 1440.0 654 233 675 4.11188 1.31148
7. 3518 474 875 133 450 832 79 .2487  28 28 461.1 981.0 400 176 449 4.11633 1.24855
8. 3331 423 789 141 488 855 69 .2369  38 25 629.0 1332.0 585 217 590 4.36407 1.27504
9. 3552 501 946 127 494 652 44 .2663  38 13 528.1 1125.0 497 185 522 4.22461 1.29085
10. 3331 444 848 115 431 710 67 .2546  46 3 599.2 1269.0 527 259 622 4.14230 1.31073
11. 3323 434 826 124 431 771 57 .2486  34 25 635.1 1350.0 573 219 612 4.19307 1.24659
12. 3315 442 776 108 389 850 100 .2341  32 24 590.0 1251.0 552 192 603 4.28644 1.26102
13. 3232 431 806 101 386 849 88 .2494  36 11 609.2 1296.0 572 217 522 4.38436 1.29415
14. 3461 467 844 122 440 837 64 .2439  25 21 619.0 1314.0 668 222 530 4.91438 1.43780
15. 3248 422 779 104 414 882 66 .2398  33 40 495.1 1053.0 452 210 506 4.59690 1.33647

Standings Meter

Standings MetersAVG .266 .261 .257 x2 .255 .250 .249 x3 .244 x3 .240 .237 .234HR 158 141 138 135 133 132 130 127 125 124 122 115 108 104 101RBI 514 494 488 472 469 460 457 450 449 440 431 x2 414 389 386SB 100 95 88 85 83 79 69 68 67 66 65 64 57 56 44R 536 532 515 501 491 474 x2 467 464 444 442 434 431 423 422W 46 45 43 41 x2 38 x2 36 x2 35 34 33 32 28 25SV 50 40 38 28 25 x2 24 23 21 x2 16 13 11 8 3K 707 675 622 621 619 612 603 590 553 530 x2 522 x2 506 449ERA 2.50 3.35 3.42 4.11 x2 4.12 4.14 4.16 4.19 4.22 4.29 4.36 4.38 4.60 4.91WHIP 1.01 1.17 1.20 1.25 x3 1.26 1.28 1.29 x3 1.31 x2 1.34 1.44Points 128 121 112 93 86 85 83 80 79 75 69 61 49 43 39


Rotate for more data.