Guest of the League
FSGA Champions
Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. SiriusXM-Flowers 61.5 55.0 116.5 -0.5   14.0 14.0 14.0 6.5 13.0   14.0 4.0 14.0 12.0 11.0
2. USATODAY Sports/Advance Local 61.0 38.0 99.0 +2.5   13.0 11.0 12.0 14.0 11.0   8.0 1.0 6.0 10.0 13.0
3. FBG 47.0 42.5 89.5 +2.0   8.0 13.0 11.0 8.0 7.0   12.0 11.5 5.0 5.0 9.0
4. Rotowire 47.0 42.0 89.0 -2.5   11.0 5.0 6.0 11.0 14.0   6.0 6.5 8.5 9.0 12.0
5. RTSports.com 33.0 53.5 86.5 -2.5   9.0 8.0 2.0 13.0 1.0   13.0 6.5 13.0 13.0 8.0
6. Fantasy Alarm 42.5 37.0 79.5 -1.5   7.0 4.0 10.0 9.5 12.0   8.0 5.0 11.0 7.0 6.0
7. Sherpa Fantasy Sports 32.0 41.0 73.0 -3.5   2.0 2.0 13.0 5.0 10.0   11.0 13.0 10.0 3.0 4.0
8. SiriusXM--Dr Roto 45.0 27.5 72.5 -2.0   12.0 12.0 4.0 12.0 5.0   1.0 8.5 2.0 6.0 10.0
9. FTN Fantasy 35.0 36.0 71.0 +5.5   10.0 9.0 7.0 3.0 6.0   10.0 3.0 12.0 4.0 7.0
10. Colton, Stern & Wolfman 32.5 36.5 69.0     5.0 10.0 3.0 6.5 8.0   8.0 8.5 7.0 8.0 5.0
11. NBC Sports / Rotoworld 29.0 38.0 67.0 +2.5   4.0 3.0 9.0 4.0 9.0   5.0 11.5 8.5 11.0 2.0
12. NBC Sports - Short 7.0 49.0 56.0     1.0 1.0 1.0 2.0 2.0   4.0 14.0 3.0 14.0 14.0
13. PlayerProps.ai 23.0 18.0 41.0 +1.0   6.0 7.0 5.0 1.0 4.0   2.0 10.0 1.0 2.0 3.0
14. SiriusXm - Ronis 29.5 11.0 40.5 -1.0   3.0 6.0 8.0 9.5 3.0   3.0 2.0 4.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3702 609 986 164 557 851 75 .2663  47 17 711.0 1458.0 647 214 707 3.75949 1.21097
2. 3772 520 959 140 502 856 90 .2542  39 5 668.0 1368.0 556 238 614 3.96108 1.18862
3. 3475 490 862 148 485 851 76 .2481  42 31 578.0 1188.0 500 208 611 4.12630 1.22491
4. 3542 504 956 125 461 811 83 .2699  38 24 623.2 1278.0 527 225 635 3.96847 1.20577
5. 3516 496 837 133 420 1016 89 .2381  44 24 659.0 1350.0 577 234 667 3.70106 1.23065
6. 3618 489 931 123 472 897 78 .2573  39 21 650.0 1332.0 582 225 641 4.09846 1.24154
7. 3649 452 921 116 512 770 74 .2524  41 36 602.1 1233.0 552 226 637 4.18373 1.29164
8. 3558 516 866 145 451 900 85 .2434  30 25 541.0 1107.0 456 202 554 4.10906 1.21627
9. 3542 500 870 134 465 859 64 .2456  40 14 662.2 1359.0 602 220 650 4.18310 1.24044
10. 3452 465 859 137 446 1042 75 .2488  39 25 659.1 1359.0 595 229 627 4.06775 1.24975
11. 3613 460 903 121 471 817 72 .2499  37 31 604.2 1242.0 579 224 635 3.86990 1.32800
12. 3207 441 765 112 392 837 57 .2385  35 49 597.1 1224.0 524 168 566 3.60100 1.15848
13. 3525 484 852 131 453 731 48 .2417  33 29 627.2 1287.0 635 185 531 4.31599 1.30643
14. 3588 453 861 129 467 895 78 .2400  34 13 624.0 1278.0 591 250 608 4.71635 1.34776

Standings Meter

Standings MetersAVG .270 .266 .257 .254 .252 .250 .249 .248 .246 .243 .242 .240 .239 .238HR 164 148 145 140 137 134 133 131 129 125 123 121 116 112RBI 557 512 502 485 472 471 467 465 461 453 451 446 420 392SB 90 89 85 83 78 x2 76 75 x2 74 72 64 57 48R 609 520 516 504 500 496 490 489 484 465 460 453 452 441W 47 44 42 41 40 39 x3 38 37 35 34 33 30K 707 667 650 641 637 635 x2 627 614 611 608 566 554 531ERA 3.60 3.70 3.76 3.87 3.96 3.97 4.07 4.10 4.11 4.13 4.18 x2 4.32 4.72SV 49 36 31 x2 29 25 x2 24 x2 21 17 14 13 5WHIP 1.16 1.19 1.21 x2 1.22 x2 1.23 1.24 x2 1.25 1.29 1.31 1.33 1.35Points 117 99 90 89 87 80 73 x2 71 69 67 56 41 x2


Rotate for more data.