Guest of the League
FSGA Champions
Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. SiriusXM-Flowers 60.5 55.0 115.5 -1.5   14.0 14.0 14.0 5.5 13.0   14.0 4.0 14.0 12.0 11.0
2. USATODAY Sports/Advance Local 61.0 36.5 97.5 +1.0   13.0 11.0 12.0 14.0 11.0   7.5 1.0 5.0 10.0 13.0
3. FBG 49.0 42.5 91.5 +4.0   9.0 13.0 11.0 8.0 8.0   12.0 11.5 4.0 6.0 9.0
4. Rotowire 47.0 40.5 87.5 -4.0   11.0 5.0 6.0 11.0 14.0   6.0 6.5 7.0 9.0 12.0
5. RTSports.com 32.0 53.5 85.5 -3.5   8.0 8.0 2.0 13.0 1.0   13.0 6.5 13.0 13.0 8.0
6. Fantasy Alarm 43.0 36.5 79.5 -1.5   7.0 4.0 10.0 10.0 12.0   7.5 5.0 11.0 7.0 6.0
7. Sherpa Fantasy Sports 34.0 41.0 75.0 -1.5   2.0 2.0 13.0 7.0 10.0   11.0 13.0 9.0 4.0 4.0
8. SiriusXM--Dr Roto 45.0 26.5 71.5 -3.0   12.0 12.0 4.0 12.0 5.0   1.0 8.5 2.0 5.0 10.0
9. Colton, Stern & Wolfman 30.5 39.0 69.5 +0.5   5.0 10.0 3.0 5.5 7.0   9.5 8.5 8.0 8.0 5.0
10. FTN Fantasy 35.0 34.5 69.5 +4.0   10.0 9.0 7.0 3.0 6.0   9.5 3.0 12.0 3.0 7.0
11. NBC Sports / Rotoworld 28.5 39.5 68.0 +3.5   4.0 3.0 8.5 4.0 9.0   5.0 11.5 10.0 11.0 2.0
12. NBC Sports - Short 7.0 48.5 55.5 -0.5   1.0 1.0 1.0 2.0 2.0   3.5 14.0 3.0 14.0 14.0
13. SiriusXm - Ronis 30.0 13.5 43.5 +2.0   3.0 6.5 8.5 9.0 3.0   3.5 2.0 6.0 1.0 1.0
14. PlayerProps.ai 22.5 18.0 40.5 +0.5   6.0 6.5 5.0 1.0 4.0   2.0 10.0 1.0 2.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3730 610 990 164 558 861 75 .2654  48 17 717.0 1476.0 655 216 712 3.74059 1.21478
2. 3808 525 970 143 508 863 90 .2547  39 5 681.0 1395.0 565 242 625 3.89868 1.18502
3. 3514 498 876 153 495 858 78 .2493  42 31 579.0 1188.0 500 208 612 4.11917 1.22280
4. 3584 509 962 127 466 830 83 .2684  38 24 630.0 1296.0 530 227 638 3.92857 1.20159
5. 3546 497 843 133 420 1021 89 .2377  44 24 659.0 1350.0 577 234 667 3.70106 1.23065
6. 3647 493 934 123 475 905 80 .2561  39 22 656.1 1350.0 585 229 645 4.08634 1.24022
7. 3682 454 930 116 513 780 76 .2526  41 36 609.0 1251.0 558 228 642 4.16749 1.29064
8. 3583 520 870 146 453 908 86 .2428  30 25 542.0 1116.0 458 202 555 4.13469 1.21771
9. 3491 469 867 139 452 1052 75 .2484  40 25 673.2 1386.0 603 233 641 4.02128 1.24097
10. 3570 506 880 135 470 867 64 .2465  40 15 669.2 1377.0 609 221 657 4.17969 1.23942
11. 3634 464 908 122 472 823 72 .2499  37 31 611.1 1260.0 587 225 643 3.88659 1.32824
12. 3238 444 773 112 398 844 58 .2387  35 49 600.1 1233.0 528 169 572 3.59800 1.16102
13. 3619 463 869 131 472 903 79 .2401  35 13 642.2 1323.0 611 257 630 4.74741 1.35062
14. 3548 491 860 131 457 737 49 .2424  33 29 627.2 1287.0 635 185 531 4.31599 1.30643

Standings Meter

Standings MetersAVG .268 .265 .256 .255 .253 .250 .249 .248 .246 .243 .242 .240 .239 .238HR 164 153 146 143 139 135 133 131 x2 127 123 122 116 112RBI 558 513 508 495 475 472 x2 470 466 457 453 452 420 398SB 90 89 86 83 80 79 78 76 75 x2 72 64 58 49R 610 525 520 509 506 498 497 493 491 469 464 463 454 444W 48 44 42 41 40 x2 39 x2 38 37 35 x2 33 30K 712 667 657 645 643 642 641 638 630 625 612 572 555 531ERA 3.60 3.70 3.74 3.89 3.90 3.93 4.02 4.09 4.12 4.13 4.17 4.18 4.32 4.75SV 49 36 31 x2 29 25 x2 24 x2 22 17 15 13 5WHIP 1.16 1.19 1.20 1.21 1.22 x2 1.23 1.24 x3 1.29 1.31 1.33 1.35Points 116 98 92 88 86 80 75 72 70 x2 68 56 44 41


Rotate for more data.