

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @CLE | |
| 1B | Rafael Devers (1B, CI) | SF | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | |
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | @CWS | |
| SS | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | MIN | |
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .400 | .400 | NYY | |
| MI | Colt Emerson (SS, 3B, MI, CI) | SEA | SS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL |
| CI | Sal Stewart (1B, 3B, CI) | CIN | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | |
| U | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 3 | 1 | 1 | 1 | 1 | 2 | 0 | .333 | .333 | LAD | |
| OF | Corbin Carroll (OF) | ARI | CF | 5 | 1 | 1 | 1 | 2 | 2 | 0 | .200 | .200 | @MIA | |
| OF | Michael Harris II (OF) | ATL | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | @CWS | |
| OF | Brent Rooker (OF) | LV | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | |
| PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | |
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 6.0 | 3 | 1 | 11 | 1.50 | 0.67 | PHI | |
| P | Gerrit Cole (P) | NYY | SP | 0 | 0 | 0 | 4.0 | 5 | 2 | 4 | 4.50 | 1.75 | @CLE | |
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0.00 | 27.00 | @TOR | |
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | |
| P | Payton Tolle (P) | BOS | SP | 1 | 0 | 0 | 6.0 | 9 | 1 | 3 | 6.00 | 1.67 | @TB | |
| P | Louie Varland (P) | TOR | SP | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2.00 | PHI | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||
| Konnor Griffin (SS, MI) | PIT | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | |
| BENCH PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ||
| Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | ||
| Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | ||
| Hunter Brown (P) | HOU | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | |
| Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | ||
Rotate for more data.