

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYY | |
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | |
| 2B | Colt Keith (1B, 2B, 3B, MI, CI) | DET | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | |
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | |
| 3B | Austin Riley (3B, CI) | ATL | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | |
| MI | CJ Abrams (SS, MI) | WSH | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | |
| CI | Vinnie Pasquantino (1B, CI) | KC | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | |
| U | Michael Harris II (OF) | ATL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | |
| OF | Riley Greene (OF) | DET | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | |
| OF | Julio Rodriguez (OF) | SEA | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | |
| OF | James Wood (OF) | WSH | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | |
| PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| P | Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | |
| P | George Kirby (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | |
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | |
| P | Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | |
| P | Tyler Rogers (P) | TOR | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | |
| P | Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | |
| P | Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||
| Brendan Donovan (2B, 3B, MI, CI, OF) | SEA | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | ||
| Chandler Simpson (OF) | TB | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | ||
| BENCH PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | ||
| Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | ||
| Nick Lodolo (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | ||
| Spencer Strider (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | ||
Rotate for more data.