

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 | Jun 20 | Jun 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Keibert Ruiz (C) | WSH | C | 7 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .286 | KC | KC | KC | @TB | @TB | @TB | ||
| C | Dalton Rushing (C) | LAD | C | 6 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .286 | TB | TB | TB | BAL | BAL | BAL | ||
| 1B | Sal Stewart (1B, 3B, CI) | CIN | 1B | 11 | 3 | 4 | 1 | 5 | 2 | 1 | .364 | .462 | NYM | NYM | NYM | @NYY | @NYY | @NYY | ||
| 2B | Andres Gimenez (2B, SS, MI) | TOR | 2B | 9 | 4 | 4 | 1 | 3 | 2 | 3 | .444 | .400 | @BOS | @BOS | @BOS | @CHC | @CHC | @CHC | ||
| SS | Mookie Betts (SS, MI) | LAD | SS | 11 | 2 | 2 | 0 | 0 | 1 | 0 | .182 | .250 | TB | TB | TB | BAL | BAL | BAL | ||
| 3B | David Hamilton (2B, SS, 3B, MI, CI) | MIL | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .200 | .200 | CLE | CLE | CLE | @ATL | @ATL | @ATL | ||
| MI | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 6 | 2 | 2 | 2 | 4 | 1 | 0 | .333 | .333 | @NYY | @NYY | @NYY | @DET | @DET | @DET | ||
| CI | Munetaka Murakami (1B, 3B, CI) | CWS | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @DET | @DET | @DET | |
| OF | Jake Bauers (1B, CI, OF) | MIL | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .375 | CLE | CLE | CLE | @ATL | @ATL | @ATL | ||
| OF | Daylen Lile (OF) | WSH | CF | 10 | 0 | 1 | 0 | 0 | 0 | 0 | .100 | .250 | KC | KC | KC | @TB | @TB | @TB | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 7 | 0 | 2 | 0 | 0 | 2 | 0 | .286 | .286 | MIN | MIN | MIN | SD | SD | SD | ||
| OF | Kyle Tucker (OF) | LAD | CF | 10 | 1 | 4 | 1 | 4 | 1 | 0 | .400 | .455 | TB | TB | TB | BAL | BAL | BAL | ||
| OF | Ryan Waldschmidt (OF) | ARI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | MIN | MIN | MIN | ||
| U | Corbin Carroll (OF) | ARI | CF | 13 | 2 | 3 | 1 | 4 | 2 | 1 | .231 | .231 | LAA | LAA | LAA | MIN | MIN | MIN | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | CLE | CLE | CLE | ||
| P | George Kirby (P) | SEA | SP | 0 | 1 | 0 | 6.0 | 8 | 0 | 5 | 4.50 | 1.33 | BAL | BAL | BAL | BOS | BOS | BOS | ||
| P | Nick Lodolo (P) | CIN | SP | 0 | 1 | 0 | 4.2 | 11 | 2 | 2 | 13.50 | 2.79 | NYM | NYM | NYM | @NYY | @NYY | @NYY | ||
| P | Zebby Matthews (P) | MIN | SP | 1 | 0 | 0 | 7.0 | 8 | 0 | 4 | 2.57 | 1.14 | @TEX | @TEX | @TEX | @ARI | @ARI | @ARI | ||
| P | Michael McGreevy (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @KC | @KC | @KC | ||
| P | Troy Melton (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | CWS | CWS | CWS | ||
| P | Bailey Ober (P) | MIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @ARI | @ARI | @ARI | |
| P | Daniel Palencia (P) | CHC | RP | 15 | 1 | 0 | 0 | 1.0 | 0 | 1 | 3 | 0.00 | 1.00 | COL | COL | COL | TOR | TOR | TOR | |
| P | Randy Vasquez (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | @TEX | @TEX | @TEX | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Drake Baldwin (C) | ATL | C | 10 | 2 | 2 | 1 | 1 | 5 | 0 | .200 | .200 | SFx2 | SF | MIL | MIL | MIL | ||||
| Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 8 | 1 | 2 | 1 | 3 | 0 | 0 | .250 | .333 | SFx2 | SF | MIL | MIL | MIL | ||||
| Wyatt Langford (OF) | TEX | OF | 8 | 1 | 1 | 0 | 0 | 2 | 1 | .125 | .125 | MIN | MIN | MIN | SD | SD | SD | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Kris Bubic (P) | KC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| Cole Ragans (P) | KC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | STL | STL | STL | ||
Rotate for more data.