

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Vinnie Pasquantino (1B, CI) | KC | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | PHI | PHI | ||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 8 | 2 | 3 | 1 | 4 | 1 | 0 | .375 | .333 | STL | STL | STL | NYM | NYM | NYM | ||
| SS | Geraldo Perdomo (SS, MI) | ARI | SS | 10 | 1 | 2 | 0 | 3 | 1 | 1 | .200 | .385 | SF | SF | SF | MIL | MIL | MIL | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 12 | 2 | 3 | 1 | 3 | 0 | 0 | .250 | .438 | SD | SD | SD | STL | STL | STL | ||
| C | Samuel Basallo (C) | BAL | C | 7 | 0 | 3 | 0 | 1 | 2 | 0 | .429 | .556 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
| C | Carter Jensen (C) | KC | C | 8 | 1 | 1 | 1 | 1 | 4 | 0 | .125 | .125 | TB | TB | TB | PHI | PHI | |||
| MI | Ketel Marte (2B, MI) | ARI | 2B | 12 | 4 | 5 | 2 | 5 | 1 | 2 | .417 | .462 | SF | SF | SF | MIL | MIL | MIL | ||
| CI | Sal Stewart (1B, 3B, CI) | CIN | 1B | 12 | 1 | 4 | 1 | 2 | 3 | 0 | .333 | .333 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| OF | Roman Anthony (OF) | BOS | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |
| OF | Wyatt Langford (OF) | TEX | OF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | DET | DET | DET | |
| OF | Jackson Merrill (OF) | SD | CF | 11 | 0 | 2 | 0 | 0 | 2 | 1 | .182 | .250 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | |
| OF | Luis Robert (OF) | NYM | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | |
| OF | George Springer (OF) | TOR | RF | 8 | 1 | 2 | 0 | 0 | 5 | 0 | .250 | .250 | NYM | NYM | NYM | @SEA | @SEA | @SEA | ||
| U | Julio Rodriguez (OF) | SEA | RF | 8 | 2 | 4 | 0 | 0 | 1 | 0 | .500 | .556 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| U | Fernando Tatis Jr. (2B, MI, OF) | SD | RF | 14 | 2 | 3 | 2 | 3 | 3 | 0 | .214 | .214 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 5.2 | 7 | 5 | 3 | 7.94 | 2.12 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | |
| P | Bubba Chandler (P) | PIT | SP | 0 | 1 | 0 | 6.1 | 7 | 2 | 6 | 7.11 | 1.42 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | |
| P | Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | ||
| P | Shane McClanahan (P) | TB | RP | 1 | 0 | 0 | 6.0 | 3 | 0 | 4 | 0.00 | 0.50 | @KC | @KC | @KC | @HOU | @HOU | @HOU | ||
| P | Aaron Nola (P) | PHI | SP | 0 | 1 | 0 | 4.1 | 8 | 2 | 5 | 14.54 | 2.31 | PIT | PIT | PIT | PIT | @KC | @KC | ||
| P | Nick Pivetta (P) | SD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD |
| P | Cody Ponce (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @SEA | @SEA | @SEA | |
| P | Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | SD | SD | SD | SD | |
| P | Blake Snell (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | SD | SD | SD | SD |
Rotate for more data.