

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Agustin Ramirez (C) | MIA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| C | J.T. Realmuto (C) | PHI | C | 21 | 2 | 5 | 0 | 3 | 1 | 0 | .238 | .238 | @MIA | LV | LV | LV | COL | COL | COL | |
| 1B | Sal Stewart (1B, 3B, CI) | CIN | 1B | 28 | 3 | 6 | 1 | 1 | 8 | 1 | .214 | .267 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| 2B | Luke Keaschall (2B, MI) | MIN | 2B | 16 | 4 | 4 | 0 | 0 | 1 | 1 | .250 | .500 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | ||
| SS | Konnor Griffin (SS, MI) | PIT | SS | 22 | 2 | 5 | 1 | 3 | 9 | 2 | .227 | .308 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| 3B | Jeremiah Jackson (2B, 3B, MI, CI, OF) | BAL | RF | 18 | 0 | 3 | 0 | 0 | 4 | 0 | .167 | .211 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
| MI | Jacob Wilson (SS, MI) | LV | SS | D | 22 | 2 | 6 | 1 | 4 | 5 | 1 | .273 | .304 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | |
| CI | Colt Keith (1B, 2B, 3B, MI, CI) | DET | 3B | 13 | 2 | 2 | 0 | 0 | 3 | 0 | .154 | .267 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| OF | Byron Buxton (OF) | MIN | CF | 28 | 5 | 8 | 3 | 7 | 9 | 1 | .286 | .310 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 24 | 4 | 7 | 1 | 4 | 3 | 3 | .292 | .370 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| OF | Hyeseong Kim (2B, SS, MI, OF) | LAD | 2B | 16 | 2 | 3 | 0 | 0 | 5 | 0 | .188 | .235 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| OF | Brandon Marsh (OF) | PHI | CF | 27 | 6 | 14 | 0 | 3 | 4 | 0 | .519 | .533 | @MIA | LV | LV | LV | COL | COL | COL | |
| OF | James Wood (OF) | WSH | CF | 22 | 5 | 7 | 1 | 4 | 6 | 2 | .318 | .444 | MIN | MIN | MIN | @MIA | @MIA | @MIA | ||
| U | Justin Crawford (OF) | PHI | CF | 19 | 2 | 6 | 1 | 3 | 6 | 0 | .316 | .381 | @MIA | LV | LV | LV | COL | COL | COL | |
| PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Cade Cavalli (P) | WSH | SP | 0 | 1 | 0 | 9.2 | 9 | 4 | 6 | 4.66 | 1.34 | MIN | MIN | MIN | @MIA | @MIA | @MIA | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 6.0 | 3 | 1 | 6 | 1.50 | 0.67 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| P | Aaron Nola (P) | PHI | SP | 1 | 0 | 0 | 10.2 | 11 | 2 | 9 | 2.53 | 1.22 | @MIA | LV | LV | LV | COL | COL | COL | |
| P | Andrew Painter (P) | PHI | SP | 0 | 1 | 0 | 3.2 | 7 | 3 | 2 | 19.64 | 2.73 | @MIA | LV | LV | LV | COL | COL | COL | |
| P | Eduardo Rodriguez (P) | ARI | SP | 2 | 0 | 0 | 15.1 | 6 | 6 | 11 | 0.59 | 0.78 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 0 | 8.0 | 2 | 0 | 7 | 0.00 | 0.25 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| P | Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 5.1 | 8 | 0 | 4 | 3.38 | 1.50 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||
| P | Ranger Suarez (P) | BOS | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | TB | TB | TB | |
| P | Justin Wrobleski (P) | LAD | SP | 0 | 1 | 0 | 8.2 | 7 | 1 | 7 | 7.27 | 0.92 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 24 | 3 | 8 | 1 | 3 | 1 | 0 | .333 | .320 | @TB | @TB | @TB | LAA | LAA | LAA | |||
| Leo De Vries (SS, MI) | SD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | STL | STL | STL | STL | ||
| George Springer (OF) | TOR | RF | 16 | 1 | 3 | 0 | 0 | 2 | 0 | .188 | .235 | @TB | @TB | @TB | LAA | LAA | LAA | |||
| Ryan Waldschmidt (OF) | ARI | LF | 8 | 1 | 3 | 0 | 3 | 4 | 0 | .375 | .375 | PIT | PIT | PIT | NYM | NYM | NYM | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||||
| Kade Anderson (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| Garrett Crochet (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | TB | TB | TB | ||
| Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 3.0 | 2 | 3 | 6 | 3.00 | 1.67 | @MIA | LV | LV | LV | COL | COL | COL | ||
| Carlos Lagrange (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| Alex Vesia (P) | LAD | RP | 1 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0.00 | 0.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
Rotate for more data.