

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| C | Edgar Quero (C) | CWS | C | 5 | 0 | 1 | 0 | 0 | 3 | 0 | .200 | .200 | ATL | ATL | ATL | LAD | LAD | LAD | ||
| 1B | Vinnie Pasquantino (1B, CI) | KC | 1B | 8 | 2 | 2 | 0 | 1 | 1 | 1 | .250 | .333 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| 2B | Travis Bazzana (2B, MI) | CLE | 2B | 11 | 1 | 1 | 0 | 0 | 5 | 1 | .091 | .286 | NYY | NYY | NYY | DET | DET | DET | ||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 11 | 0 | 2 | 0 | 0 | 2 | 0 | .182 | .400 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| 3B | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | LAD | LAD | LAD | |
| MI | Mookie Betts (SS, MI) | LAD | SS | 10 | 2 | 2 | 0 | 0 | 1 | 0 | .200 | .200 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| CI | Gavin Sheets (1B, CI, OF) | SD | LF | 13 | 2 | 2 | 0 | 2 | 5 | 0 | .154 | .154 | CIN | CIN | CIN | @BAL | @BAL | @BAL | ||
| OF | Wilyer Abreu (OF) | BOS | RF | 12 | 0 | 2 | 0 | 0 | 5 | 0 | .167 | .167 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| OF | Byron Buxton (OF) | MIN | CF | 9 | 2 | 3 | 2 | 4 | 4 | 1 | .333 | .400 | @DET | @DET | @DET | STL | STL | STL | ||
| OF | Garrett Mitchell (OF) | MIL | LF | 10 | 2 | 3 | 0 | 0 | 4 | 0 | .300 | .300 | @LV | @LV | @LV | PHI | PHI | PHI | ||
| OF | Jesus Sanchez (OF) | TOR | LF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | .600 | .600 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| OF | James Wood (OF) | WSH | CF | 13 | 5 | 5 | 1 | 3 | 4 | 2 | .385 | .429 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| U | Carson Benge (OF) | NYM | CF | 8 | 0 | 1 | 0 | 0 | 2 | 0 | .125 | .125 | STL | STL | STL | ATL | ATL | ATL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| P | Brayan Bello (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 5.1 | 6 | 2 | 7 | 3.38 | 1.50 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| P | Connelly Early (P) | BOS | SP | 0 | 1 | 0 | 4.2 | 5 | 4 | 6 | 3.86 | 1.93 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| P | Logan Henderson (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | PHI | PHI | PHI | |
| P | Nick Lodolo (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| P | Zebby Matthews (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | STL | STL | STL | ||
| P | Brandon Pfaadt (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||
| P | Payton Tolle (P) | BOS | SP | 0 | 1 | 0 | 6.0 | 9 | 1 | 3 | 6.00 | 1.67 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Roman Anthony (OF) | BOS | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| Owen Caissie (OF) | MIA | CF | 7 | 1 | 1 | 1 | 3 | 1 | 0 | .143 | .125 | ARI | ARI | ARI | @PIT | @PIT | @PIT | |||
| Kristian Campbell (2B, MI, OF) | BOS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | TEX | TEX | TEX | |||
| Griffin Conine (OF) | MIA | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| Harry Ford (C) | WSH | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | SEA | SEA | SEA | |||
| Jhostynxon Garcia (OF) | PIT | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| Walker Jenkins (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | STL | STL | STL | |||
| Hyeseong Kim (2B, SS, MI, OF) | LAD | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |||
| Jordan Lawlar (3B, CI) | ARI | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||
| Noelvi Marte (3B, CI, OF) | CIN | 3B | 8 | 1 | 3 | 0 | 0 | 2 | 3 | .375 | .375 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| Marcelo Mayer (2B, SS, 3B, MI, CI) | BOS | 3B | 5 | 1 | 2 | 1 | 3 | 0 | 0 | .400 | .400 | @TB | @TB | @TB | TEX | TEX | TEX | |||
| Matt McLain (2B, SS, MI) | CIN | 2B | 11 | 1 | 3 | 0 | 0 | 4 | 3 | .273 | .429 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| Connor Norby (1B, 3B, CI) | MIA | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | ARI | ARI | ARI | @PIT | @PIT | @PIT | |||
| Mike Yastrzemski (OF) | ATL | CF | 9 | 0 | 2 | 0 | 0 | 3 | 0 | .222 | .222 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | |||
| Masataka Yoshida (U) | BOS | DH | 7 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .143 | @TB | @TB | @TB | TEX | TEX | TEX | |||
| Jacob Young (OF) | WSH | OF | 9 | 3 | 3 | 0 | 0 | 3 | 1 | .333 | .333 | @SF | @SF | @SF | SEA | SEA | SEA | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Andrew Abbott (P) | CIN | SP | 0 | 1 | 0 | 6.0 | 4 | 2 | 6 | 4.50 | 1.00 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| Kade Anderson (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | ||
| Jaime Arnold (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | COL | COL | COL | |||
| Sean Burke (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | LAD | LAD | LAD | |||
| Kutter Crawford (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| Carlos Estevez (P) | KC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| Didier Fuentes (P) | ATL | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | |||
| Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| Seth Halvorsen (P) | COL | SP | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 | CHC | CHC | CHC | @LV | @LV | @LV | |||
| Johan Oviedo (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| Tarik Skubal (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
Rotate for more data.