

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 7 | 2 | 3 | 2 | 3 | 1 | 0 | .429 | .556 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | ||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 10 | 2 | 4 | 0 | 0 | 1 | 0 | .400 | .400 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | ||
| SS | CJ Abrams (SS, MI) | WSH | SS | 9 | 2 | 3 | 0 | 2 | 2 | 1 | .333 | .333 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| 3B | Miguel Vargas (1B, 3B, CI) | CWS | 3B | 8 | 2 | 2 | 1 | 2 | 0 | 0 | .250 | .333 | ATL | ATL | ATL | LAD | LAD | LAD | ||
| MI | Geraldo Perdomo (SS, MI) | ARI | SS | 6 | 1 | 3 | 0 | 0 | 1 | 0 | .500 | .667 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||
| CI | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 15 | 2 | 6 | 0 | 0 | 1 | 0 | .400 | .400 | WSH | WSH | WSH | CHC | CHC | CHC | ||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | |
| OF | Yordan Alvarez (OF) | HOU | DH | 10 | 1 | 3 | 0 | 0 | 4 | 0 | .300 | .417 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| OF | Alec Burleson (1B, CI, OF) | STL | RF | 10 | 2 | 3 | 2 | 4 | 2 | 0 | .300 | .300 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | ||
| OF | Zack Gelof (2B, 3B, MI, CI, OF) | LV | 2B | 14 | 4 | 4 | 2 | 2 | 6 | 0 | .286 | .286 | MIL | MIL | MIL | COL | COL | COL | ||
| OF | Fernando Tatis Jr. (2B, MI, OF) | SD | RF | 15 | 2 | 6 | 1 | 2 | 1 | 0 | .400 | .438 | CIN | CIN | CIN | @BAL | @BAL | @BAL | ||
| U | Jake Burger (1B, CI) | TEX | 1B | 5 | 1 | 3 | 1 | 3 | 0 | 0 | .600 | .625 | @KC | @KC | @KC | @BOS | @BOS | @BOS | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| P | Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| P | Hogan Harris (P) | LV | SP | 0 | 0 | 0 | 2.1 | 4 | 1 | 3 | 7.71 | 2.14 | MIL | MIL | MIL | COL | COL | COL | ||
| P | Stephen Kolek (P) | KC | SP | 0 | 0 | 0 | 5.0 | 8 | 1 | 3 | 1.80 | 1.80 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| P | Seth Lugo (P) | KC | SP | D | 0 | 0 | 0 | 3.1 | 3 | 1 | 2 | 2.70 | 1.20 | TEX | TEX | TEX | HOU | HOU | HOU | |
| P | Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||
| P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | TB | TB | TB | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Willi Castro (1B, 2B, SS, 3B, MI, CI, OF) | COL | RF | 9 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .333 | CHC | CHC | CHC | @LV | @LV | @LV | |||
| Sal Frelick (OF) | MIL | LF | 9 | 0 | 3 | 0 | 2 | 2 | 0 | .333 | .333 | @LV | @LV | @LV | PHI | PHI | PHI | |||
| Nolan Gorman (2B, 3B, MI, CI) | STL | 3B | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | |||
| Jake McCarthy (OF) | COL | CF | D | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .400 | CHC | CHC | CHC | @LV | @LV | @LV | ||
| Heliot Ramos (OF) | SF | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | CHC | CHC | CHC | ||
| IL | Luis Robert (OF) | NYM | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | ATL | ATL | ATL | |
| Bryson Stott (2B, SS, MI) | PHI | 2B | 11 | 1 | 5 | 0 | 3 | 1 | 1 | .455 | .538 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Griffin Canning (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | @BAL | @BAL | @BAL | |||
| Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 5.1 | 9 | 1 | 3 | 6.75 | 1.88 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | |||
| Luis Gil (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |||
| IL | Tyler Glasnow (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |
| Zebby Matthews (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | STL | STL | STL | |||
| Johan Oviedo (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| IL | Emilio Pagan (P) | CIN | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | ARI | ARI | ARI | |
| IL | Cole Ragans (P) | KC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | HOU | HOU | HOU | |
| Colin Rea (P) | CHC | SP | 0 | 1 | 0 | 4.2 | 9 | 3 | 2 | 13.50 | 2.57 | @COL | @COL | @COL | @SF | @SF | @SF | |||
| JR Ritchie (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | |||
| David Sandlin (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | LAD | LAD | LAD | |||
| Dennis Santana (P) | PIT | RP | 0 | 0 | 0 | 1.1 | 1 | 2 | 1 | 0.00 | 2.25 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| Kodai Senga (P) | NYM | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | ATL | ATL | ATL | ||
| Brady Singer (P) | CIN | SP | 0 | 0 | 0 | 6.0 | 6 | 1 | 5 | 3.00 | 1.17 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| IL | Justin Steele (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SF | @SF | @SF | |
| Randy Vasquez (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | @BAL | @BAL | @BAL | |||
Rotate for more data.