

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Victor Caratini (C, 1B, CI) | MIN | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | |||
| C | Adley Rutschman (C) | BAL | C | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | ||
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 7 | 2 | 5 | 2 | 2 | 0 | 0 | .714 | .714 | @MIA | LV | LV | LV | COL | COL | COL | ||
| 2B | Nico Hoerner (2B, MI) | CHC | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .167 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 8 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | ||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .500 | .500 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| MI | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| CI | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | SD | SD | SD | PIT | PIT | PIT | |||
| OF | Cody Bellinger (OF) | NYY | CF | 5 | 1 | 2 | 0 | 4 | 0 | 0 | .400 | .429 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| OF | Jeremiah Jackson (2B, 3B, MI, CI, OF) | BAL | RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | ||
| OF | Garrett Mitchell (OF) | MIL | LF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @STL | @STL | NYY | NYY | NYY | ||||
| OF | Tyler Soderstrom (1B, CI, OF) | LV | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | |||
| OF | Fernando Tatis Jr. (OF) | SD | RF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @SF | @SF | @SF | STL | STL | STL | STL | ||
| U | Matt Olson (1B, CI) | ATL | 1B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 4.1 | 8 | 3 | 5 | 12.46 | 2.54 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | ||
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| P | Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @KC | @KC | @KC | |||
| P | Max Fried (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| P | Jeff Hoffman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | LAA | LAA | LAA | |||
| P | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | DET | DET | DET | ||
| P | Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | PIT | PIT | PIT | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| Matt Chapman (3B, CI) | SF | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | PIT | PIT | PIT | ||||
| Brendan Donovan (2B, 3B, MI, CI, OF) | SEA | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | LV | LV | LV | COL | COL | COL | |||
| David Peterson (P) | NYM | SP | 1 | 0 | 0 | 4.0 | 3 | 0 | 6 | 4.50 | 0.75 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||||
Rotate for more data.