HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK7 | AVG |
|---|
| Rangers | 10 | .259 | 4 | .219 |
| Grown Azz Man | 9 | .256 | 10 | .372 |
| Mudville 1 | 8 | .253 | 1 | .156 |
| Marlins | 7 | .252 | 6 | .240 |
| BG Wimpers | 6 | .251 | 9 | .316 |
| Seasoned Pro4 | 5 | .248 | 3 | .217 |
| Afroromantique50 | 4 | .243 | 8 | .265 |
| Moneyball Auction | 3 | .240 | 7 | .244 |
| Coops team | 2 | .238 | 2 | .176 |
| Pitch Please BL 3 | 1 | .232 | 5 | .229 |
HR - Home Runs
| TEAM | Overall | HR | WK7 | HR |
|---|
| Pitch Please BL 3 | 10 | 85 | 6 | 2 |
| Mudville 1 | 9 | 71 | 6 | 2 |
| Rangers | 8 | 65 | 6 | 2 |
| Grown Azz Man | 7 | 63 | 8.5 | 3 |
| Coops team | 6 | 62 | 2 | 0 |
| BG Wimpers | 5 | 59 | 10 | 4 |
| Seasoned Pro4 | 4 | 55 | 2 | 0 |
| Marlins | 3 | 52 | 2 | 0 |
| Afroromantique50 | 2 | 50 | 8.5 | 3 |
| Moneyball Auction | 1 | 48 | 4 | 1 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK7 | RBI |
|---|
| Pitch Please BL 3 | 10 | 255 | 4 | 4 |
| Rangers | 9 | 246 | 7.5 | 7 |
| Mudville 1 | 8 | 230 | 6 | 6 |
| Grown Azz Man | 7 | 214 | 9 | 9 |
| Moneyball Auction | 6 | 211 | 2.5 | 2 |
| Afroromantique50 | 5 | 210 | 7.5 | 7 |
| Marlins | 4 | 209 | 1 | 0 |
| BG Wimpers | 3 | 204 | 10 | 11 |
| Coops team | 2 | 189 | 5 | 5 |
| Seasoned Pro4 | 1 | 188 | 2.5 | 2 |
SB - Stolen Bases
| TEAM | Overall | SB | WK7 | SB |
|---|
| Moneyball Auction | 10 | 49 | 7.5 | 1 |
| Afroromantique50 | 9 | 48 | 3 | 0 |
| Grown Azz Man | 7.5 | 39 | 7.5 | 1 |
| Seasoned Pro4 | 7.5 | 39 | 3 | 0 |
| Mudville 1 | 6 | 38 | 3 | 0 |
| Coops team | 5 | 35 | 10 | 2 |
| Pitch Please BL 3 | 4 | 33 | 3 | 0 |
| Marlins | 3 | 28 | 3 | 0 |
| BG Wimpers | 2 | 27 | 7.5 | 1 |
| Rangers | 1 | 23 | 7.5 | 1 |
R - Runs
| TEAM | Overall | R | WK7 | R |
|---|
| Rangers | 10 | 281 | 5.5 | 5 |
| Grown Azz Man | 9 | 254 | 10 | 9 |
| Mudville 1 | 7.5 | 237 | 4 | 4 |
| Pitch Please BL 3 | 7.5 | 237 | 2.5 | 3 |
| Marlins | 6 | 230 | 1 | 1 |
| Seasoned Pro4 | 5 | 220 | 2.5 | 3 |
| BG Wimpers | 3.5 | 218 | 8 | 6 |
| Coops team | 3.5 | 218 | 5.5 | 5 |
| Afroromantique50 | 1.5 | 216 | 8 | 6 |
| Moneyball Auction | 1.5 | 216 | 8 | 6 |
PITCHING
W - Wins
| TEAM | Overall | W | WK7 | W |
|---|
| Pitch Please BL 3 | 10 | 21 | 3 | 0 |
| Seasoned Pro4 | 9 | 20 | 10 | 2 |
| Moneyball Auction | 7.5 | 19 | 7.5 | 1 |
| Mudville 1 | 7.5 | 19 | 7.5 | 1 |
| BG Wimpers | 5.5 | 17 | 3 | 0 |
| Rangers | 5.5 | 17 | 7.5 | 1 |
| Afroromantique50 | 3.5 | 15 | 3 | 0 |
| Coops team | 3.5 | 15 | 3 | 0 |
| Marlins | 2 | 13 | 7.5 | 1 |
| Grown Azz Man | 1 | 11 | 3 | 0 |
SV - Saves
| TEAM | Overall | SV | WK7 | SV |
|---|
| Moneyball Auction | 10 | 38 | 8 | 1 |
| Marlins | 8.5 | 17 | 8 | 1 |
| Seasoned Pro4 | 8.5 | 17 | 8 | 1 |
| Coops team | 7 | 16 | 3 | 0 |
| Rangers | 6 | 14 | 8 | 1 |
| Afroromantique50 | 5 | 9 | 3 | 0 |
| Pitch Please BL 3 | 4 | 8 | 3 | 0 |
| Grown Azz Man | 3 | 5 | 8 | 1 |
| BG Wimpers | 1.5 | 4 | 3 | 0 |
| Mudville 1 | 1.5 | 4 | 3 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK7 | K |
|---|
| Pitch Please BL 3 | 10 | 330 | 2 | 0 |
| Mudville 1 | 9 | 317 | 8 | 11 |
| Coops team | 8 | 316 | 2 | 0 |
| Seasoned Pro4 | 7 | 312 | 9.5 | 18 |
| BG Wimpers | 6 | 310 | 4.5 | 5 |
| Rangers | 5 | 303 | 9.5 | 18 |
| Afroromantique50 | 4 | 300 | 2 | 0 |
| Moneyball Auction | 3 | 280 | 7 | 8 |
| Grown Azz Man | 2 | 270 | 4.5 | 5 |
| Marlins | 1 | 241 | 6 | 6 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK7 | ERA |
|---|
| Moneyball Auction | 10 | 3.02 | 8 | 3.24 |
| Pitch Please BL 3 | 9 | 3.29 | 2 | 0.00 |
| BG Wimpers | 8 | 3.35 | 4 | 7.71 |
| Coops team | 7 | 3.50 | 2 | 0.00 |
| Rangers | 6 | 3.53 | 6 | 6.35 |
| Seasoned Pro4 | 5 | 3.83 | 10 | 1.98 |
| Afroromantique50 | 4 | 4.14 | 2 | 0.00 |
| Grown Azz Man | 3 | 4.42 | 5 | 6.75 |
| Mudville 1 | 2 | 4.58 | 9 | 3.00 |
| Marlins | 1 | 5.72 | 7 | 3.48 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK7 | WHIP |
|---|
| Moneyball Auction | 10 | 1.04 | 5 | 1.68 |
| BG Wimpers | 9 | 1.13 | 7.5 | 1.50 |
| Seasoned Pro4 | 8 | 1.18 | 10 | 0.80 |
| Rangers | 7 | 1.21 | 4 | 1.76 |
| Pitch Please BL 3 | 6 | 1.21 | 2 | 0.00 |
| Coops team | 5 | 1.32 | 2 | 0.00 |
| Afroromantique50 | 4 | 1.34 | 2 | 0.00 |
| Mudville 1 | 3 | 1.35 | 9 | 0.94 |
| Grown Azz Man | 2 | 1.36 | 7.5 | 1.50 |
| Marlins | 1 | 1.40 | 6 | 1.55 |
Rotate for more data.