

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 13 | 2 | 5 | 1 | 5 | 4 | 0 | .385 | .429 | STL | STL | STL | SF | SF | SF | ||
| C | Cal Raleigh (C) | SEA | C | 10 | 12 | 3 | 2 | 0 | 0 | 4 | 0 | .167 | .231 | @HOU | @HOU | @HOU | @HOU | SD | SD | SD |
| 1B | Miguel Vargas (1B, 3B, CI) | CWS | 3B | 11 | 3 | 4 | 0 | 1 | 3 | 0 | .364 | .462 | KC | KC | KC | CHC | CHC | CHC | ||
| 2B | Chase Meidroth (2B, SS, MI) | CWS | SS | 9 | 2 | 3 | 1 | 5 | 2 | 0 | .333 | .364 | KC | KC | KC | CHC | CHC | CHC | ||
| SS | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 7 | 3 | 3 | 1 | 1 | 2 | 0 | .429 | .500 | KC | KC | KC | CHC | CHC | CHC | ||
| 3B | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 8 | 0 | 1 | 0 | 0 | 4 | 0 | .125 | .125 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | ||
| MI | Nasim Nunez (2B, SS, MI) | WSH | SS | 9 | 1 | 1 | 0 | 0 | 3 | 1 | .111 | .200 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| CI | Rafael Devers (1B, CI) | SF | DH | 11 | 3 | 5 | 1 | 2 | 5 | 0 | .455 | .538 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | |
| OF | Jo Adell (OF) | LAA | LF | 10 | 0 | 2 | 0 | 2 | 3 | 0 | .200 | .250 | @CLE | @CLE | @CLE | LAD | LAD | LAD | ||
| OF | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |
| OF | Oneil Cruz (OF) | PIT | CF | 12 | 3 | 4 | 0 | 1 | 4 | 0 | .333 | .385 | COL | COL | COL | PHI | PHI | PHI | ||
| OF | Riley Greene (OF) | DET | CF | 12 | 1 | 6 | 0 | 2 | 1 | 0 | .500 | .538 | @NYM | @NYM | @NYM | TOR | TOR | TOR | ||
| OF | James Wood (OF) | WSH | CF | 11 | 1 | 1 | 1 | 1 | 6 | 0 | .091 | .231 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| U | T.J. Rumfield (1B, CI) | COL | 1B | 10 | 3 | 4 | 1 | 1 | 3 | 0 | .400 | .500 | @PIT | @PIT | @PIT | ARI | ARI | ARI | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 1 | 1.0 | 0 | 2 | 3 | 0.00 | 2.00 | PHI | PHI | PHI | @ATL | @ATL | @ATL | ||
| P | Seranthony Dominguez (P) | CWS | RP | 1 | 0 | 1 | 2.0 | 2 | 0 | 1 | 9.00 | 1.00 | KC | KC | KC | CHC | CHC | CHC | ||
| P | Kevin Gausman (P) | TOR | SP | 0 | 1 | 0 | 4.2 | 10 | 0 | 5 | 11.57 | 2.14 | TB | TB | TB | @DET | @DET | @DET | ||
| P | Foster Griffin (P) | WSH | SP | 0 | 1 | 0 | 4.1 | 7 | 3 | 7 | 18.69 | 2.31 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| P | Clay Holmes (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | NYY | NYY | NYY | ||
| P | Jake Latz (P) | TEX | SP | 0 | 0 | 1 | 1.0 | 3 | 1 | 0 | 27.00 | 4.00 | ARI | ARI | ARI | @HOU | @HOU | @HOU | ||
| P | Davis Martin (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | CHC | CHC | CHC | ||
| P | Nick Martinez (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | MIA | MIA | MIA | ||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | CIN | CIN | CIN | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Trevor Story (SS, MI) | BOS | SS | 10 | 1 | 3 | 1 | 1 | 2 | 0 | .300 | .364 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | ||
| Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| Casey Mize (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | TOR | TOR | TOR | ||
| Brandon Woodruff (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @MIN | @MIN | @MIN | ||
Rotate for more data.