HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK7 | AVG |
|---|
| Durham Bulls | 10 | .268 | 5 | .226 |
| BABY EXPOS | 9 | .264 | 10 | .312 |
| Carson City Dollars | 8 | .258 | 1 | .180 |
| WESTSIDE JETS | 7 | .246 | 8 | .281 |
| Whitey and Yogi | 6 | .246 | 9 | .283 |
| Gashouse Gorliias_5 | 5 | .244 | 7 | .244 |
| Lets Do This 1 | 4 | .242 | 6 | .241 |
| Vandaley Industries | 3 | .240 | 4 | .213 |
| Jayhawks 7 | 2 | .235 | 3 | .197 |
| JOHN 3-16 | 1 | .233 | 2 | .195 |
HR - Home Runs
| TEAM | Overall | HR | WK7 | HR |
|---|
| Whitey and Yogi | 10 | 80 | 9.5 | 5 |
| Jayhawks 7 | 9 | 75 | 3 | 2 |
| Durham Bulls | 8 | 73 | 9.5 | 5 |
| Vandaley Industries | 7 | 72 | 4.5 | 3 |
| BABY EXPOS | 6 | 69 | 7 | 4 |
| JOHN 3-16 | 5 | 67 | 7 | 4 |
| Carson City Dollars | 4 | 59 | 4.5 | 3 |
| Lets Do This 1 | 3 | 57 | 1.5 | 1 |
| WESTSIDE JETS | 2 | 54 | 7 | 4 |
| Gashouse Gorliias_5 | 1 | 45 | 1.5 | 1 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK7 | RBI |
|---|
| Whitey and Yogi | 10 | 265 | 6 | 12 |
| Durham Bulls | 9 | 246 | 2.5 | 7 |
| Vandaley Industries | 8 | 244 | 7 | 13 |
| Jayhawks 7 | 7 | 239 | 2.5 | 7 |
| BABY EXPOS | 6 | 235 | 8.5 | 14 |
| JOHN 3-16 | 5 | 225 | 10 | 15 |
| WESTSIDE JETS | 4 | 220 | 5 | 10 |
| Carson City Dollars | 3 | 207 | 1 | 6 |
| Lets Do This 1 | 2 | 203 | 8.5 | 14 |
| Gashouse Gorliias_5 | 1 | 200 | 4 | 9 |
SB - Stolen Bases
| TEAM | Overall | SB | WK7 | SB |
|---|
| Jayhawks 7 | 10 | 52 | 8.5 | 3 |
| Lets Do This 1 | 9 | 47 | 10 | 4 |
| Durham Bulls | 8 | 46 | 5.5 | 2 |
| Whitey and Yogi | 7 | 45 | 5.5 | 2 |
| Carson City Dollars | 5.5 | 44 | 5.5 | 2 |
| Vandaley Industries | 5.5 | 44 | 8.5 | 3 |
| WESTSIDE JETS | 4 | 34 | 5.5 | 2 |
| BABY EXPOS | 3 | 32 | 2.5 | 1 |
| JOHN 3-16 | 2 | 21 | 1 | 0 |
| Gashouse Gorliias_5 | 1 | 20 | 2.5 | 1 |
R - Runs
| TEAM | Overall | R | WK7 | R |
|---|
| Durham Bulls | 10 | 277 | 10 | 18 |
| Vandaley Industries | 9 | 256 | 7 | 14 |
| Carson City Dollars | 8 | 250 | 3 | 10 |
| BABY EXPOS | 7 | 248 | 9 | 16 |
| Lets Do This 1 | 6 | 246 | 4 | 11 |
| WESTSIDE JETS | 4.5 | 237 | 8 | 15 |
| Whitey and Yogi | 4.5 | 237 | 5.5 | 12 |
| Jayhawks 7 | 3 | 236 | 2 | 7 |
| JOHN 3-16 | 2 | 226 | 1 | 5 |
| Gashouse Gorliias_5 | 1 | 219 | 5.5 | 12 |
PITCHING
W - Wins
| TEAM | Overall | W | WK7 | W |
|---|
| BABY EXPOS | 9.5 | 25 | 3 | 0 |
| Durham Bulls | 9.5 | 25 | 10 | 4 |
| JOHN 3-16 | 8 | 23 | 3 | 0 |
| Jayhawks 7 | 7 | 19 | 8.5 | 2 |
| Carson City Dollars | 5.5 | 18 | 6.5 | 1 |
| WESTSIDE JETS | 5.5 | 18 | 3 | 0 |
| Lets Do This 1 | 3.5 | 15 | 8.5 | 2 |
| Whitey and Yogi | 3.5 | 15 | 3 | 0 |
| Gashouse Gorliias_5 | 2 | 13 | 6.5 | 1 |
| Vandaley Industries | 1 | 12 | 3 | 0 |
SV - Saves
| TEAM | Overall | SV | WK7 | SV |
|---|
| Whitey and Yogi | 10 | 27 | 9.5 | 2 |
| Jayhawks 7 | 9 | 20 | 7.5 | 1 |
| Vandaley Industries | 8 | 18 | 3.5 | 0 |
| Carson City Dollars | 7 | 15 | 9.5 | 2 |
| Lets Do This 1 | 6 | 12 | 3.5 | 0 |
| WESTSIDE JETS | 5 | 10 | 3.5 | 0 |
| Gashouse Gorliias_5 | 4 | 9 | 3.5 | 0 |
| JOHN 3-16 | 3 | 7 | 7.5 | 1 |
| BABY EXPOS | 2 | 6 | 3.5 | 0 |
| Durham Bulls | 1 | 0 | 3.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK7 | K |
|---|
| Durham Bulls | 10 | 381 | 10 | 45 |
| BABY EXPOS | 9 | 347 | 2.5 | 7 |
| JOHN 3-16 | 8 | 344 | 2.5 | 7 |
| WESTSIDE JETS | 7 | 337 | 1 | 0 |
| Vandaley Industries | 6 | 322 | 4.5 | 8 |
| Gashouse Gorliias_5 | 5 | 316 | 4.5 | 8 |
| Carson City Dollars | 4 | 285 | 8 | 20 |
| Jayhawks 7 | 3 | 273 | 9 | 24 |
| Whitey and Yogi | 2 | 247 | 6 | 13 |
| Lets Do This 1 | 1 | 246 | 7 | 16 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK7 | ERA |
|---|
| BABY EXPOS | 10 | 2.76 | 10 | 3.38 |
| Carson City Dollars | 9 | 3.35 | 6 | 5.57 |
| Vandaley Industries | 8 | 3.61 | 3 | 8.38 |
| WESTSIDE JETS | 7 | 3.63 | 1 | 0.00 |
| Durham Bulls | 6 | 3.73 | 9 | 3.52 |
| JOHN 3-16 | 5 | 4.26 | 2 | 8.68 |
| Lets Do This 1 | 4 | 4.37 | 7 | 4.70 |
| Jayhawks 7 | 3 | 4.53 | 8 | 4.32 |
| Whitey and Yogi | 2 | 5.03 | 4 | 7.50 |
| Gashouse Gorliias_5 | 1 | 5.16 | 5 | 5.73 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK7 | WHIP |
|---|
| BABY EXPOS | 10 | 1.01 | 10 | 0.88 |
| WESTSIDE JETS | 9 | 1.17 | 1 | 0.00 |
| Carson City Dollars | 8 | 1.18 | 7 | 1.29 |
| Durham Bulls | 7 | 1.23 | 8 | 1.15 |
| Jayhawks 7 | 6 | 1.24 | 9 | 1.12 |
| JOHN 3-16 | 5 | 1.26 | 4 | 1.61 |
| Vandaley Industries | 4 | 1.27 | 3 | 1.76 |
| Lets Do This 1 | 3 | 1.33 | 6 | 1.37 |
| Whitey and Yogi | 2 | 1.44 | 2 | 1.83 |
| Gashouse Gorliias_5 | 1 | 1.48 | 5 | 1.45 |
Rotate for more data.