

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | NYM | NYM | NYM | @PHI | @PHI | @PHI | ||
| C | Liam Hicks (C, 1B, CI) | MIA | C | 9 | 1 | 4 | 1 | 3 | 2 | 0 | .444 | .444 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| 1B | Michael Busch (1B, CI) | CHC | 1B | 7 | 1 | 3 | 1 | 2 | 1 | 0 | .429 | .556 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| 2B | Ildemaro Vargas (1B, 2B, MI, CI) | ARI | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 9 | 0 | 3 | 0 | 0 | 2 | 0 | .333 | .400 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 8 | 1 | 3 | 1 | 1 | 4 | 0 | .375 | .444 | @TB | @TB | @TB | LAA | LAA | LAA | ||
| MI | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| CI | Austin Riley (3B, CI) | ATL | 3B | 8 | 1 | 2 | 1 | 1 | 2 | 0 | .250 | .250 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| OF | Jac Caglianone (1B, CI, OF) | KC | RF | 7 | 1 | 1 | 1 | 1 | 3 | 0 | .143 | .250 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| OF | Jackson Chourio (OF) | MIL | CF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | @STL | @STL | NYY | NYY | NYY | |||
| OF | Carlos Cortes (OF) | LV | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||
| OF | Chase DeLauter (OF) | CLE | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | |
| OF | Andy Pages (OF) | LAD | LF | 9 | 1 | 4 | 0 | 0 | 1 | 1 | .444 | .444 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| U | Moises Ballesteros (U) | CHC | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | LAA | LAA | LAA | ||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | STL | STL | STL | STL | |
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | |
| P | Cole Ragans (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| P | Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| P | Robert Suarez (P) | ATL | RP | 1 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| P | Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | |||
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | LV | LV | LV | COL | COL | COL | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | SD | SD | SD | PIT | PIT | PIT | |||
| Nathan Church (OF) | STL | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | MIL | MIL | @SD | @SD | @SD | @SD | |||
| Jeremy Pena (SS, MI) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| Kenley Jansen (P) | DET | RP | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | BOS | BOS | BOS | @KC | @KC | @KC | |||
| Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | ||
Rotate for more data.