HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK8 | AVG |
|---|
| LH HS 250-11 ROTO | 10 | .265 | 10 | .393 |
| EmilySemilys | 9 | .257 | 3 | .125 |
| Jims Cash n Carry | 8 | .253 | 2 | .067 |
| Top Guns HS250 | 7 | .251 | 1 | .000 |
| Grand Alliance | 6 | .250 | 6 | .200 |
| Bronx Bombers | 5 | .248 | 4 | .176 |
| McD - HS250 - 001 | 4 | .247 | 7 | .292 |
| Bedford Avenue ROTO | 3 | .243 | 9 | .364 |
| The Fighting Laurens | 2 | .242 | 5 | .192 |
| Qrock 2 | 1 | .240 | 8 | .333 |
HR - Home Runs
| TEAM | Overall | HR | WK8 | HR |
|---|
| Qrock 2 | 10 | 92 | 8 | 1 |
| Top Guns HS250 | 9 | 89 | 3 | 0 |
| Bronx Bombers | 8 | 87 | 3 | 0 |
| EmilySemilys | 7 | 81 | 8 | 1 |
| The Fighting Laurens | 6 | 73 | 8 | 1 |
| Grand Alliance | 5 | 72 | 8 | 1 |
| McD - HS250 - 001 | 4 | 69 | 3 | 0 |
| Jims Cash n Carry | 3 | 67 | 3 | 0 |
| Bedford Avenue ROTO | 2 | 63 | 3 | 0 |
| LH HS 250-11 ROTO | 1 | 55 | 8 | 1 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK8 | RBI |
|---|
| Bronx Bombers | 10 | 291 | 2.5 | 0 |
| Grand Alliance | 9 | 284 | 9.5 | 5 |
| Top Guns HS250 | 8 | 283 | 2.5 | 0 |
| EmilySemilys | 7 | 282 | 5 | 1 |
| Qrock 2 | 6 | 274 | 6.5 | 2 |
| Jims Cash n Carry | 5 | 271 | 2.5 | 0 |
| Bedford Avenue ROTO | 4 | 253 | 2.5 | 0 |
| McD - HS250 - 001 | 2.5 | 239 | 6.5 | 2 |
| The Fighting Laurens | 2.5 | 239 | 8 | 3 |
| LH HS 250-11 ROTO | 1 | 215 | 9.5 | 5 |
SB - Stolen Bases
| TEAM | Overall | SB | WK8 | SB |
|---|
| McD - HS250 - 001 | 10 | 76 | 10 | 3 |
| Top Guns HS250 | 9 | 55 | 4.5 | 0 |
| Bronx Bombers | 7 | 46 | 4.5 | 0 |
| Jims Cash n Carry | 7 | 46 | 4.5 | 0 |
| Qrock 2 | 7 | 46 | 4.5 | 0 |
| LH HS 250-11 ROTO | 5 | 44 | 4.5 | 0 |
| EmilySemilys | 4 | 37 | 4.5 | 0 |
| The Fighting Laurens | 3 | 36 | 4.5 | 0 |
| Grand Alliance | 2 | 25 | 4.5 | 0 |
| Bedford Avenue ROTO | 1 | 14 | 9 | 1 |
R - Runs
| TEAM | Overall | R | WK8 | R |
|---|
| Top Guns HS250 | 10 | 319 | 1 | 0 |
| Qrock 2 | 9 | 313 | 4.5 | 2 |
| Grand Alliance | 8 | 297 | 7.5 | 4 |
| The Fighting Laurens | 7 | 294 | 7.5 | 4 |
| Bronx Bombers | 6 | 288 | 2.5 | 1 |
| McD - HS250 - 001 | 5 | 282 | 10 | 6 |
| LH HS 250-11 ROTO | 4 | 259 | 6 | 3 |
| EmilySemilys | 3 | 258 | 2.5 | 1 |
| Jims Cash n Carry | 2 | 257 | 4.5 | 2 |
| Bedford Avenue ROTO | 1 | 233 | 9 | 5 |
PITCHING
W - Wins
| TEAM | Overall | W | WK8 | W |
|---|
| LH HS 250-11 ROTO | 10 | 31 | 8.5 | 1 |
| Bedford Avenue ROTO | 9 | 27 | 3.5 | 0 |
| Bronx Bombers | 8 | 24 | 8.5 | 1 |
| Qrock 2 | 6 | 20 | 3.5 | 0 |
| The Fighting Laurens | 6 | 20 | 8.5 | 1 |
| Top Guns HS250 | 6 | 20 | 8.5 | 1 |
| Grand Alliance | 4 | 19 | 3.5 | 0 |
| EmilySemilys | 3 | 18 | 3.5 | 0 |
| Jims Cash n Carry | 2 | 17 | 3.5 | 0 |
| McD - HS250 - 001 | 1 | 16 | 3.5 | 0 |
SV - Saves
| TEAM | Overall | SV | WK8 | SV |
|---|
| Grand Alliance | 10 | 26 | 4.5 | 0 |
| EmilySemilys | 9 | 20 | 4.5 | 0 |
| Qrock 2 | 8 | 19 | 4.5 | 0 |
| Top Guns HS250 | 7 | 18 | 4.5 | 0 |
| The Fighting Laurens | 6 | 16 | 9.5 | 1 |
| McD - HS250 - 001 | 5 | 13 | 4.5 | 0 |
| Jims Cash n Carry | 4 | 11 | 4.5 | 0 |
| LH HS 250-11 ROTO | 3 | 10 | 4.5 | 0 |
| Bedford Avenue ROTO | 2 | 6 | 9.5 | 1 |
| Bronx Bombers | 1 | 0 | 4.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK8 | K |
|---|
| Bronx Bombers | 10 | 427 | 10 | 14 |
| Bedford Avenue ROTO | 9 | 409 | 5 | 1 |
| LH HS 250-11 ROTO | 8 | 376 | 8.5 | 7 |
| Top Guns HS250 | 7 | 368 | 7 | 6 |
| McD - HS250 - 001 | 6 | 339 | 2.5 | 0 |
| Jims Cash n Carry | 5 | 338 | 2.5 | 0 |
| Grand Alliance | 4 | 334 | 2.5 | 0 |
| Qrock 2 | 3 | 324 | 2.5 | 0 |
| The Fighting Laurens | 2 | 320 | 6 | 5 |
| EmilySemilys | 1 | 314 | 8.5 | 7 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK8 | ERA |
|---|
| Bedford Avenue ROTO | 10 | 2.94 | 9.5 | 0.00 |
| LH HS 250-11 ROTO | 9 | 3.24 | 7 | 1.80 |
| Jims Cash n Carry | 8 | 3.51 | 2.5 | 0.00 |
| The Fighting Laurens | 7 | 3.86 | 9.5 | 0.00 |
| Bronx Bombers | 6 | 3.86 | 8 | 1.42 |
| Top Guns HS250 | 5 | 3.89 | 6 | 4.50 |
| Grand Alliance | 4 | 3.91 | 2.5 | 0.00 |
| McD - HS250 - 001 | 3 | 4.05 | 2.5 | 0.00 |
| EmilySemilys | 2 | 4.32 | 5 | 9.53 |
| Qrock 2 | 1 | 4.47 | 2.5 | 0.00 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK8 | WHIP |
|---|
| Bedford Avenue ROTO | 10 | 1.12 | 7 | 1.00 |
| LH HS 250-11 ROTO | 9 | 1.18 | 5 | 1.80 |
| Bronx Bombers | 8 | 1.18 | 10 | 0.63 |
| Top Guns HS250 | 7 | 1.19 | 9 | 0.83 |
| The Fighting Laurens | 6 | 1.20 | 8 | 0.86 |
| Jims Cash n Carry | 5 | 1.21 | 2.5 | 0.00 |
| EmilySemilys | 4 | 1.24 | 6 | 1.76 |
| Qrock 2 | 3 | 1.26 | 2.5 | 0.00 |
| McD - HS250 - 001 | 2 | 1.28 | 2.5 | 0.00 |
| Grand Alliance | 1 | 1.33 | 2.5 | 0.00 |
Rotate for more data.