

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 12 | 5 | 6 | 3 | 4 | 0 | 0 | .500 | .538 | @MIA | LV | LV | LV | COL | COL | COL | |
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 11 | 2 | 2 | 1 | 1 | 3 | 0 | .182 | .250 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 13 | 0 | 3 | 0 | 3 | 4 | 0 | .231 | .267 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| 3B | Manny Machado (3B, CI) | SD | 3B | 12 | 1 | 0 | 0 | 0 | 4 | 0 | .000 | .077 | @SF | @SF | @SF | STL | STL | STL | STL | |
| MI | Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 9 | 1 | 3 | 0 | 2 | 2 | 1 | .333 | .333 | @DET | @DET | @DET | TB | TB | TB | TB | |
| CI | Willson Contreras (1B, CI) | BOS | 1B | 11 | 2 | 1 | 1 | 2 | 6 | 0 | .091 | .267 | @DET | @DET | @DET | TB | TB | TB | TB | |
| OF | Lawrence Butler (OF) | LV | RF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||
| OF | Jasson Dominguez (OF) | NYY | CF | 12 | 1 | 1 | 0 | 1 | 1 | 0 | .083 | .154 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| OF | Ian Happ (OF) | CHC | CF | 12 | 3 | 3 | 1 | 2 | 6 | 1 | .250 | .357 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| OF | Spencer Steer (1B, CI, OF) | CIN | 1B | 13 | 1 | 4 | 1 | 2 | 2 | 0 | .308 | .308 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| OF | Kyle Tucker (OF) | LAD | CF | 12 | 3 | 5 | 1 | 3 | 3 | 0 | .417 | .500 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| U | Josh Naylor (1B, CI) | SEA | 1B | 12 | 1 | 5 | 0 | 0 | 2 | 3 | .417 | .462 | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Joey Cantillo (P) | CLE | SP | 1 | 0 | 0 | 5.0 | 3 | 3 | 1 | 1.80 | 1.20 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | |
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 1.0 | 1 | 3 | 2 | 9.00 | 4.00 | @MIA | LV | LV | LV | COL | COL | COL | |
| P | Lucas Erceg (P) | KC | RP | 0 | 0 | 1 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| P | Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 6.0 | 6 | 1 | 3 | 3.00 | 1.17 | @TB | @TB | @TB | LAA | LAA | LAA | ||
| P | Michael McGreevy (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| P | Bailey Ober (P) | MIN | SP | 0 | 1 | 0 | 5.0 | 6 | 2 | 3 | 9.00 | 1.60 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | ||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | PIT | PIT | PIT | ||
| P | Gavin Williams (P) | CLE | SP | 0 | 1 | 0 | 6.0 | 8 | 2 | 7 | 7.50 | 1.67 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Brett Baty (1B, 2B, 3B, MI, CI, OF) | NYM | 3B | 8 | 2 | 2 | 0 | 0 | 1 | 0 | .250 | .333 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |||
| Evan Carter (OF) | TEX | CF | 7 | 2 | 2 | 1 | 2 | 3 | 0 | .286 | .444 | @NYY | @NYY | @NYY | CHC | CHC | CHC | |||
| IL | Triston Casas (1B, CI) | BOS | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | TB | TB | TB | TB |
| Kaelen Culpepper (SS, MI) | MIN | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | |||
| Brenton Doyle (OF) | COL | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | NYM | NYM | NYM | @PHI | @PHI | @PHI | |||
| Jose Fernandez (SS, MI) | ARI | SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | PIT | PIT | PIT | NYM | NYM | NYM | |||
| Edouard Julien (1B, 2B, MI, CI) | COL | 2B | 6 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .333 | NYM | NYM | NYM | @PHI | @PHI | @PHI | |||
| Garrett Mitchell (OF) | MIL | LF | D | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @STL | @STL | NYY | NYY | NYY | |||
| Lazaro Montes (OF) | SEA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| IL | Luis Robert (OF) | NYM | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |
| Ezequiel Tovar (SS, MI) | COL | SS | 7 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | NYM | NYM | NYM | @PHI | @PHI | @PHI | |||
| Anthony Volpe (SS, MI) | NYY | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Ben Brown (P) | CHC | SP | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2.00 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| IL | Edwin Diaz (P) | LAD | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |
| IL | Carlos Estevez (P) | KC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | DET | DET | DET |
| Didier Fuentes (P) | ATL | SP | 0 | 0 | 0 | 2.0 | 2 | 1 | 4 | 4.50 | 1.50 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| Tyler Mahle (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | PIT | PIT | PIT | |||
| Erik Miller (P) | SF | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | PIT | PIT | PIT | ||
| Aaron Nola (P) | PHI | SP | 1 | 0 | 0 | 6.0 | 5 | 0 | 5 | 0.00 | 0.83 | @MIA | LV | LV | LV | COL | COL | COL | ||
| IL | Cody Ponce (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | LAA | LAA | LAA | |
| Justin Sterner (P) | LV | SP | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | |||
| Spencer Strider (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| Ryan Walker (P) | SF | RP | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 18.00 | 4.00 | SD | SD | SD | PIT | PIT | PIT | |||
Rotate for more data.