

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Spencer Torkelson (1B, CI) | DET | 1B | 20 | 3 | 4 | 0 | 2 | 8 | 0 | .200 | .304 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | |
| 2B | Jackson Holliday (2B, MI) | BAL | 2B | 5 | 0 | 1 | 0 | 0 | 3 | 0 | .200 | .333 | @LAA | @LAA | @LAA | WSH | WSH | WSH | ||
| SS | Willy Adames (SS, MI) | SF | SS | 17 | 3 | 6 | 1 | 1 | 4 | 0 | .353 | .421 | LV | LV | LV | ATL | ATL | ATL | ||
| 3B | Isaac Paredes (1B, 3B, CI) | HOU | 3B | 24 | 1 | 7 | 0 | 6 | 4 | 0 | .292 | .333 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |
| C | Hunter Goodman (C) | COL | C | 21 | 6 | 6 | 4 | 8 | 7 | 0 | .286 | .304 | BOS | BOS | BOS | @MIN | @MIN | @MIN | ||
| C | Kyle Teel (C) | CWS | C | 13 | 3 | 3 | 1 | 3 | 5 | 0 | .231 | .375 | CLE | CLE | CLE | KC | KC | KC | ||
| MI | Bryson Stott (2B, SS, MI) | PHI | 2B | 21 | 5 | 5 | 1 | 4 | 6 | 2 | .238 | .360 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | |
| CI | Tyler Soderstrom (1B, CI, OF) | LV | LF | 16 | 1 | 4 | 0 | 0 | 2 | 0 | .250 | .333 | @SF | @SF | @SF | @LAA | @LAA | @LAA | ||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | @SF | @SF | @SF | |
| OF | Jo Adell (OF) | LAA | LF | 15 | 2 | 5 | 1 | 4 | 3 | 0 | .333 | .412 | BAL | BAL | BAL | LV | LV | LV | ||
| OF | Sal Frelick (OF) | MIL | LF | 11 | 0 | 3 | 0 | 1 | 0 | 1 | .273 | .273 | @CIN | @CIN | @CIN | CHC | CHC | CHC | ||
| OF | Luis Robert (OF) | NYM | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHCx2 | CHC | PHI | PHI | PHI | |
| OF | Kyle Tucker (OF) | LAD | CF | 8 | 1 | 3 | 1 | 4 | 3 | 0 | .375 | .444 | @MIN | @MIN | @MIN | @SD | @SD | @SD | ||
| U | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS |
| U | James Wood (OF) | WSH | CF | 27 | 2 | 3 | 0 | 0 | 15 | 0 | .111 | .172 | PHI | PHI | PHI | PHI | @BAL | @BAL | @BAL | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 6.2 | 5 | 3 | 4 | 1.35 | 1.20 | TEX | TEX | TEX | @STL | @STL | @STL | ||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 2 | 2.1 | 1 | 0 | 1 | 0.00 | 0.43 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | |
| P | Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 6.0 | 3 | 1 | 3 | 0.00 | 0.67 | @CWS | @CWS | @CWS | SEA | SEA | SEA | ||
| P | Nick Lodolo (P) | CIN | SP | D | 0 | 0 | 0 | 4.0 | 2 | 1 | 6 | 0.00 | 0.75 | MIL | MIL | MIL | @PIT | @PIT | @PIT | |
| P | Trevor Megill (P) | MIL | RP | 1 | 0 | 1 | 3.0 | 0 | 1 | 1 | 0.00 | 0.33 | @CIN | @CIN | @CIN | CHC | CHC | CHC | ||
| P | Cole Ragans (P) | KC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS |
| P | Shane Smith (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | KC | KC | KC | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 1 | 0 | 4.0 | 6 | 2 | 4 | 11.25 | 2.00 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | ||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 6.0 | 1 | 0 | 10 | 0.00 | 0.17 | @CIN | @CIN | @CIN | CHC | CHC | CHC | ||
Rotate for more data.