HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK7 | AVG |
|---|
| Plakata_DR2 | 10 | .264 | 6 | .250 |
| ou812 | 9 | .261 | 3 | .196 |
| dfg | 8 | .258 | 9 | .333 |
| The Himalayans | 7 | .252 | 8 | .289 |
| RIVER_RAT_3 | 6 | .252 | 2 | .190 |
| O's Magic | 5 | .250 | 5 | .247 |
| Strike Three | 4 | .250 | 7 | .264 |
| Peaser 8 | 3 | .249 | 4 | .232 |
| Pirates | 2 | .233 | 1 | .172 |
| Moneyball 5. | 1 | .230 | 10 | .348 |
HR - Home Runs
| TEAM | Overall | HR | WK7 | HR |
|---|
| dfg | 10 | 79 | 3.5 | 2 |
| Peaser 8 | 8.5 | 72 | 10 | 6 |
| RIVER_RAT_3 | 8.5 | 72 | 5 | 3 |
| Plakata_DR2 | 6.5 | 64 | 7.5 | 4 |
| Strike Three | 6.5 | 64 | 7.5 | 4 |
| O's Magic | 5 | 63 | 7.5 | 4 |
| ou812 | 4 | 59 | 7.5 | 4 |
| Pirates | 3 | 56 | 3.5 | 2 |
| Moneyball 5. | 2 | 50 | 2 | 1 |
| The Himalayans | 1 | 49 | 1 | 0 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK7 | RBI |
|---|
| Peaser 8 | 10 | 267 | 7.5 | 12 |
| RIVER_RAT_3 | 9 | 253 | 1.5 | 6 |
| dfg | 7.5 | 229 | 4 | 9 |
| Strike Three | 7.5 | 229 | 9.5 | 13 |
| Plakata_DR2 | 6 | 228 | 6 | 11 |
| ou812 | 5 | 219 | 4 | 9 |
| O's Magic | 4 | 212 | 9.5 | 13 |
| The Himalayans | 3 | 210 | 7.5 | 12 |
| Moneyball 5. | 2 | 199 | 4 | 9 |
| Pirates | 1 | 185 | 1.5 | 6 |
SB - Stolen Bases
| TEAM | Overall | SB | WK7 | SB |
|---|
| The Himalayans | 10 | 61 | 7.5 | 2 |
| Moneyball 5. | 8.5 | 51 | 10 | 5 |
| Peaser 8 | 8.5 | 51 | 5 | 1 |
| Plakata_DR2 | 7 | 42 | 2 | 0 |
| O's Magic | 6 | 41 | 7.5 | 2 |
| Pirates | 4.5 | 33 | 5 | 1 |
| Strike Three | 4.5 | 33 | 9 | 4 |
| ou812 | 3 | 26 | 2 | 0 |
| dfg | 2 | 23 | 5 | 1 |
| RIVER_RAT_3 | 1 | 19 | 2 | 0 |
R - Runs
| TEAM | Overall | R | WK7 | R |
|---|
| Peaser 8 | 10 | 298 | 7.5 | 13 |
| Plakata_DR2 | 9 | 269 | 9 | 14 |
| dfg | 8 | 262 | 10 | 15 |
| ou812 | 7 | 244 | 3.5 | 11 |
| RIVER_RAT_3 | 6 | 239 | 1.5 | 5 |
| The Himalayans | 5 | 236 | 7.5 | 13 |
| Strike Three | 4 | 224 | 5.5 | 12 |
| O's Magic | 3 | 223 | 5.5 | 12 |
| Pirates | 2 | 222 | 1.5 | 5 |
| Moneyball 5. | 1 | 194 | 3.5 | 11 |
PITCHING
W - Wins
| TEAM | Overall | W | WK7 | W |
|---|
| The Himalayans | 10 | 21 | 7.5 | 1 |
| Plakata_DR2 | 9 | 20 | 3 | 0 |
| O's Magic | 8 | 19 | 7.5 | 1 |
| Moneyball 5. | 6.5 | 16 | 3 | 0 |
| RIVER_RAT_3 | 6.5 | 16 | 3 | 0 |
| Strike Three | 5 | 13 | 7.5 | 1 |
| ou812 | 3.5 | 12 | 10 | 2 |
| Peaser 8 | 3.5 | 12 | 7.5 | 1 |
| dfg | 2 | 9 | 3 | 0 |
| Pirates | 1 | 8 | 3 | 0 |
SV - Saves
| TEAM | Overall | SV | WK7 | SV |
|---|
| dfg | 10 | 20 | 3 | 0 |
| Plakata_DR2 | 9 | 19 | 3 | 0 |
| Peaser 8 | 7 | 14 | 8 | 1 |
| Pirates | 7 | 14 | 8 | 1 |
| Strike Three | 7 | 14 | 8 | 1 |
| O's Magic | 5 | 11 | 3 | 0 |
| RIVER_RAT_3 | 4 | 10 | 3 | 0 |
| Moneyball 5. | 3 | 8 | 8 | 1 |
| ou812 | 2 | 7 | 8 | 1 |
| The Himalayans | 1 | 0 | 3 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK7 | K |
|---|
| The Himalayans | 10 | 360 | 1 | 5 |
| Plakata_DR2 | 9 | 286 | 3.5 | 8 |
| RIVER_RAT_3 | 8 | 237 | 10 | 18 |
| ou812 | 7 | 236 | 8 | 15 |
| O's Magic | 6 | 235 | 7 | 14 |
| dfg | 5 | 232 | 5 | 9 |
| Strike Three | 4 | 223 | 9 | 17 |
| Moneyball 5. | 3 | 219 | 3.5 | 8 |
| Pirates | 2 | 209 | 6 | 11 |
| Peaser 8 | 1 | 208 | 2 | 7 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK7 | ERA |
|---|
| Plakata_DR2 | 10 | 3.07 | 3 | 7.36 |
| The Himalayans | 9 | 3.07 | 10 | 1.35 |
| Strike Three | 8 | 3.07 | 9 | 1.80 |
| ou812 | 7 | 3.51 | 7 | 4.09 |
| Moneyball 5. | 6 | 3.75 | 8 | 3.38 |
| O's Magic | 5 | 3.77 | 6 | 4.50 |
| Peaser 8 | 4 | 4.22 | 5 | 5.62 |
| Pirates | 3 | 4.66 | 2 | 10.80 |
| RIVER_RAT_3 | 2 | 4.69 | 4 | 6.50 |
| dfg | 1 | 4.94 | 1 | 12.19 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK7 | WHIP |
|---|
| Plakata_DR2 | 10 | 1.04 | 7 | 1.23 |
| Strike Three | 9 | 1.10 | 9 | 0.87 |
| The Himalayans | 8 | 1.12 | 3 | 1.65 |
| Moneyball 5. | 7 | 1.13 | 5.5 | 1.50 |
| ou812 | 6 | 1.15 | 10 | 0.82 |
| O's Magic | 5 | 1.22 | 8 | 1.14 |
| Peaser 8 | 4 | 1.27 | 5.5 | 1.50 |
| Pirates | 3 | 1.33 | 2 | 1.90 |
| RIVER_RAT_3 | 2 | 1.33 | 4 | 1.61 |
| dfg | 1 | 1.53 | 1 | 2.23 |
Rotate for more data.