

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Yandy Diaz (1B, CI) | TB | DH | 6 | 1 | 1 | 0 | 1 | 2 | 0 | .167 | .444 | KC | KC | KC | KC | ARI | ARI | ARI | |
| 2B | Colt Keith (1B, 2B, 3B, MI, CI) | DET | 3B | 6 | 0 | 1 | 0 | 1 | 1 | 0 | .167 | .167 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | |
| SS | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 8 | 2 | 3 | 1 | 2 | 3 | 0 | .375 | .444 | CHC | CHCx2 | CHC | PHI | PHI | PHI | ||
| 3B | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | |
| C | Drake Baldwin (C) | ATL | C | 8 | 1 | 0 | 0 | 0 | 7 | 0 | .000 | .111 | @SD | @SD | @SD | @SF | @SF | @SF | ||
| C | William Contreras (C) | MIL | C | 7 | 0 | 1 | 0 | 0 | 3 | 0 | .143 | .250 | @CIN | @CIN | @CIN | CHC | CHC | CHC | ||
| MI | Ezequiel Tovar (SS, MI) | COL | SS | 10 | 1 | 1 | 1 | 1 | 3 | 0 | .100 | .100 | BOS | BOS | BOS | @MIN | @MIN | @MIN | ||
| CI | Freddie Freeman (1B, CI) | LAD | 1B | 9 | 2 | 4 | 1 | 3 | 3 | 0 | .444 | .500 | @MIN | @MIN | @MIN | @SD | @SD | @SD | ||
| OF | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 8 | 2 | 1 | 0 | 1 | 2 | 1 | .125 | .222 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | |
| OF | Ian Happ (OF) | CHC | CF | 8 | 2 | 2 | 0 | 0 | 3 | 0 | .250 | .400 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | ||
| OF | Steven Kwan (OF) | CLE | CF | 7 | 1 | 3 | 0 | 0 | 1 | 0 | .429 | .556 | @CWS | @CWS | @CWS | SEA | SEA | SEA | ||
| OF | Jurickson Profar (OF) | ATL | LF | SUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | @SF | @SF | @SF | |
| OF | George Springer (OF) | TOR | RF | 9 | 2 | 3 | 0 | 0 | 4 | 0 | .333 | .455 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | |
| U | Bryce Harper (1B, CI) | PHI | 1B | 10 | 1 | 3 | 0 | 0 | 3 | 0 | .300 | .300 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | |
| U | Kyle Schwarber (U) | PHI | DH | D | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Hunter Brown (P) | HOU | SP | 0 | 0 | 0 | 3.0 | 4 | 2 | 4 | 3.00 | 2.00 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |
| P | Aroldis Chapman (P) | BOS | RP | 0 | 1 | 0 | 0.0 | 4 | 0 | 0 | 27.00 | 27.00 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | |
| P | MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @TOR | @TOR | @TOR | @TOR | |
| P | Josh Hader (P) | HOU | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |
| P | David Peterson (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHCx2 | CHC | PHI | PHI | PHI | ||
| P | Robbie Ray (P) | SF | SP | 1 | 0 | 0 | 8.0 | 2 | 4 | 6 | 0.00 | 0.75 | LV | LV | LV | ATL | ATL | ATL | ||
| P | Tarik Skubal (P) | DET | SP | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 4.50 | 0.50 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | |
| P | Blake Snell (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @SD | @SD | @SD | |
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @SD | @SD | @SD | ||
Rotate for more data.