

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Jake Burger (1B, CI) | TEX | 1B | 12 | 1 | 2 | 0 | 1 | 0 | 0 | .167 | .231 | @NYY | @NYY | @NYY | CHC | CHC | CHC | |||
| 2B | Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
| SS | Corey Seager (SS, MI) | TEX | SS | 12 | 2 | 2 | 1 | 2 | 5 | 0 | .167 | .333 | @NYY | @NYY | @NYY | CHC | CHC | CHC | |||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 11 | 1 | 2 | 1 | 1 | 4 | 0 | .182 | .182 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| C | Hunter Goodman (C) | COL | C | 9 | 0 | 1 | 0 | 0 | 3 | 0 | .111 | .200 | NYM | NYM | NYM | @PHI | @PHI | @PHI | |||
| C | Ivan Herrera (C) | STL | DH | 12 | 0 | 3 | 0 | 3 | 6 | 0 | .250 | .308 | MIL | MIL | @SD | @SD | @SD | @SD | |||
| MI | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 16 | 3 | 3 | 1 | 1 | 4 | 2 | .188 | .235 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| CI | Ben Rice (1B, C, CI) | NYY | 1B | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| OF | Brandon Nimmo (OF) | TEX | CF | 8 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .400 | @NYY | @NYY | @NYY | CHC | CHC | CHC | |||
| OF | Julio Rodriguez (OF) | SEA | RF | 12 | 1 | 2 | 1 | 1 | 4 | 0 | .167 | .231 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| OF | Anthony Santander (OF) | TOR | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | LAA | LAA | LAA | ||
| OF | Mike Trout (OF) | LAA | CF | 12 | 2 | 3 | 1 | 2 | 4 | 0 | .250 | .357 | CWS | CWS | CWS | @TOR | @TOR | @TOR | |||
| OF | Daulton Varsho (OF) | TOR | RF | 9 | 1 | 2 | 0 | 0 | 3 | 0 | .222 | .300 | @TB | @TB | @TB | LAA | LAA | LAA | |||
| U | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 15 | 1 | 4 | 0 | 1 | 2 | 0 | .267 | .353 | CLE | CLE | CLE | CLE | DET | DET | DET | ||
| U | Will Smith (C) | LAD | C | 9 | 1 | 3 | 0 | 1 | 2 | 0 | .333 | .333 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 4.0 | 5 | 2 | 4 | 9.00 | 1.75 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | ||
| P | Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 1.0 | 1 | 3 | 2 | 9.00 | 4.00 | @MIA | LV | LV | LV | COL | COL | COL | ||
| P | Shane McClanahan (P) | TB | RP | 1 | 0 | 0 | 5.2 | 2 | 1 | 4 | 0.00 | 0.53 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | ||
| P | Ryan Pepiot (P) | TB | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | |
| P | Freddy Peralta (P) | NYM | SP | 1 | 0 | 0 | 5.0 | 4 | 2 | 1 | 0.00 | 1.20 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 6.0 | 7 | 1 | 5 | 4.50 | 1.33 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | ||
| P | Trevor Rogers (P) | BAL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
| P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 8 | 4.50 | 1.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
Rotate for more data.