

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | NYM | NYM | NYM | @SEA | @SEA | @SEA | ||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 9 | 1 | 2 | 1 | 1 | 3 | 0 | .222 | .222 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | |
| SS | CJ Abrams (SS, MI) | WSH | SS | 9 | 1 | 2 | 1 | 3 | 4 | 0 | .222 | .222 | @BOS | @BOS | @BOS | PIT | PIT | PIT | ||
| 3B | Manny Machado (3B, CI) | SD | 3B | 10 | 1 | 2 | 1 | 2 | 2 | 0 | .200 | .273 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | |
| C | Ivan Herrera (C) | STL | DH | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | ||
| C | Carter Jensen (C) | KC | C | 4 | 1 | 1 | 1 | 1 | 2 | 0 | .250 | .250 | TB | TB | TB | PHI | PHI | |||
| MI | Otto Lopez (2B, SS, MI) | MIA | SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | .400 | .400 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | |
| CI | Nick Kurtz (1B, CI) | LV | 1B | 7 | 0 | 1 | 0 | 0 | 4 | 0 | .143 | .333 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| OF | Wilyer Abreu (OF) | BOS | RF | 10 | 1 | 3 | 0 | 1 | 4 | 0 | .300 | .273 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| OF | Randy Arozarena (OF) | SEA | RF | 7 | 3 | 2 | 0 | 1 | 2 | 0 | .286 | .375 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| OF | Daylen Lile (OF) | WSH | CF | 9 | 2 | 2 | 0 | 0 | 1 | 0 | .222 | .222 | @BOS | @BOS | @BOS | PIT | PIT | PIT | ||
| OF | Jackson Merrill (OF) | SD | CF | 11 | 0 | 2 | 0 | 0 | 2 | 1 | .182 | .182 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | |
| OF | Juan Soto (OF) | NYM | RF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .444 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | ||
| U | Noelvi Marte (3B, CI, OF) | CIN | 3B | 7 | 0 | 2 | 0 | 0 | 2 | 0 | .286 | .286 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| U | Gabriel Moreno (C) | ARI | C | 6 | 2 | 2 | 0 | 1 | 0 | 0 | .333 | .556 | SF | SF | SF | MIL | MIL | MIL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Noah Cameron (P) | KC | SP | 0 | 1 | 0 | 3.2 | 9 | 3 | 0 | 14.73 | 3.27 | TB | TB | TB | PHI | PHI | |||
| P | Nick Lodolo (P) | CIN | SP | 0 | 0 | 0 | 5.0 | 1 | 4 | 4 | 0.00 | 1.00 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| P | Pablo Lopez (P) | MIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | @NYY | @NYY | @NYY | |
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | |
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | |
| P | Emilio Pagan (P) | CIN | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| P | Nick Pivetta (P) | SD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD |
| P | Cam Schlittler (P) | NYY | SP | 0 | 1 | 0 | 4.0 | 7 | 1 | 5 | 13.50 | 2.00 | DET | DET | DET | MIN | MIN | MIN | ||
| P | Bryan Woo (P) | SEA | SP | 1 | 0 | 0 | 6.1 | 4 | 1 | 5 | 2.84 | 0.79 | LAA | LAA | LAA | TOR | TOR | TOR | ||
Rotate for more data.